Summer Series 14, 2011/2012

Hunts Creek

Provisional Results at Wednesday 4 January 10:28PM

    Class Club Gross Penalty Time Score
1 Andrew Hill OM WH 590 10 45:40 580
2 James McQuillan OM WH 590 40 48:06 550
2 Steve Ryan OM GO 550 0 41:45 550
4 Mark Schaefer OM CC 570 30 47:17 540
5 Michael Burton VM BF 590 60 50:24 530
5 Kar-Soon Lim MM GO 530 0 43:21 530
7 Wendy Stevenson VW GO 510 0 44:20 510
7 Jeremy Cox MM   530 20 46:40 510
7 Patrik Gunnarsson OM BF 540 30 47:26 510
10 Gill Fowler OW BF 500 0 45:00 500
11 Jeremy Fowler OM GO 500 10 45:48 490
11 Anthony Dowle OM GO 500 10 45:27 490
13 Mary Fien MW BF 490 10 45:56 480
13 Tim Austin MM   520 40 48:32 480
13 Simon Williams OM   550 70 51:48 480
13 Malcolm Bradley VM MD 500 20 46:03 480
13 Martin Cousins MM GO 490 10 45:12 480
18 Lisa Grant OW GO 470 0 42:41 470
18 Anthony Petterson MM GO 470 0 44:34 470
20 Graeme McLeod VM MD 460 0 42:16 460
20 Catherine Murphy OW UR 460 0 43:20 460
20 Joel Putnam OM BN 480 20 46:03 460
20 Michael Weiner OM UR 460 0 44:53 460
20 Steve Flick SVM BN 470 10 45:41 460
25 Gordon Wilson SVM BN 450 0 44:17 450
25 Stefan Kuehn MM GO 460 10 45:53 450
25 Mitchell Isaacs OM   480 30 47:05 450
25 Eoin Rothery SVM BF 490 40 49:00 450
29 Andy Graham VM GO 440 0 43:54 440
29 John Brayan VM GO 470 30 47:32 440
29 Tracy Marsh OW BF 470 30 47:09 440
29 Tim Petterson MM   440 0 43:35 440
29 John Bulman VM GO 440 0 44:56 440
34 Matt Bell OM GO 430 0 42:32 430
34 Martin Conway MM GO 430 0 44:41 430
34 Paula Shingler VW BF 450 20 46:30 430
37 Graeme Hill SVM WH 450 30 47:23 420
37 Adam Halmy JM BN 420 0 43:13 420
37 Luke Petterson JM GO 420 0 43:24 420
37 Peter Annetts MM GO 460 40 48:42 420
37 Gary Fairbrother + pal Group   430 10 45:41 420
42 Mel Cox SVM BN 410 0 43:00 410
42 David Kricker MM   450 40 48:13 410
42 James Lithgow SVM GO 450 40 48:33 410
42 Shane Henry MM WH 430 20 46:03 410
42 Andrew Goddard MM GO 410 0 43:33 410
42 Claire Winnick OW GO 410 0 41:56 410
48 Paul Prudhoe SVM CC 400 0 41:24 400
48 Carolyn Haupt MW GO 400 0 43:53 400
48 Larry Weiss VM GO 400 0 44:57 400
48 Ross Barr LM GO 400 0 44:19 400
48 Phil Harding MM GO 400 0 43:26 400
48 Darren Slattery OM BN 430 30 47:12 400
48 David Noble VM   400 0 44:49 400
55 Neil Hawthorne SVM GO 400 10 45:43 390
55 Julian Ledger SVM BN 390 0 42:29 390
55 Eric Young OM   440 50 49:10 390
55 Clare Murphy OW UR 390 0 42:41 390
55 Jim Merchant LM GO 390 0 44:46 390
55 Sandy Smith VM   390 0 44:09 390
55 Laurent Billot MM UR 390 0 44:12 390
55 Chris Frain MM GO 440 50 49:45 390
55 Neil Lefevre MM GO 410 20 46:39 390
55 Nick Raper OM   390 0 41:04 390
65 Heiko Schaefer LM CC 380 0 43:51 380
65 Wayne Pepper MM BN 390 10 45:48 380
65 Nathan Dix OM   380 0 42:52 380
65 Dan Redfern VM GO 380 0 42:43 380
65 John Anderson LM GO 420 40 49:00 380
70 Peter Day MM   370 0 44:57 370
70 Steve Dunlop SVM WH 370 0 43:40 370
70 Tim Perry VM WH 380 10 45:26 370
70 Francois Pierre OM   370 0 44:40 370
70 Karin Hefftner VW GO 370 0 44:51 370
70 Terry Bluett LM BN 370 0 43:46 370
70 Ron Junghans LM GO 410 40 48:27 370
77 Peter Erlandsen VM   370 10 45:58 360
77 Jenny Friend OW GO 360 0 40:24 360
77 Ken Jacobson LM GO 360 0 43:20 360
77 Ron Garner SVM UR 360 0 44:47 360
77 Lloyd Gledhill LM GO 360 0 44:50 360
77 Alison Curtin MW BF 370 10 45:08 360
77 Duncan Currie JM GO 370 10 45:32 360
84 Gregor Riese MM GO 350 0 39:00 350
84 Lisa Lampe VW UR 350 30 47:45 350
84 Chris Brown WaM UR 370 20 46:48 350
84 David Bowerman SVM GO 350 0 43:47 350
84 Nerise McQuillan OW WH 350 0 44:44 350
89 Carol Jacobson SVW GO 340 0 43:34 340
89 Ted Mulherin LM WH 340 0 44:23 340
89 Bob Morgan VM BN 360 20 46:09 340
89 Andrew Wisniewski (Walking) WaM BF 340 0 42:47 340
89 Tim Cox LM GO 340 0 44:13 340
89 Malcolm Gledhill LM   350 10 45:42 340
89 Ernest Windschuttel LM GO 340 0 43:10 340
96 Julia Prudhoe SVW CC 350 20 46:20 330
96 Peter Thomason VM BN 330 0 39:15 330
96 Chris Stevenson VM GO 330 0 44:12 330
96 Bethany Halmy JW BN 330 0 42:20 330
96 Rod Eckels VM GO 330 0 44:44 330
101 Ian Spencer VM   330 10 45:44 320
101 Dan, Hugh Group   320 0 42:05 320
101 James Gellan JM   320 0 39:59 320
101 Oliver Stokes OM   320 0 44:35 320
101 Walter Family Group   350 30 47:21 320
101 Nick Eales OM   320 0 44:03 320
107 Peter OM   310 0 44:36 310
107 John Giles SVM GO 310 0 40:23 310
107 Martin Slade SVM   310 0 44:34 310
107 Lisa Linssen MW GO 310 0 39:12 310
111 Dmitry Stukov MM WH 460 160 60:27 300
111 Huwap Rees VM   430 130 57:39 300
111 Jay Seeho JM WH 300 0 39:58 300
114 Michael Tomkins MM UR 310 20 46:37 290
114 Jan Seeho VW WH 290 0 41:19 290
114 Louise Tiller VW   310 20 46:13 290
114 Stuart McWilliam SVM GO 310 20 46:15 290
114 Alison Pearce WaW UR 290 0 42:58 290
114 Hannah Watts OW UR 350 60 50:02 290
114 Ian Miller SVM WH 340 50 49:11 290
114 Megan Tucker Jen Stoneburgh Group   300 10 45:39 290
114 Severine & Christian Group   290 0 43:02 290
114 Kirstan Lamont MW   290 0 43:04 290
124 Adam Garner JM   290 10 45:55 280
124 Kate & Sam Group   280 0 41:23 280
124 Ross Emslie SVM   380 100 54:50 280
124 Linda Larsen OW   280 0 44:37 280
124 Ted Woodley SVM GO 370 90 53:14 280
124 Kerry Emslie SVW   310 30 47:02 280
124 Dennis Sparling SVM GO 280 0 43:55 280
131 Terry Murphy SVM UR 270 0 39:36 270
131 Helen Murphy SVW UR 270 0 42:41 270
131 Nicole Sellin OW GO 270 0 41:03 270
134 Pauline Evans SVW   260 0 42:37 260
134 Louis Spencer JM   260 0 42:51 260
134 Chee Wong OM   260 0 38:40 260
134 Alan Tilley LM WH 280 20 46:45 260
134 Venn Hardy OM   310 50 49:54 260
134 Ross Duker SVM GO 260 0 41:42 260
134 Catherine Stansbury OW   260 0 40:17 260
141 Dave Dash LM GO 250 0 43:18 250
142 Greg Nibbs SVM   350 110 55:27 240
142 Bryony Cox LW GO 240 0 38:25 240
142 Kathryn Cox WaW BNN 240 0 44:40 240
142 Sue Thomson LW GO 240 0 44:40 240
146 James Stuart VM   250 20 46:01 230
146 David, Luke Group   230 0 43:08 230
146 Megan Brown VW GO 260 30 47:57 230
146 Barry Hanlon LM WH 230 0 43:49 230
150 Lesley Cox WaW   220 0 44:02 220
150 Sarah, Ella, Annie, Nicole Group   230 10 45:38 220
150 Roger Shewell OM   290 70 51:09 220
150 Elizabeth Bulman VM GO 220 0 44:08 220
150 Kim Stokeld JM   220 0 43:46 220
155 Joel O'Hara Mark Moriai Group   260 50 49:41 210
155 David Stitt LM GO 360 150 59:46 210
155 Joanna Sinclair OW UR 210 0 34:46 210
158 Sandra Thomas WaW BN 210 10 45:20 200
158 Margaret Gordon OW   240 40 48:14 200
160 Barry Cole LM BN 190 0 42:35 190
161 Hester Slade SVW   180 0 43:03 180
161 Connie McNamee SVW BF 190 10 45:35 180
163 Esther Wong OW   170 0 36:04 170
164 Bruce Abrahams WaM GO 160 0 40:28 160
164 Janet Morris LW WH 160 0 42:50 160
166 Barry Pearce LM WH 140 0 43:29 140
167 Andrea Spencer VW   210 80 52:23 130
168 Barbara Junghans WaW GO 120 0 36:25 120
168 Margaret Waugh LW   250 130 57:23 120
170 Penny Prosser OW   110 0 41:07 110
171 Stevensen family Group   120 50 49:41 70
172 Angus Bryan Max Ty Group BN 60 0 37:27 60
173 Cheryl Bluett SVW   240 190 63:59 50
174 Alan Tilley LM WH 250 220 66:54 30
175 Stephanie Allen OW BN 240 220 66:34 20
-- Farebrother Family Group   0 0 MP 0
    Class Club Time
         
    Class Club Gross Penalty Time Score
177 Nicholas Ip JM   150 230 67:36 -80
Date: 
Tuesday, January 3, 2012