State League 6 - Lidsdale SF

Results – 2014 State League #6 - Rydal

2014-05-17
W21A (6 / 6) Time After Time lost
1. Michele Dawson GO.N 57:55 02:05
2. Cath Chalmers BF.N 1:03:30 +5:35 02:59
3. Alice Westwood UR.N 1:11:54 +13:59 06:36
4. Jayne Sales BF.N 1:24:20 +26:25 06:51
5. Alice Prudhoe CC.N 1:28:36 +30:41 11:01
6. Kate Morris NC.N 1:50:31 +52:36 19:16
W55A (7 / 7) Time After Time lost
1. Hilary Wood CC.N 39:59 00:24
2. Sarah Garnett UR.N 41:49 +1:50 02:04
3. Julia Prudhoe CC.N 43:18 +3:19 02:16
4. Karin Hefftner GO.N 46:43 +6:44 05:14
5. Debbie Byers BF.N 53:36 +13:37 07:28
6. Margaret Wilmott UR.N 1:06:57 +26:58 12:53
  Jai Di Tommaso GO.N DNS
W21AS (3 / 3) Time After Time lost
1. Margaret Peel NC.N 46:05 01:40
2. Sally Devenish WP.N 47:09 +1:04 01:04
3. Nicole Sellin GO.N 1:07:26 +21:21 13:07
M60A (11 / 11) Time After Time lost
1. Nick Dent CC.N 34:22 00:00
2. Colin Price CC.N 36:48 +2:26 01:02
3. Gordon Wilson BN.N 41:13 +6:51 04:48
4. Peter Shepherd IK.N 42:56 +8:34 03:18
5. Paul Prudhoe CC.N 45:18 +10:56 03:32
6. Jim Forbes GO.N 47:40 +13:18 03:23
7. Rick Steele UR.N 49:24 +15:02 01:57
8. Russell Tym GS.N 52:49 +18:27 12:33
9. Michael Roylance BF.N 1:07:51 +33:29 12:08
10. Ross Duker GO.N 1:28:11 +53:49 23:17
  Ian Dempsey NC.N DNS
M65A (6 / 6) Time After Time lost
1. Steve Flick BN.N 35:51 00:00
2. Bob Hawkins NT.N 45:19 +9:28 04:15
3. Jim Merchant GO.N 52:15 +16:24 08:46
4. Ian Miller WH.N 54:48 +18:57 04:49
  Hugh Moore RR.A MP
  Ross Barr GO.N DNS
M70A (7 / 7) Time After Time lost
1. John Le carpentier SH.N 36:35 01:01
2. Dick Ogilvie UR.N 36:54 +0:19 00:32
3. Ted Mulherin WH.N 46:29 +9:54 04:57
4. Ron Junghans GO.N 46:53 +10:18 08:03
5. Ken Jacobson GO.N 53:02 +16:27 08:34
6. Peter Meyer SH.N 55:02 +18:27 02:24
7. Bruce Dawkins BN.N 55:45 +19:10 07:42
M75A (4 / 4) Time After Time lost
1. Basil Baldwin GS.N 34:55 01:52
2. John Hodsdon SH.N 36:27 +1:32 02:23
3. Barry Hanlon WH.N 54:30 +19:35 07:39
4. Brian Cleland UR.N 56:52 +21:57 12:27
M80A (2 / 2) Time After Time lost
1. Neil Schafer GO.N 1:17:09 11:38
  Frank Assenza BN.N MP
W80A (1 / 1) Time After Time lost
1. Maureen Ogilvie UR.N 1:11:58 00:00
W45A (5 / 5) Time After Time lost
1. Linda Sesta UR.N 55:00 00:53
2. Karen Blatchford NC.N 56:42 +1:42 01:26
3. Tania Kennedy GO.N 1:11:41 +16:41 07:53
4. Jane McKenna UR.N 1:32:07 +37:07 05:59
5. Margaret Jones UR.N 1:45:39 +50:39 27:43
W45AS (5 / 5) Time After Time lost
1. Nicola Nygh BF.N 41:06 03:30
2. Gayle Shepherd UR.N 48:22 +7:16 06:38
3. Barbara Dawson GO.N 50:12 +9:06 01:42
4. Kathryn Cox BN.N 53:14 +12:08 02:39
5. Elaine Murdoch GO.N 1:02:26 +21:20 12:04
W35A (1 / 1) Time After Time lost
1. Anna Fitzgerald GS.N 1:04:19 00:00
W35AS (1 / 1) Time After Time lost
1. Caroline Taurany NC.N 1:00:15 00:00
W50A (6 / 6) Time After Time lost
1. Carolyn Matthews NC.N 33:51 02:06
2. Paula Shingler BF.N 38:04 +4:13 02:34
3. Joanna Parr BF.N 40:32 +6:41 01:58
4. Airdrie Long GO.N 47:56 +14:05 04:04
5. Gayle Quantock NC.N 51:57 +18:06 09:45
6. Lisa Lampe UR.N 55:43 +21:52 07:32
W10A (1 / 1) Time After Time lost
1. Nea Shingler BF.N 36:07 00:00
W12A (1 / 1) Time After Time lost
1. Tiia Marsh BF.N 38:43 00:00
W14A (4 / 4) Time After Time lost
1. Sophie Jones UR.N 58:36 01:44
2. Joanna Hill GO.N 1:11:46 +13:10 13:25
3. Ellen Currie GO.N 1:19:04 +20:28 19:21
  Rebecca Kennedy WP.N DNS
W16A (3 / 3) Time After Time lost
1. Georgia Jones UR.N 32:16 00:00
2. Rebecca George BF.N 37:29 +5:13 02:00
3. Melissa Annetts GO.N 51:17 +19:01 08:18
W75A (1 / 1) Time After Time lost
1. Janet Morris WH.N 1:08:56 00:00
W17-20A (4 / 4) Time After Time lost
1. Nicola Blatchford NC.N 1:12:11 00:00
2. Kate Kennedy WP.N 1:35:35 +23:24 03:36
3. Samantha Wallace WP.N 2:36:31 +84:20 29:49
  Amylee Robertson NC.N MP
M10A (1 / 1) Time After Time lost
1. Anakin Trotter NC.N 15:49 00:00
M12A (2 / 2) Time After Time lost
1. Clyde McGhee BN.N 34:22 02:20
2. Oliver Gingell GO.N 56:09 +21:47 19:38
M14A (5 / 5) Time After Time lost
1. Alastair George BF.N 26:00 01:08
2. Finn Mackay UR.N 34:59 +8:59 03:27
3. Tom Kennedy GO.N 50:46 +24:46 09:34
4. Ewan Shingler BF.N 57:50 +31:50 16:11
5. Jared McKenna UR.N 1:15:50 +49:50 23:34
M16A (4 / 4) Time After Time lost
1. Duncan Currie GO.N 33:19 00:00
2. Callum Davis BF.N 38:16 +4:57 01:41
3. Hugh Gingell GO.N 49:35 +16:16 06:46
4. Alex Kennedy GO.N 50:40 +17:21 14:57
M17-20A (4 / 4) Time After Time lost
1. Daniel Hill GO.N 1:00:10 03:05
2. Toby Wilson GO.N 1:08:00 +7:50 04:41
3. Aidan Dawson GO.N 1:17:28 +17:18 17:52
  Lawrence Jones UR.N DNS
MopenB (4 / 4) Time After Time lost
1. Dean Gingell GO.N 41:51 00:53
2. Michael Hanratty GO.N 1:03:08 +21:17 07:13
3. John Shaw NC.N 1:17:15 +35:24 13:06
4. Russell Taylor GO.N 1:19:09 +37:18 22:37
WopenB (2 / 2) Time After Time lost
1. Kaitlin Radstaak NC.N 44:16 00:59
2. Sheena Robertson NC.N 1:06:48 +22:32 09:31
M55AS (8 / 8) Time After Time lost
1. Robert Spry SH.N 37:47 01:14
2. Dave Lotty UR.N 40:18 +2:31 01:49
3. Garry Stewart SH.N 43:20 +5:33 05:39
4. Bob Morgan BN.N 44:09 +6:22 03:38
5. Kevin Williams WH.N 44:39 +6:52 06:18
6. Ron Pallas UR.N 45:55 +8:08 06:31
7. Johnny Petersen GO.N 50:09 +12:22 05:47
8. Stephen Holloway WH.N 59:52 +22:05 18:05
W55AS (4 / 4) Time After Time lost
1. Vicki Wilmott IK.N 47:26 02:43
2. Sandra Stewart SH.N 50:46 +3:20 05:05
3. Julie Mann IK.N 1:18:13 +30:47 22:49
4. Barbara Junghans GO.N 1:21:19 +33:53 03:35
W60A (4 / 4) Time After Time lost
1. Lynn Dabbs WH.N 34:59 00:00
2. Jenny Hawkins NT.N 44:01 +9:02 02:03
3. Robyn Pallas CC.N 45:46 +10:47 03:42
4. Jan Sargood UR.N 46:11 +11:12 08:32
W65A (4 / 4) Time After Time lost
1. Val Hodsdon SH.N 36:22 00:49
2. Carol Jacobson GO.N 39:15 +2:53 02:35
3. Maureen Trotter CC.N 54:54 +18:32 08:17
4. Mary Jane Mahony UR.N 1:02:53 +26:31 08:49
W70A (3 / 3) Time After Time lost
1. Jean Baldwin GS.N 42:41 01:50
2. Christa Schafer GO.N 1:02:14 +19:33 10:31
3. Carolyn Chalmers NC.N 1:06:43 +24:02 17:06
M21A (9 / 9) Time After Time lost
1. Patrik Gunnarsson BF.N 1:17:46 03:49
2. Andrew Morris NC.N 1:19:29 +1:43 02:56
3. Andrew Hill WH.N 1:23:20 +5:34 05:38
4. James McQuillan WH.N 1:36:02 +18:16 11:31
5. Darren Slattery BN.N 1:48:22 +30:36 03:32
6. Dan Martin CC.N 2:54:23 +96:37 31:00
  Matt Westwood UR.N MP
  Justin Stafford NC.N DNS
  Robert Herkes GO.N DNS
M21AS (2 / 2) Time After Time lost
1. Luke Robertson NC.N 1:55:33 00:00
  Huon Wilson GO.N DNS
M35AS (3 / 3) Time After Time lost
1. Matt Hackett WH.N 37:44 00:38
2. David Messenger NC.N 38:05 +0:21 01:28
3. Shane Jenkins NC.N 42:32 +4:48 04:09
M40A (4 / 4) Time After Time lost
1. Scott Simson NC.N 1:07:07 00:44
2. Shane Trotter NC.N 1:07:38 +0:31 01:56
3. Ant Nolan UR.N 1:25:07 +18:00 14:04
4. Miles Ellis BF.N 1:37:29 +30:22 19:54
M45A (6 / 6) Time After Time lost
1. Peter Annetts GO.N 55:10 00:34
2. Ian Jones UR.N 58:12 +3:02 02:28
3. Paul Marsh BF.N 58:57 +3:47 02:14
4. Ross Morrison GO.N 1:03:31 +8:21 03:41
5. Jamie Kennedy GO.N 1:17:57 +22:47 06:00
6. Graeme McLeod BF.N 1:52:34 +57:24 24:35
M45AS (10 / 10) Time After Time lost
1. Michael Halmy BN.N 33:24 03:37
2. Dale Wallace WP.N 35:23 +1:59 01:52
3. David McKenna UR.N 35:56 +2:32 01:23
4. Peter Thomason BN.N 40:12 +6:48 02:29
5. Peter Berkholz NC.N 42:07 +8:43 03:16
6. Peter Newton NC.N 46:07 +12:43 04:10
7. Peter Orr NC.N 47:32 +14:08 09:35
8. Jim Mackay UR.N 1:02:36 +29:12 22:24
9. Keith Richardson UR.N 1:05:13 +31:49 14:16
10. Keith Robertson NC.N 1:06:09 +32:45 08:04
M50A (6 / 6) Time After Time lost
1. Simon George BF.N 46:35 00:49
2. Glenn Burgess NC.N 52:57 +6:22 02:41
3. Graeme Dawson GO.N 55:50 +9:15 02:55
4. Rod Eckels GO.N 1:11:31 +24:56 03:18
5. John Brayan GO.N 1:38:30 +51:55 18:31
  Colin Currie GO.N DNS
M55A (10 / 10) Time After Time lost
1. Russell Blatchford NC.N 29:35 00:00
2. Malcolm Roberts NC.N 30:54 +1:19 00:00
3. Melvyn Cox BN.N 31:44 +2:09 01:16
4. Geoff Todkill NC.N 35:23 +5:48 03:09
5. Larry Weiss GO.N 39:07 +9:32 01:06
6. Rodney Parkin BN.N 42:39 +13:04 02:59
7. John Linich NC.N 47:19 +17:44 05:42
8. Andrew Lumsden BF.N 52:33 +22:58 04:51
9. Dan Redfern GO.N 1:00:19 +30:44 07:08
  Geoff Peel NC.N MP
EOD Easy (1 / 1) Time After Time lost
1. Karin Schulz RR.A 39:11 00:00
EOD Very Easy (1 / 1) Time After Time lost
1. Blake McDonald GO.N 44:26 00:00
EOD Moderate (2 / 2) Time After Time lost
1. Jim Wells GO.N 1:21:30 04:42
2. Cheryl Davies BN.N 1:38:32 +17:02 20:53
EOD Hard (1 / 1) Time After Time lost
  David McGhee BN.N MP

 

Created by MeOS 3.1.383: 18/05/2014 1:54:09 PM

 

Date: 
Sunday, May 18, 2014