Entree
| (6 / 6) | Time | Behind | Time lost | ||
| 1. | Serena Doyle | UR.N | 10:14 | 00:44 | |
| 2. | Ben McConaghy | GO.N | 16:25 | +6:11 | 02:44 |
| 3. | Herman Eliasson | OK | 19:14 | +9:00 | 05:04 |
| 4. | Alva Eliasson | OK | 19:17 | +9:03 | 05:01 |
| 5. | Lyra Simpson | BF.N | 21:38 | +11:24 | 06:03 |
| 6. | Maggie Mackay | UR.N | 24:43 | +14:29 | 06:47 |
Sprint
| (69 / 69) | Total time | Behind | Stage | Time lost | |||||
| 1. | Julian Dent | CC.N | 16:44 | 8:41 | 1. | 00:00 | |||
| 2. | Ondrej Pavlu | UR.N | 19:16 | +2:32 | 10:32 | 3. | +1:51 | 00:44 | |
| 3. | Grant Bluett | NONE | 20:23 | +3:39 | 10:21 | 2. | +1:40 | 00:00 | |
| 4. | Andrew Hill | WH.N | 21:08 | +4:24 | 10:38 | 5. | +1:57 | 00:52 | |
| 5. | Alan Garde | NC.N | 21:12 | +4:28 | 10:47 | 6. | +2:06 | 01:13 | |
| 6. | Tobias Eliasson | Sundsvalls OK.SWE | 21:57 | +5:13 | 10:37 | 4. | +1:56 | 00:26 | |
| 7. | Tom Davies | SLOW.UK | 22:54 | +6:10 | 12:56 | 14. | +4:15 | 02:15 | |
| 8. | Shannon Jones | AO.A | 23:20 | +6:36 | 11:13 | 8. | +2:32 | 00:54 | |
| 9. | Mark Shingler | BF.N | 23:25 | +6:41 | 12:16 | 11. | +3:35 | 01:37 | |
| 10. | Shane Doyle | UR.N | 23:30 | +6:46 | 11:09 | 7. | +2:28 | 00:18 | |
| 11. | Simon George | BF.N | 23:35 | +6:51 | 12:19 | 12. | +3:38 | 00:55 | |
| 12. | Istvan Kertesz | GO.N | 23:43 | +6:59 | 11:47 | 9. | +3:06 | 00:41 | |
| 13. | Paula Shingler | BF.N | 23:46 | +7:02 | 13:00 | 15. | +4:19 | 01:22 | |
| 14. | Paul Marsh | BF.N | 23:54 | +7:10 | 12:04 | 10. | +3:23 | 00:40 | |
| 15. | Tracy Marsh | BF.N | 25:27 | +8:43 | 12:52 | 13. | +4:11 | 00:53 | |
| 16. | Michael Ridley-Smith | GO.N | 25:49 | +9:05 | 13:53 | 18. | +5:12 | 01:25 | |
| 17. | Tom Kennedy | GO.N | 27:01 | +10:17 | 13:22 | 16. | +4:41 | 01:00 | |
| 18. | Jamie Kennedy | GO.N | 27:24 | +10:40 | 13:32 | 17. | +4:51 | 00:48 | |
| 19. | Darren Slattery | BN.N | 27:41 | +10:57 | 14:28 | 21. | +5:47 | 01:24 | |
| 20. | Aniko Fozo-Kertesz | GO.N | 29:59 | +13:15 | 16:11 | 28. | +7:30 | 03:36 | |
| 21. | Linda Sesta | UR.N | 30:08 | +13:24 | 15:09 | 25. | +6:28 | 02:02 | |
| 22. | Andrew Wisniewski | BF.N | 31:18 | +14:34 | 14:07 | 19. | +5:26 | 00:59 | |
| 23. | Rodney Parkin | BN.N | 31:22 | +14:38 | 15:37 | 26. | +6:56 | 00:56 | |
| 24. | John Brayan | GO.N | 31:23 | +14:39 | 16:28 | 29. | +7:47 | 02:06 | |
| 25. | Joanna Parr | BF.N | 31:25 | +14:41 | 14:40 | 22. | +5:59 | 00:54 | |
| 26. | Ross Barr | GO.N | 31:34 | +14:50 | 14:52 | 23. | +6:11 | 00:42 | |
| 27. | Sara Timner | OK | 32:03 | +15:19 | 16:06 | 27. | +7:25 | 01:09 | |
| 28. | Kirrilee Russell | No club | 33:58 | +17:14 | 17:26 | 30. | +8:45 | 02:25 | |
| 29. | Peter McConaghy | GO.N | 34:29 | +17:45 | 17:54 | 31. | +9:13 | 01:52 | |
| 30. | Joel Putnam | BN.N | 38:01 | +21:17 | 20:16 | 35. | +11:35 | 05:31 | |
| 31. | Ian McKenzie | UR.N | 38:50 | +22:06 | 18:56 | 34. | +10:15 | 01:52 | |
| 32. | Airdrie Long | GO.N | 39:06 | +22:22 | 20:36 | 37. | +11:55 | 03:48 | |
| 33. | Ian Jessup | GO.N | 40:48 | +24:04 | 23:26 | 44. | +14:45 | 04:45 | |
| 34. | Warwick Selby | GO.N | 40:53 | +24:09 | 20:32 | 36. | +11:51 | 02:33 | |
| 35. | Peter Thomason | BN.N | 40:57 | +24:13 | 23:13 | 43. | +14:32 | 06:14 | |
| 36. | Maree Doyle | UR.N | 41:32 | +24:48 | 24:54 | 47. | +16:13 | 05:18 | |
| 37. | Brett Sewell | BN.N | 41:37 | +24:53 | 22:17 | 40. | +13:36 | 05:58 | |
| 38. | Alexa Troedson | BF.N | 41:44 | +25:00 | 18:31 | 32. | +9:50 | 02:43 | |
| 39. | Johnny Petersen | GO.N | 41:57 | +25:13 | 18:37 | 33. | +9:56 | 01:50 | |
| 40. | Tania Kennedy | GO.N | 42:16 | +25:32 | 21:04 | 39. | +12:23 | 01:20 | |
| 41. | Margaret Peel | NC.N | 43:56 | +27:12 | 20:43 | 38. | +12:02 | 05:28 | |
| 42. | Ron Pallas | UR.N | 48:01 | +31:17 | 24:52 | 46. | +16:11 | 04:19 | |
| 43. | Dave Lotty | UR.N | 48:05 | +31:21 | 24:25 | 45. | +15:44 | 03:39 | |
| 44. | Nicola Nygh | BF.N | 48:44 | +32:00 | 25:53 | 48. | +17:12 | 07:52 | |
| 45. | Wendy McConaghy | GO.N | 52:43 | +35:59 | 22:47 | 42. | +14:06 | 03:34 | |
| 46. | Bryony Cox | GO.N | 59:11 | +42:27 | 27:46 | 49. | +19:05 | 04:43 | |
| 47. | Gayle Shepherd | UR.N | 1:01:49 | +45:05 | 32:26 | 51. | +23:45 | 06:41 | |
| 48. | Michael Roylance | BF.N | 1:02:01 | +45:17 | 29:47 | 50. | +21:06 | 09:03 | |
| 49. | Schyler Tkatchew | NC.N | 1:11:21 | +54:37 | 38:42 | 52. | +30:01 | 17:39 | |
| 50. | Keith Goode | BF.N | 1:11:24 | +54:40 | 40:47 | 54. | +32:06 | 12:59 | |
| Alex Kennedy | GO.N | MP | 14:18 | 20. | +5:37 | 01:58 | |||
| Geoff Peel | NC.N | MP | MP | ||||||
| Gordon Wilson | BN.N | MP | 15:00 | 24. | +6:19 | 01:09 | |||
| Jim Mackay | UR.N | MP | MP | ||||||
| Sam Hill | No club | MP | MP | ||||||
| Zee Tweed | No club | MP | MP | ||||||
| Axel Tkatchew | NC.N | DNS | 39:46 | 53. | +31:05 | 07:47 | |||
| Bart Vonhoff | BF.N | DNS | DNS | ||||||
| Daniel Del Dot | BS.A | DNS | DNS | ||||||
| Dick Ogilvie | UR.N | DNS | DNS | ||||||
| Felicity Brown | CC.N | DNS | DNS | ||||||
| Finn Mackay | UR.N | DNS | DNS | ||||||
| Jakob Doyle | UR.N | DNS | DNS | ||||||
| Maureen Ogilvie | UR.N | DNS | DNS | ||||||
| Miles Ellis | BF.N | DNS | DNS | ||||||
| Nea Shingler | BF.N | DNS | DNS | ||||||
| Sue Thomson | GO.N | DNS | DNS | ||||||
| Zara Doyle | UR.N | DNS | DNS | ||||||
| Serena Doyle | UR.N | NTP | 22:18 | 41. | +13:37 | 02:44 | |||
The splits (if any) go here