Metro League Round 4 - Darks Common

Results – Metro League #4

2016-06-26
Division 1 (22 / 22) Time Behind Time lost
1. David Shepherd RR.A 34:31 00:34
2. Andrew Hill WH.N 35:33 +1:02 01:08
3. Toby Wilson GO.N 36:12 +1:41 03:14
4. Ondrej Pavlu UR.N 36:51 +2:20 02:02
5. Jo Allison RR.A 38:42 +4:11 01:29
6. Jock Davis BF.N 40:16 +5:45 01:28
7. Lorenzo Calabro 40:30 +5:59 02:04
8. Alastair George BF.N 41:09 +6:38 02:34
9. James McQuillan WH.N 43:38 +9:07 05:54
10. Andrew Brown BF.N 44:16 +9:45 02:50
11. Peter Annetts GO.N 45:45 +11:14 04:46
12. Ant Nolan UR.N 46:30 +11:59 03:15
13. Michael Burton BF.N 47:45 +13:14 06:23
14. Lee Coady WH.N 48:33 +14:02 02:44
15. Istvan Kertesz GO.N 50:05 +15:34 05:14
16. Barbara Hill GO.N 51:30 +16:59 06:56
17. Bart Vonhoff BF.N 55:16 +20:45 09:10
18. Matt Hackett WH.N 56:37 +22:06 03:28
19. Mark Freeman BF.N 59:13 +24:42 08:31
20. James Lithgow GO.N 1:04:05 +29:34 11:42
21. Michael Walters UR 1:05:56 +31:25 02:01
  Titus Murray SH.N DNS
Division 2 (31 / 31) Time Behind Time lost
1. Andy Simpson BF.N 35:35 00:00
2. Mark Shingler BF.N 40:23 +4:48 03:02
3. Tracy Marsh BF.N 41:31 +5:56 01:28
4. John Morris IK.N 43:54 +8:19 00:41
5. Darren Slattery BN.N 44:42 +9:07 01:39
5. Douglas Jay SH.N 44:42 +9:07 05:32
7. Simon Louis IK.N 44:47 +9:12 04:00
8. Angus Shedden SH.N 46:15 +10:40 06:09
9. Paula Shingler BF.N 49:02 +13:27 05:46
10. Wayne Pepper BN.N 49:53 +14:18 02:10
11. Alexander Karavaev IK.N 50:05 +14:30 07:28
12. Ross Barr GO.N 50:27 +14:52 03:40
13. Joel Putnam BN.N 50:36 +15:01 08:16
14. Alex Kennedy GO.N 51:52 +16:17 01:22
15. Nikolett Halmai GO.N 52:32 +16:57 04:34
16. Warwick Selby GO.N 53:54 +18:19 03:08
17. Helen Parker WH.N 54:05 +18:30 05:14
18. Jamie Kennedy GO.N 54:26 +18:51 06:18
19. John Brayan GO.N 54:59 +19:24 04:37
20. Carolyn Haupt GO.N 55:48 +20:13 03:21
21. David Redhead GO.N 56:08 +20:33 08:10
22. Michael Halmy BN.N 59:13 +23:38 09:19
23. Joshua Braidwood WH.N 1:00:43 +25:08 07:45
24. Andrew Wisniewski BF.N 1:01:18 +25:43 05:17
25. Rod Eckels GO.N 1:02:34 +26:59 03:22
26. Benny Holmgren 1:04:08 +28:33 11:42
27. David Bray GO.N 1:06:53 +31:18 16:26
28. Tim Perry WH.N 1:15:07 +39:32 22:37
29. Brett Sewell BN.N 1:29:25 +53:50 23:57
30. Barry Hanlon WH.N 1:43:15 +67:40 13:11
  James Dunlop WH.N MP
Division 3 (33 / 33) Time Behind Time lost
1. James Southwell BN.N 39:12 03:51
2. Alitia Dougall BN.N 40:48 +1:36 00:00
3. Tony Hill IK.N 41:20 +2:08 03:09
4. Linda Sesta UR.N 44:58 +5:46 03:18
5. Jay Seeho BF.N 46:22 +7:10 04:53
6. Jackson Booth BF.N 46:49 +7:37 03:33
7. Peter Shepherd IK.N 47:16 +8:04 03:48
8. Ross Barker IK.N 47:20 +8:08 10:09
9. Finn Mackay UR.N 47:23 +8:11 02:45
10. Natalya Filippova IK.N 48:40 +9:28 05:09
11. Melissa Annetts GO.N 49:09 +9:57 02:03
12. Ruth Shedden SH.N 50:12 +11:00 06:44
13. Callum Davis BF.N 50:22 +11:10 06:40
14. Colin Price CC.N 50:32 +11:20 05:31
15. Mark Brindley GO.N 51:39 +12:27 02:59
16. Oliver Pitman BF.N 51:53 +12:41 05:47
17. David McGhee BN.N 52:19 +13:07 10:06
18. carl joise 52:26 +13:14 07:01
19. Ken Jacobson GO.N 54:05 +14:53 04:52
20. Ian Froude IK.N 54:50 +15:38 08:34
21. Samuel Tsang CC.N 55:32 +16:20 06:50
22. Jim Merchant GO.N 56:28 +17:16 02:22
23. Jim Mackay UR.N 58:06 +18:54 12:07
24. Stuart McWilliam GO.N 59:56 +20:44 06:26
25. Carol Jacobson GO.N 1:00:53 +21:41 06:52
26. Colin Burnett GO.N 1:01:20 +22:08 14:15
27. Russell Taylor GO.N 1:01:52 +22:40 05:51
28. Ron Junghans GO.N 1:02:11 +22:59 08:32
29. Kevin Roberts GO.N 1:08:21 +29:09 06:37
30. Peter Hopper BN.N 1:18:08 +38:56 23:36
31. David Dash GO.N 1:28:12 +49:00 23:57
  Chris Cunningham BN.N DNS
  John Le Carpentier SH.N DNS
Division 4 (36 / 36) Time Behind Time lost
1. Terry Bluett BN.N 37:15 02:07
2. Peter Thomason BN.N 38:56 +1:41 03:29
3. Marie Ringer WH.N 39:39 +2:24 00:54
4. Airdrie Long GO.N 39:49 +2:34 02:05
5. Angus Leung GO.N 39:54 +2:39 07:08
6. Graeme Hill WH.N 40:25 +3:10 04:59
7. Salme Fuller IK.N 41:02 +3:47 03:48
8. Justin Brown GO.N 41:19 +4:04 02:39
9. Garry Stewart SH.N 42:13 +4:58 04:58
10. Ian Jessup GO.N 42:52 +5:37 03:32
11. Robert Spry SH.N 43:44 +6:29 00:52
12. Brian Carter SH.N 43:56 +6:41 07:47
13. Bob Morgan BN.N 45:48 +8:33 06:26
14. Sharon Lambert BN.N 46:01 +8:46 06:20
15. Julian Ledger BN.N 46:24 +9:09 06:08
16. Carolyn Davies GO.N 46:52 +9:37 04:24
17. Tania Kennedy GO.N 46:55 +9:40 08:00
18. Johnny Petersen GO.N 47:59 +10:44 08:13
19. Dmitry Stukov WH.N 49:29 +12:14 12:32
20. Anette Larsson WH.N 49:39 +12:24 06:32
21. Dave Lotty UR.N 51:20 +14:05 05:10
22. Nicola Nygh BF.N 54:35 +17:20 09:21
23. James Stuart IK.N 57:09 +19:54 12:54
24. Ron Pallas UR.N 58:26 +21:11 12:02
25. Robyn Pallas CC.N 59:42 +22:27 11:02
26. John Murray WH.N 1:00:53 +23:38 17:54
27. Roger Mail GO.N 1:02:28 +25:13 15:14
28. Peter Erlandsen GO.N 1:04:30 +27:15 17:58
29. James Wells GO.N 1:05:35 +28:20 08:13
30. Gayle Shepherd UR.N 1:08:09 +30:54 16:27
31. Barry Pearce WH.N 1:24:46 +47:31 10:29
32. Cameron Will IK.N 1:27:59 +50:44 12:40
33. Heidi van Schaik GO.N 2:04:08 +86:53 34:22
  Angela Murray UR.N MP
  Margaret Jones UR.N MP
  Michael Roylance BF.N DNS
Division 5 (29 / 29) Time Behind Time lost
1. Riley Grainger GO.N 33:53 03:47
2. Kevin Curby IK.N 37:02 +3:09 04:00
3. Tshinta Hopper BN.N 37:49 +3:56 06:07
4. Peter Meyer SH.N 38:44 +4:51 02:37
5. Vicki Wilmott IK.N 40:46 +6:53 05:36
6. Jan Seeho WH 43:17 +9:24 07:47
7. Sandra Stewart SH.N 48:12 +14:19 05:59
8. Simon Nash BN.N 49:08 +15:15 18:05
9. Sue Froude IK.N 50:40 +16:47 05:51
10. Margaret Duguid IK.N 52:57 +19:04 15:07
11. Ross Duker GO.N 56:40 +22:47 09:18
12. Maria Stankova WH.N 58:15 +24:22 16:09
13. Janet Morris WH.N 59:07 +25:14 05:29
14. Lyn Malmgron SH.N 59:31 +25:38 07:04
15. Lloyd Gledhill GO.N 1:03:19 +29:26 17:41
16. Ellis Leung GO.N 1:03:47 +29:54 21:44
17. YC Lee GO.N 1:05:44 +31:51 13:02
18. Isaac Bray BN.N 1:05:47 +31:54 14:22
19. Vickie Lee GO.N 1:06:43 +32:50 14:06
20. Lee Lowe GO.N 1:08:48 +34:55 11:49
21. Donovan Roberts GO.N 1:13:33 +39:40 26:46
22. Karen Langan WH.N 1:15:32 +41:39 19:24
23. Chan Linda WH 1:21:46 +47:53 34:04
24. Barbara Junghans GO.N 1:22:25 +48:32 15:04
25. Sue Thomson GO.N 1:33:52 +59:59 21:31
26. Cheryl Bluett BN.N 1:40:47 +66:54 33:30
27. Angus van Schaik GO.N 1:40:56 +67:03 15:08
28. Lisa-Jane Taylor GO.N 1:50:38 +76:45 20:24
  Bryony Cox GO.N MP
Easy (8 / 8) Time Behind Time lost
1. Oliver Freeman BF.N 19:12 06:26
2. Petra Braidwood WH.N 27:23 +8:11 06:44
3. Seda Amputch 44:19 +25:07 14:19
4. Freya Hyslop 44:27 +25:15 14:19
5. Heath Wallace BF.N 44:29 +25:17 14:29
6. Emma Hyslop 44:35 +25:23 13:46
7. Maureen and Mary WH.N 49:39 +30:27 10:27
  Lani Amputch MP
Very Easy (10 / 10) Time Behind Time lost
1. Jamie Marsh BF 6:54 00:17
2. Alton Freeman BF.N 9:09 +2:15 01:50
3. Rory Shedden SH.N 9:11 +2:17 00:37
4. Lachlan Coady WH.N 13:44 +6:50 03:08
5. Alexandra Prokhorov 18:25 +11:31 07:52
6. Klim Drozo 18:27 +11:33 03:23
7. George and Hami Smith WH.N 18:36 +11:42 00:19
8. Anna Prokhorov 20:06 +13:12 08:19
9. Jonathan Nolan 21:48 +14:54 06:53
10. Lachlan Grainger GO.N 34:38 +27:44 13:37

 

Created by MeOS 3.3.526 (Beta 1): 26/06/2016 4:44:50 PM

 

Splits: 

Results – Metro League #4

2016-06-26
Division 1 (22 / 22) Time Behind
1. David Shepherd RR.A 34:31
  2:03 (2:03) 2:05 (4:08) 0:37 (4:45) 3:02 (7:47) 0:50 (8:37) 1:39 (10:16)
  0:56 (11:12) 0:33 (11:45) 2:18 (14:03) 1:22 (15:25) 1:50 (17:15) 0:43 (17:58)
  3:20 (21:18) 2:17 (23:35) 0:51 (24:26) 0:50 (25:16) 0:31 (25:47) 1:21 (27:08)
  1:09 (28:17) 0:37 (28:54) 2:15 (31:09) 0:49 (31:58) 1:47 (33:45) 0:46 (34:31)
2. Andrew Hill WH.N 35:33 +1:02
  2:39 (2:39) 2:20 (4:59) 0:42 (5:41) 3:03 (8:44) 0:53 (9:37) 1:38 (11:15)
  0:58 (12:13) 0:32 (12:45) 2:17 (15:02) 1:23 (16:25) 1:49 (18:14) 0:43 (18:57)
  3:20 (22:17) 2:19 (24:36) 0:53 (25:29) 0:51 (26:20) 0:30 (26:50) 1:22 (28:12)
  1:07 (29:19) 0:37 (29:56) 2:16 (32:12) 0:47 (32:59) 1:46 (34:45) 0:48 (35:33)
3. Toby Wilson GO.N 36:12 +1:41
  2:11 (2:11) 2:33 (4:44) 0:42 (5:26) 2:53 (8:19) 1:17 (9:36) 2:18 (11:54)
  1:01 (12:55) 0:30 (13:25) 2:55 (16:20) 1:34 (17:54) 1:54 (19:48) 0:51 (20:39)
  3:50 (24:29) 1:40 (26:09) 0:54 (27:03) 0:56 (27:59) 0:30 (28:29) 1:17 (29:46)
  1:01 (30:47) 1:08 (31:55) 1:20 (33:15) 0:42 (33:57) 1:32 (35:29) 0:43 (36:12)
4. Ondrej Pavlu UR.N 36:51 +2:20
  2:09 (2:09) 1:56 (4:05) 0:42 (4:47) 3:08 (7:55) 0:50 (8:45) 1:38 (10:23)
  1:34 (11:57) 0:31 (12:28) 2:21 (14:49) 1:44 (16:33) 2:00 (18:33) 0:45 (19:18)
  3:33 (22:51) 2:11 (25:02) 1:00 (26:02) 0:54 (26:56) 0:30 (27:26) 2:44 (30:10)
  1:08 (31:18) 0:42 (32:00) 1:41 (33:41) 0:45 (34:26) 1:37 (36:03) 0:48 (36:51)
5. Jo Allison RR.A 38:42 +4:11
  3:41 (3:41) 2:15 (5:56) 0:45 (6:41) 3:03 (9:44) 0:55 (10:39) 2:01 (12:40)
  0:56 (13:36) 0:30 (14:06) 2:34 (16:40) 1:45 (18:25) 2:11 (20:36) 0:50 (21:26)
  3:24 (24:50) 2:40 (27:30) 0:59 (28:29) 1:04 (29:33) 0:30 (30:03) 1:19 (31:22)
  1:21 (32:43) 0:52 (33:35) 1:38 (35:13) 0:46 (35:59) 1:45 (37:44) 0:58 (38:42)
6. Jock Davis BF.N 40:16 +5:45
  2:31 (2:31) 2:07 (4:38) 0:40 (5:18) 3:50 (9:08) 1:05 (10:13) 1:59 (12:12)
  0:50 (13:02) 0:30 (13:32) 3:09 (16:41) 2:06 (18:47) 2:28 (21:15) 0:55 (22:10)
  4:07 (26:17) 2:17 (28:34) 0:54 (29:28) 1:00 (30:28) 0:30 (30:58) 1:35 (32:33)
  1:15 (33:48) 0:38 (34:26) 1:47 (36:13) 1:10 (37:23) 1:43 (39:06) 1:10 (40:16)
7. Lorenzo Calabro 40:30 +5:59
  2:01 (2:01) 2:09 (4:10) 0:46 (4:56) 3:31 (8:27) 1:03 (9:30) 1:55 (11:25)
  1:15 (12:40) 0:30 (13:10) 2:24 (15:34) 2:02 (17:36) 2:12 (19:48) 0:51 (20:39)
  3:55 (24:34) 2:19 (26:53) 1:04 (27:57) 1:13 (29:10) 0:30 (29:40) 2:03 (31:43)
  1:26 (33:09) 1:26 (34:35) 2:40 (37:15) 0:46 (38:01) 1:38 (39:39) 0:51 (40:30)
8. Alastair George BF.N 41:09 +6:38
  2:03 (2:03) 2:41 (4:44) 0:41 (5:25) 3:29 (8:54) 0:58 (9:52) 1:46 (11:38)
  0:59 (12:37) 0:30 (13:07) 3:26 (16:33) 2:30 (19:03) 2:01 (21:04) 0:57 (22:01)
  4:19 (26:20) 2:48 (29:08) 1:00 (30:08) 1:04 (31:12) 0:30 (31:42) 2:01 (33:43)
  1:08 (34:51) 0:43 (35:34) 1:59 (37:33) 0:57 (38:30) 1:51 (40:21) 0:48 (41:09)
9. James McQuillan WH.N 43:38 +9:07
  2:52 (2:52) 2:22 (5:14) 4:01 (9:15) 2:57 (12:12) 2:00 (14:12) 1:42 (15:54)
  1:14 (17:08) 0:30 (17:38) 2:56 (20:34) 1:42 (22:16) 2:04 (24:20) 0:54 (25:14)
  3:57 (29:11) 2:24 (31:35) 0:57 (32:32) 0:46 (33:18) 0:35 (33:53) 1:45 (35:38)
  1:12 (36:50) 1:17 (38:07) 2:16 (40:23) 0:57 (41:20) 1:34 (42:54) 0:44 (43:38)
10. Andrew Brown BF.N 44:16 +9:45
  3:08 (3:08) 2:17 (5:25) 0:40 (6:05) 4:15 (10:20) 0:54 (11:14) 2:10 (13:24)
  1:23 (14:47) 0:41 (15:28) 2:35 (18:03) 1:41 (19:44) 2:36 (22:20) 0:57 (23:17)
  4:00 (27:17) 3:08 (30:25) 1:01 (31:26) 1:08 (32:34) 0:31 (33:05) 1:32 (34:37)
  1:37 (36:14) 0:46 (37:00) 2:21 (39:21) 0:47 (40:08) 3:00 (43:08) 1:08 (44:16)
11. Peter Annetts GO.N 45:45 +11:14
  2:54 (2:54) 3:38 (6:32) 0:39 (7:11) 3:15 (10:26) 0:56 (11:22) 2:01 (13:23)
  0:48 (14:11) 0:31 (14:42) 2:38 (17:20) 1:48 (19:08) 2:51 (21:59) 0:51 (22:50)
  4:50 (27:40) 3:38 (31:18) 1:02 (32:20) 1:01 (33:21) 0:33 (33:54) 1:59 (35:53)
  2:03 (37:56) 1:03 (38:59) 2:53 (41:52) 1:02 (42:54) 1:43 (44:37) 1:08 (45:45)
12. Ant Nolan UR.N 46:30 +11:59
  2:58 (2:58) 4:10 (7:08) 0:43 (7:51) 4:03 (11:54) 1:24 (13:18) 2:40 (15:58)
  1:12 (17:10) 0:36 (17:46) 3:14 (21:00) 1:50 (22:50) 2:34 (25:24) 1:04 (26:28)
  3:31 (29:59) 2:35 (32:34) 0:59 (33:33) 0:50 (34:23) 0:43 (35:06) 2:02 (37:08)
  1:38 (38:46) 1:10 (39:56) 3:07 (43:03) 1:05 (44:08) 1:36 (45:44) 0:46 (46:30)
13. Michael Burton BF.N 47:45 +13:14
  2:45 (2:45) 3:18 (6:03) 0:54 (6:57) 5:46 (12:43) 1:12 (13:55) 1:45 (15:40)
  1:41 (17:21) 0:30 (17:51) 3:14 (21:05) 2:04 (23:09) 2:04 (25:13) 0:49 (26:02)
  4:43 (30:45) 2:24 (33:09) 1:04 (34:13) 1:05 (35:18) 0:30 (35:48) 4:15 (40:03)
  1:08 (41:11) 0:48 (41:59) 2:29 (44:28) 0:56 (45:24) 1:30 (46:54) 0:51 (47:45)
14. Lee Coady WH.N 48:33 +14:02
  2:43 (2:43) 2:24 (5:07) 0:51 (5:58) 4:25 (10:23) 1:11 (11:34) 2:11 (13:45)
  1:04 (14:49) 0:38 (15:27) 3:19 (18:46) 2:17 (21:03) 2:24 (23:27) 0:57 (24:24)
  6:10 (30:34) 3:25 (33:59) 1:17 (35:16) 1:37 (36:53) 0:39 (37:32) 2:21 (39:53)
  1:27 (41:20) 0:49 (42:09) 2:31 (44:40) 1:13 (45:53) 1:39 (47:32) 1:01 (48:33)
15. Istvan Kertesz GO.N 50:05 +15:34
  3:36 (3:36) 3:52 (7:28) 0:55 (8:23) 3:48 (12:11) 1:06 (13:17) 2:14 (15:31)
  2:18 (17:49) 0:39 (18:28) 2:58 (21:26) 1:56 (23:22) 2:29 (25:51) 0:54 (26:45)
  4:39 (31:24) 2:28 (33:52) 1:10 (35:02) 1:19 (36:21) 0:43 (37:04) 4:00 (41:04)
  1:35 (42:39) 0:56 (43:35) 2:14 (45:49) 1:07 (46:56) 2:07 (49:03) 1:02 (50:05)
16. Barbara Hill GO.N 51:30 +16:59
  3:28 (3:28) 3:03 (6:31) 0:50 (7:21) 5:44 (13:05) 2:08 (15:13) 1:54 (17:07)
  1:07 (18:14) 0:32 (18:46) 2:56 (21:42) 2:08 (23:50) 2:19 (26:09) 0:57 (27:06)
  4:19 (31:25) 4:00 (35:25) 1:02 (36:27) 1:07 (37:34) 0:34 (38:08) 3:05 (41:13)
  1:25 (42:38) 1:23 (44:01) 2:25 (46:26) 1:00 (47:26) 2:54 (50:20) 1:10 (51:30)
17. Bart Vonhoff BF.N 55:16 +20:45
  2:45 (2:45) 3:04 (5:49) 0:50 (6:39) 3:41 (10:20) 3:51 (14:11) 2:06 (16:17)
  1:12 (17:29) 0:30 (17:59) 3:18 (21:17) 2:13 (23:30) 2:40 (26:10) 0:56 (27:06)
  6:47 (33:53) 4:00 (37:53) 1:05 (38:58) 1:12 (40:10) 0:30 (40:40) 4:38 (45:18)
  1:24 (46:42) 1:38 (48:20) 2:15 (50:35) 1:19 (51:54) 2:23 (54:17) 0:59 (55:16)
18. Matt Hackett WH.N 56:37 +22:06
  4:54 (4:54) 2:58 (7:52) 1:00 (8:52) 5:12 (14:04) 1:28 (15:32) 2:48 (18:20)
  1:33 (19:53) 0:39 (20:32) 3:34 (24:06) 2:33 (26:39) 3:02 (29:41) 1:05 (30:46)
  5:38 (36:24) 4:38 (41:02) 1:12 (42:14) 1:29 (43:43) 0:55 (44:38) 1:49 (46:27)
  2:00 (48:27) 0:56 (49:23) 2:56 (52:19) 1:07 (53:26) 2:07 (55:33) 1:04 (56:37)
19. Mark Freeman BF.N 59:13 +24:42
  3:07 (3:07) 4:06 (7:13) 1:21 (8:34) 3:43 (12:17) 1:48 (14:05) 2:12 (16:17)
  1:28 (17:45) 0:40 (18:25) 3:00 (21:25) 5:22 (26:47) 2:43 (29:30) 1:14 (30:44)
  5:15 (35:59) 4:05 (40:04) 1:10 (41:14) 1:18 (42:32) 0:47 (43:19) 2:18 (45:37)
  2:56 (48:33) 2:38 (51:11) 2:57 (54:08) 0:52 (55:00) 3:13 (58:13) 1:00 (59:13)
20. James Lithgow GO.N 1:04:05 +29:34
  6:56 (6:56) 3:37 (10:33) 2:53 (13:26) 4:43 (18:09) 1:11 (19:20) 3:00 (22:20)
  1:20 (23:40) 0:43 (24:23) 3:16 (27:39) 2:20 (29:59) 7:05 (37:04) 1:08 (38:12)
  6:43 (44:55) 3:52 (48:47) 1:16 (50:03) 1:57 (52:00) 0:54 (52:54) 1:50 (54:44)
  1:27 (56:11) 1:03 (57:14) 2:23 (59:37) 1:05 (1:00:42) 2:13 (1:02:55) 1:10 (1:04:05)
21. Michael Walters UR 1:05:56 +31:25
  3:15 (3:15) 3:43 (6:58) 1:08 (8:06) 4:35 (12:41) 1:15 (13:56) 2:21 (16:17)
  1:27 (17:44) 1:03 (18:47) 4:17 (23:04) 2:34 (25:38) 4:23 (30:01) 1:05 (31:06)
  7:28 (38:34) – (–) – (45:21) – (–) – (–) – (51:58)
  1:26 (53:24) – (–) – (–) – (–) – (–) – (1:05:56)
  Titus Murray SH.N DNS
Division 2 (31 / 31) Time Behind
1. Andy Simpson BF.N 35:35
  1:24 (1:24) 1:11 (2:35) 0:46 (3:21) 2:50 (6:11) 0:55 (7:06) 1:07 (8:13)
  1:01 (9:14) 1:49 (11:03) 0:55 (11:58) 0:36 (12:34) 2:48 (15:22) 1:47 (17:09)
  1:57 (19:06) 1:31 (20:37) 3:05 (23:42) 2:05 (25:47) 1:01 (26:48) 1:07 (27:55)
  0:30 (28:25) 2:30 (30:55) 2:18 (33:13) 1:26 (34:39) 0:56 (35:35)
2. Mark Shingler BF.N 40:23 +4:48
  2:42 (2:42) 1:01 (3:43) 0:46 (4:29) 2:57 (7:26) 1:27 (8:53) 1:02 (9:55)
  1:07 (11:02) 1:46 (12:48) 1:10 (13:58) 0:30 (14:28) 3:01 (17:29) 3:03 (20:32)
  1:50 (22:22) 1:23 (23:45) 2:15 (26:00) 3:15 (29:15) 0:56 (30:11) 1:22 (31:33)
  0:41 (32:14) 2:46 (35:00) 2:39 (37:39) 1:50 (39:29) 0:54 (40:23)
3. Tracy Marsh BF.N 41:31 +5:56
  1:45 (1:45) 1:06 (2:51) 0:54 (3:45) 3:17 (7:02) 1:07 (8:09) 0:59 (9:08)
  1:09 (10:17) 2:21 (12:38) 1:11 (13:49) 0:33 (14:22) 3:11 (17:33) 2:32 (20:05)
  2:09 (22:14) 1:54 (24:08) 3:08 (27:16) 2:48 (30:04) 1:15 (31:19) 1:30 (32:49)
  0:36 (33:25) 2:32 (35:57) 2:24 (38:21) 2:12 (40:33) 0:58 (41:31)
4. John Morris IK.N 43:54 +8:19
  2:04 (2:04) 1:25 (3:29) 1:06 (4:35) 3:26 (8:01) 1:22 (9:23) 1:10 (10:33)
  1:11 (11:44) 2:41 (14:25) 1:05 (15:30) 0:40 (16:10) 3:14 (19:24) 2:21 (21:45)
  2:28 (24:13) 1:53 (26:06) 3:08 (29:14) 3:01 (32:15) 1:12 (33:27) 1:30 (34:57)
  0:36 (35:33) 2:59 (38:32) 2:31 (41:03) 1:39 (42:42) 1:12 (43:54)
5. Darren Slattery BN.N 44:42 +9:07
  2:19 (2:19) 1:23 (3:42) 0:53 (4:35) 4:59 (9:34) 1:17 (10:51) 1:16 (12:07)
  1:13 (13:20) 1:55 (15:15) 1:14 (16:29) 0:33 (17:02) 3:08 (20:10) 2:12 (22:22)
  2:41 (25:03) 2:09 (27:12) 3:01 (30:13) 3:16 (33:29) 1:08 (34:37) 1:09 (35:46)
  0:46 (36:32) 3:16 (39:48) 2:28 (42:16) 1:36 (43:52) 0:50 (44:42)
5. Douglas Jay SH.N 44:42 +9:07
  1:37 (1:37) 1:33 (3:10) 0:46 (3:56) 2:52 (6:48) 1:09 (7:57) 0:47 (8:44)
  1:02 (9:46) 2:13 (11:59) 1:11 (13:10) 0:40 (13:50) 2:47 (16:37) 2:07 (18:44)
  3:13 (21:57) 1:41 (23:38) 3:12 (26:50) 2:59 (29:49) 1:09 (30:58) 3:57 (34:55)
  0:48 (35:43) 4:04 (39:47) 2:04 (41:51) 1:51 (43:42) 1:00 (44:42)
7. Simon Louis IK.N 44:47 +9:12
  1:50 (1:50) 1:35 (3:25) 0:43 (4:08) 3:23 (7:31) 1:06 (8:37) 1:35 (10:12)
  1:04 (11:16) 1:50 (13:06) 0:55 (14:01) 0:36 (14:37) 2:36 (17:13) 1:58 (19:11)
  2:48 (21:59) 3:50 (25:49) 3:24 (29:13) 3:36 (32:49) 1:12 (34:01) 1:13 (35:14)
  0:39 (35:53) 3:27 (39:20) 2:16 (41:36) 1:56 (43:32) 1:15 (44:47)
8. Angus Shedden SH.N 46:15 +10:40
  4:32 (4:32) 0:59 (5:31) 0:44 (6:15) 3:23 (9:38) 0:59 (10:37) 1:02 (11:39)
  1:07 (12:46) 1:51 (14:37) 1:03 (15:40) 0:38 (16:18) 2:44 (19:02) 1:49 (20:51)
  4:44 (25:35) 2:46 (28:21) 3:00 (31:21) 3:31 (34:52) 1:07 (35:59) 1:06 (37:05)
  0:35 (37:40) 2:45 (40:25) 2:43 (43:08) 1:53 (45:01) 1:14 (46:15)
9. Paula Shingler BF.N 49:02 +13:27
  1:56 (1:56) 1:49 (3:45) 0:51 (4:36) 3:50 (8:26) 1:23 (9:49) 2:11 (12:00)
  1:17 (13:17) 2:34 (15:51) 1:15 (17:06) 0:34 (17:40) 3:11 (20:51) 2:54 (23:45)
  2:54 (26:39) 4:37 (31:16) 3:01 (34:17) 3:32 (37:49) 1:18 (39:07) 1:12 (40:19)
  0:34 (40:53) 2:50 (43:43) 2:18 (46:01) 1:58 (47:59) 1:03 (49:02)
10. Wayne Pepper BN.N 49:53 +14:18
  2:39 (2:39) 1:09 (3:48) 0:54 (4:42) 3:52 (8:34) 1:17 (9:51) 1:09 (11:00)
  1:27 (12:27) 2:17 (14:44) 1:47 (16:31) 0:38 (17:09) 4:19 (21:28) 2:42 (24:10)
  2:41 (26:51) 2:10 (29:01) 3:40 (32:41) 3:48 (36:29) 1:19 (37:48) 1:31 (39:19)
  0:42 (40:01) 3:16 (43:17) 2:57 (46:14) 1:49 (48:03) 1:50 (49:53)
11. Alexander Karavaev IK.N 50:05 +14:30
  2:06 (2:06) 3:19 (5:25) 0:43 (6:08) 3:08 (9:16) 2:00 (11:16) 2:42 (13:58)
  1:03 (15:01) 1:54 (16:55) 1:00 (17:55) 0:45 (18:40) 3:04 (21:44) 2:10 (23:54)
  1:51 (25:45) 3:26 (29:11) 3:30 (32:41) 3:45 (36:26) 1:04 (37:30) 1:17 (38:47)
  0:47 (39:34) 3:24 (42:58) 4:03 (47:01) 2:06 (49:07) 0:58 (50:05)
12. Ross Barr GO.N 50:27 +14:52
  1:54 (1:54) 2:09 (4:03) 1:02 (5:05) 3:53 (8:58) 1:56 (10:54) 1:12 (12:06)
  1:21 (13:27) 2:26 (15:53) 1:33 (17:26) 0:35 (18:01) 4:01 (22:02) 3:29 (25:31)
  2:39 (28:10) 2:04 (30:14) 3:43 (33:57) 3:22 (37:19) 1:23 (38:42) 1:51 (40:33)
  0:34 (41:07) 3:41 (44:48) 2:41 (47:29) 1:43 (49:12) 1:15 (50:27)
13. Joel Putnam BN.N 50:36 +15:01
  3:29 (3:29) 2:01 (5:30) 0:52 (6:22) 3:21 (9:43) 1:46 (11:29) 1:07 (12:36)
  1:15 (13:51) 2:32 (16:23) 0:58 (17:21) 0:42 (18:03) 7:43 (25:46) 2:20 (28:06)
  2:56 (31:02) 1:52 (32:54) 3:15 (36:09) 3:07 (39:16) 1:06 (40:22) 1:21 (41:43)
  0:39 (42:22) 2:53 (45:15) 2:33 (47:48) 1:49 (49:37) 0:59 (50:36)
14. Alex Kennedy GO.N 51:52 +16:17
  1:53 (1:53) 1:33 (3:26) 0:43 (4:09) 4:34 (8:43) 1:37 (10:20) 1:15 (11:35)
  1:29 (13:04) 2:36 (15:40) 1:14 (16:54) 0:48 (17:42) 3:10 (20:52) 2:49 (23:41)
