Sydney Sprints #1, Crimson Hill

JW (4 / 4) Time Behind Time lost
1. Sophie Jones UR.N 22:11 00:22
2. Serena Doyle UR.N 27:10 +4:59 04:02
3. Ellen Currie GO.N 27:25 +5:14 03:21
  Melissa Annetts GO.N DNS
JM (13 / 13) Time Behind Time lost
1. Daniel Hill GO 14:11 00:00
2. Toby Wilson GO.N 14:34 +0:23 00:54
3. Aidan Dawson GO.N 15:30 +1:19 01:51
4. Duncan Currie GO.N 16:16 +2:05 01:21
5. Alex Kennedy GO.N 18:45 +4:34 02:10
6. Ewan Shingler BF.N 19:34 +5:23 02:40
7. Lawrence Jones UR.N 19:46 +5:35 00:42
8. Tom Kennedy GO.N 21:29 +7:18 03:02
9. Jakob Doyle UR.N 27:50 +13:39 03:45
10. Alex & Jasper UR.N 36:10 +21:59 06:59
11. Angus van Schaik GO.N 1:17:25 +63:14 21:02
  Dylan Bryant EN.Q MP
  Finn Mackay UR.N MP
OW (2 / 2) Time Behind Time lost
1. Michele Dawson GO.N 17:44 00:19
2. Nikolett Halmai GO.N 25:18 +7:34 03:15
OM (4 / 4) Time Behind Time lost
1. Steve Ryan GO.N 19:24 01:37
2. Istvan Kertesz GO.N 20:41 +1:17 02:13
2. Paul Shoemark 20:41 +1:17 02:37
4. Daniel Del Dot BS.A 22:51 +3:27 02:27
MW (4 / 4) Time Behind Time lost
1. Alison Bryant EN.Q 29:45 00:29
2. Saacha Donaldson BF.N 34:20 +4:35 05:10
3. Lisa Linssen GO.N 43:12 +13:27 06:23
4. Heidi van Schaik GO.N 1:00:18 +30:33 13:27
MM (6 / 6) Time Behind Time lost
1. Patrik Gunnarsson BF.N 17:05 01:00
2. James Southwell BN.N 18:46 +1:41 01:45
3. Tony Bryant EN.Q 23:39 +6:34 01:41
4. Brian Cleland UR.N 31:17 +14:12 03:48
5. Phil Coote UR.N 35:38 +18:33 11:55
  Owen Shepherd UR.N MP
VW (9 / 9) Time Behind Time lost
1. Paula Shingler BF.N 17:40 00:49
2. Barbara Hill GO 19:38 +1:58 02:05
3. Cath Chalmers BF.N 21:10 +3:30 01:32
4. Tania Kennedy GO.N 23:29 +5:49 00:19
5. Margaret Jones UR.N 25:20 +7:40 02:13
6. Airdrie Long GO.N 26:00 +8:20 02:44
7. Janine Dunner CH 26:36 +8:56 01:52
8. Barbara Dawson GO.N 32:51 +15:11 06:00
9. Mary Jane Mahony UR.N 41:06 +23:26 06:21
VM (19 / 19) Time Behind Time lost
1. Richard Morris BN.N 14:24 00:15
2. Michael Burton BF.N 16:07 +1:43 00:25
3. Peter Annetts GO.N 17:06 +2:42 01:42
4. Mark Shingler BF.N 18:03 +3:39 00:28
5. Ian Jones UR.N 18:07 +3:43 00:31
6. Shane Doyle UR.N 18:44 +4:20 01:50
7. Wayne Pepper BN.N 20:36 +6:12 00:57
8. Jim Mackay UR.N 22:17 +7:53 01:52
9. Jamie Kennedy GO.N 23:22 +8:58 02:06
10. Andrew Wisniewski BF.N 23:39 +9:15 02:11
11. Peter Grau CH 27:23 +12:59 05:57
12. Ian Jessup GO 28:41 +14:17 03:21
13. Andy Graham GO.N 28:47 +14:23 03:20
14. Kevin Roberts GO.N 34:49 +20:25 05:08
  Gary Glover GO.N MP
  Peter Garran BF.N MP
  Richard Sarkies AUS MP
  Shaun Martin CC.N MP
  Simon Nash BN.N MP
SVW (5 / 5) Time Behind Time lost
1. Julia Prudhoe CC.N 25:19 01:22
2. Karin Hefftner GO.N 27:18 +1:59 02:37
3. Lisa Lampe UR.N 31:24 +6:05 01:56
4. Elaine Murdoch GO.N 43:15 +17:56 13:30
5. Hester Slade GO.N 46:41 +21:22 10:03
SVM (11 / 11) Time Behind Time lost
1. Eoin Rothery BF.N 16:47 00:00
2. Gordon Wilson BN.N 20:59 +4:12 00:00
3. Paul Prudhoe CC.N 22:18 +5:31 01:25
4. Colin Burnett GO.N 22:26 +5:39 01:41
5. Larry Weiss GO.N 23:46 +6:59 02:30
6. Andrew Lumsden BF.N 26:06 +9:19 01:45
7. Neil Hawthorne GO.N 26:51 +10:04 03:35
8. Colin Currie GO.N 36:25 +19:38 02:20
  Johnny Petersen GO.N MP
  Stuart McWilliam GO.N MP
  Tim Perry WH.N MP
LW (2 / 2) Time Behind Time lost
1. Carol Jacobson GO.N 28:33 00:00
2. Connie McNamee BF.N 1:03:55 +35:22 20:23
LM (6 / 6) Time Behind Time lost
1. Ross Barr GO.N 20:41 00:00
2. Warwick Selby GO.N 28:25 +7:44 02:18
3. Keith Goode BF.N 33:24 +12:43 02:36
4. Ted Woodley GO 33:26 +12:45 05:48
5. Ian Miller WH.N 34:46 +14:05 06:23
6. Dennis Sparling GO.N 42:17 +21:36 05:15
IW (2 / 2) Time Behind Time lost
1. Bryony Cox GO.N 40:28 00:38
2. Sue Thomson GO.N 53:56 +13:28 05:57
IM (4 / 4) Time Behind Time lost
1. Tim Cox GO.N 29:55 01:48
2. Ken Jacobson GO.N 30:35 +0:40 04:08
3. Ron Junghans GO.N 32:17 +2:22 03:28
4. Dick Ogilvie UR.N 34:54 +4:59 05:35
Short (9 / 9) Time Behind Time lost
1. Miles Bryant EN.Q 8:43 00:28
2. Callum Bryant EN.Q 9:47 +1:04 01:02
3. Nea Shingler BF.N 13:00 +4:17 03:19
4. Monica Brockmyre UR.N 17:35 +8:52 03:00
5. Holly Roberts GO.N 18:16 +9:33 07:25
6. Donovan Roberts GO.N 18:43 +10:00 07:42
7. Maureen Ogilvie UR.N 19:54 +11:11 02:44
8. Barbara Junghans GO.N 21:19 +12:36 02:34
9. Daniel Murray UR.N 23:03 +14:20 05:46

 

 

 

Splits: 

Results – Crimson Hill Sprint

2016-01-03
JW (4 / 4) Time Behind
1. Sophie Jones UR.N 22:11
  1:02 (1:02) 0:44 (1:46) 0:35 (2:21) 0:17 (2:38) 0:57 (3:35) 3:05 (6:40)
  2:49 (9:29) 0:54 (10:23) 0:19 (10:42) 0:36 (11:18) 1:36 (12:54) 0:43 (13:37)
  3:14 (16:51) 0:49 (17:40) 0:45 (18:25) 2:42 (21:07) 0:58 (22:05) 0:06 (22:11)
2. Serena Doyle UR.N 27:10 +4:59
  0:55 (0:55) 0:38 (1:33) 0:32 (2:05) 0:19 (2:24) 1:19 (3:43) 3:13 (6:56)
  2:26 (9:22) 0:57 (10:19) 1:16 (11:35) 0:39 (12:14) 1:54 (14:08) 0:38 (14:46)
  4:06 (18:52) 1:13 (20:05) 0:48 (20:53) 3:33 (24:26) 2:39 (27:05) 0:05 (27:10)
3. Ellen Currie GO.N 27:25 +5:14
  1:18 (1:18) 0:52 (2:10) 0:46 (2:56) 0:20 (3:16) 2:13 (5:29) 3:13 (8:42)
  4:40 (13:22) 1:06 (14:28) 0:19 (14:47) 0:45 (15:32) 1:47 (17:19) 0:41 (18:00)
  3:14 (21:14) 1:04 (22:18) 0:47 (23:05) 3:09 (26:14) 1:06 (27:20) 0:05 (27:25)
  Melissa Annetts GO.N DNS
JM (13 / 13) Time Behind
1. Daniel Hill GO 14:11
  0:41 (0:41) 0:28 (1:09) 0:27 (1:36) 0:11 (1:47) 0:39 (2:26) 1:48 (4:14)
  1:07 (5:21) 0:28 (5:49) 0:16 (6:05) 0:30 (6:35) 1:17 (7:52) 0:30 (8:22)
  2:02 (10:24) 0:37 (11:01) 0:27 (11:28) 1:55 (13:23) 0:43 (14:06) 0:05 (14:11)
2. Toby Wilson GO.N 14:34 +0:23
  0:35 (0:35) 0:28 (1:03) 0:31 (1:34) 0:14 (1:48) 0:38 (2:26) 1:57 (4:23)
  2:01 (6:24) 0:31 (6:55) 0:13 (7:08) 0:23 (7:31) 1:02 (8:33) 0:26 (8:59)
  1:55 (10:54) 0:39 (11:33) 0:29 (12:02) 1:44 (13:46) 0:43 (14:29) 0:05 (14:34)
3. Aidan Dawson GO.N 15:30 +1:19
  0:33 (0:33) 0:26 (0:59) 0:22 (1:21) 0:13 (1:34) 0:36 (2:10) 2:48 (4:58)
  1:48 (6:46) 0:24 (7:10) 0:11 (7:21) 0:26 (7:47) 1:36 (9:23) 0:25 (9:48)
  2:03 (11:51) 0:47 (12:38) 0:29 (13:07) 1:44 (14:51) 0:36 (15:27) 0:03 (15:30)
4. Duncan Currie GO.N 16:16 +2:05
  0:40 (0:40) 0:28 (1:08) 0:25 (1:33) 0:26 (1:59) 0:42 (2:41) 2:24 (5:05)
  1:56 (7:01) 0:54 (7:55) 0:10 (8:05) 0:27 (8:32) 1:09 (9:41) 0:29 (10:10)
  2:07 (12:17) 0:40 (12:57) 0:46 (13:43) 1:51 (15:34) 0:38 (16:12) 0:04 (16:16)
5. Alex Kennedy GO.N 18:45 +4:34
  0:46 (0:46) 0:41 (1:27) 0:29 (1:56) 0:13 (2:09) 0:54 (3:03) 2:16 (5:19)
  1:10 (6:29) 2:03 (8:32) 0:09 (8:41) 0:36 (9:17) 1:31 (10:48) 0:29 (11:17)
  3:04 (14:21) 0:54 (15:15) 0:31 (15:46) 2:06 (17:52) 0:48 (18:40) 0:05 (18:45)
6. Ewan Shingler BF.N 19:34 +5:23
  0:47 (0:47) 0:33 (1:20) 0:37 (1:57) 0:14 (2:11) 0:57 (3:08) 2:11 (5:19)
  1:18 (6:37) 2:16 (8:53) 0:43 (9:36) 0:30 (10:06) 1:21 (11:27) 0:37 (12:04)
  2:29 (14:33) 0:55 (15:28) 1:02 (16:30) 2:09 (18:39) 0:45 (19:24) 0:10 (19:34)
7. Lawrence Jones UR.N 19:46 +5:35
  0:53 (0:53) 0:45 (1:38) 0:37 (2:15) 0:22 (2:37) 1:10 (3:47) 2:49 (6:36)
  1:27 (8:03) 0:45 (8:48) 0:12 (9:00) 0:34 (9:34) 1:57 (11:31) 0:46 (12:17)
  2:47 (15:04) 0:46 (15:50) 0:35 (16:25) 2:25 (18:50) 0:49 (19:39) 0:07 (19:46)
8. Tom Kennedy GO.N 21:29 +7:18
  0:52 (0:52) 0:45 (1:37) 0:31 (2:08) 0:15 (2:23) 0:52 (3:15) 2:52 (6:07)
  1:09 (7:16) 1:12 (8:28) 0:09 (8:37) 0:49 (9:26) 1:19 (10:45) 0:31 (11:16)
  4:40 (15:56) 0:48 (16:44) 0:45 (17:29) 2:53 (20:22) 1:02 (21:24) 0:05 (21:29)
9. Jakob Doyle UR.N 27:50 +13:39
  0:48 (0:48) 0:44 (1:32) 0:35 (2:07) 0:22 (2:29) 1:28 (3:57) 3:18 (7:15)
  2:26 (9:41) 1:04 (10:45) 0:24 (11:09) 1:02 (12:11) 2:18 (14:29) 0:41 (15:10)
  4:13 (19:23) 0:58 (20:21) 0:49 (21:10) 3:29 (24:39) 3:04 (27:43) 0:07 (27:50)
10. Alex & Jasper UR.N 36:10 +21:59
  1:14 (1:14) 1:00 (2:14) 0:58 (3:12) 1:15 (4:27) 1:14 (5:41) 4:38 (10:19)
  3:34 (13:53) 1:02 (14:55) 0:14 (15:09) 3:07 (18:16) 3:55 (22:11) 0:38 (22:49)
  5:59 (28:48) 1:17 (30:05) 0:45 (30:50) 3:50 (34:40) 1:22 (36:02) 0:08 (36:10)
11. Angus van Schaik GO.N 1:17:25 +63:14
  1:58 (1:58) 2:47 (4:45) 1:43 (6:28) 2:23 (8:51) 3:03 (11:54) 17:15 (29:09)
  3:58 (33:07) 2:47 (35:54) 0:34 (36:28) 8:32 (45:00) 7:29 (52:29) 1:46 (54:15)
  9:26 (1:03:41) 1:54 (1:05:35) 2:33 (1:08:08) 6:48 (1:14:56) 2:18 (1:17:14) 0:11 (1:17:25)
  Dylan Bryant EN.Q MP
  0:56 (0:56) 0:49 (1:45) 0:32 (2:17) 0:21 (2:38) 1:12 (3:50) 3:32 (7:22)
  – (–) – (10:34) 0:13 (10:47) 0:55 (11:42) 1:11 (12:53) 0:34 (13:27)
  3:25 (16:52) 1:19 (18:11) 0:36 (18:47) 3:02 (21:49) 0:44 (22:33) 0:05 (22:38)
  Finn Mackay UR.N MP
  0:54 (0:54) 0:41 (1:35) 0:39 (2:14) – (–) – (4:07) 2:41 (6:48)
  4:13 (11:01) 1:06 (12:07) 0:11 (12:18) 0:41 (12:59) 1:33 (14:32) 0:39 (15:11)
  3:37 (18:48) 0:59 (19:47) 0:58 (20:45) 3:02 (23:47) 1:05 (24:52) 0:06 (24:58)
OW (2 / 2) Time Behind
1. Michele Dawson GO.N 17:44
  0:46 (0:46) 0:30 (1:16) 0:30 (1:46) 0:13 (1:59) 1:02 (3:01) 2:16 (5:17)
  1:17 (6:34) 0:39 (7:13) 0:37 (7:50) 0:36 (8:26) 2:04 (10:30) 0:33 (11:03)
  2:24 (13:27) 0:45 (14:12) 0:35 (14:47) 2:11 (16:58) 0:41 (17:39) 0:05 (17:44)
2. Nikolett Halmai GO.N 25:18 +7:34
  1:02 (1:02) 0:44 (1:46) 0:38 (2:24) 0:16 (2:40) 1:18 (3:58) 3:04 (7:02)
  4:02 (11:04) 1:39 (12:43) 0:18 (13:01) 0:41 (13:42) 1:56 (15:38) 0:49 (16:27)
  3:01 (19:28) 0:55 (20:23) 0:50 (21:13) 2:54 (24:07) 1:05 (25:12) 0:06 (25:18)
OM (4 / 4) Time Behind
1. Steve Ryan GO.N 19:24
  0:48 (0:48) 0:40 (1:28) 0:40 (2:08) 0:21 (2:29) 0:56 (3:25) 2:13 (5:38)
  2:58 (8:36) 0:47 (9:23) 0:13 (9:36) 0:38 (10:14) 2:20 (12:34) 0:42 (13:16)
  2:17 (15:33) 0:47 (16:20) 0:33 (16:53) 1:45 (18:38) 0:42 (19:20) 0:04 (19:24)
2. Istvan Kertesz GO.N 20:41 +1:17
  0:42 (0:42) 0:31 (1:13) 0:31 (1:44) 0:12 (1:56) 1:35 (3:31) 2:22 (5:53)
  2:06 (7:59) 1:12 (9:11) 0:20 (9:31) 0:50 (10:21) 2:36 (12:57) 0:35 (13:32)
  2:49 (16:21) 0:48 (17:09) 0:33 (17:42) 2:03 (19:45) 0:51 (20:36) 0:05 (20:41)
2. Paul Shoemark 20:41 +1:17
  0:45 (0:45) 0:31 (1:16) 0:27 (1:43) 0:14 (1:57) 1:00 (2:57) 2:13 (5:10)
  3:05 (8:15) 1:04 (9:19) 0:16 (9:35) 0:50 (10:25) 1:23 (11:48) 0:29 (12:17)
  3:16 (15:33) 0:36 (16:09) 0:41 (16:50) 3:07 (19:57) 0:39 (20:36) 0:05 (20:41)
4. Daniel Del Dot BS.A 22:51 +3:27
  1:08 (1:08) 0:39 (1:47) 0:34 (2:21) 0:54 (3:15) 1:25 (4:40) 3:03 (7:43)
  3:36 (11:19) 0:57 (12:16) 0:16 (12:32) 1:00 (13:32) 1:44 (15:16) 0:37 (15:53)
  2:32 (18:25) 0:54 (19:19) 0:37 (19:56) 2:00 (21:56) 0:50 (22:46) 0:05 (22:51)
MW (4 / 4) Time Behind
1. Alison Bryant EN.Q 29:45
  1:18 (1:18) 0:55 (2:13) 1:04 (3:17) 0:26 (3:43) 1:47 (5:30) 4:09 (9:39)
  2:34 (12:13) 1:50 (14:03) 0:12 (14:15) 1:04 (15:19) 2:22 (17:41) 0:53 (18:34)
  4:30 (23:04) 1:26 (24:30) 0:56 (25:26) 3:10 (28:36) 1:01 (29:37) 0:08 (29:45)
2. Saacha Donaldson BF.N 34:20 +4:35
  1:28 (1:28) 0:55 (2:23) 0:49 (3:12) 1:07 (4:19) 1:32 (5:51) 3:49 (9:40)
  6:55 (16:35) 1:57 (18:32) 0:16 (18:48) 0:48 (19:36) 2:13 (21:49) 0:52 (22:41)
  5:03 (27:44) 0:59 (28:43) 0:53 (29:36) 3:23 (32:59) 1:14 (34:13) 0:07 (34:20)
3. Lisa Linssen GO.N 43:12 +13:27
  1:45 (1:45) 1:19 (3:04) 0:49 (3:53) 0:37 (4:30) 1:55 (6:25) 5:45 (12:10)
  6:12 (18:22) 1:54 (20:16) 0:25 (20:41) 2:09 (22:50) 3:40 (26:30) 0:54 (27:24)
  6:56 (34:20) 0:56 (35:16) 1:23 (36:39) 4:56 (41:35) 1:27 (43:02) 0:10 (43:12)
4. Heidi van Schaik GO.N 1:00:18 +30:33
  1:45 (1:45) 1:13 (2:58) 1:17 (4:15) 0:37 (4:52) 2:59 (7:51) 13:10 (21:01)
  4:52 (25:53) 2:45 (28:38) 1:56 (30:34) 2:05 (32:39) 4:06 (36:45) 1:16 (38:01)
  6:50 (44:51) 2:36 (47:27) 3:53 (51:20) 6:29 (57:49) 2:17 (1:00:06) 0:12 (1:00:18)
MM (6 / 6) Time Behind
1. Patrik Gunnarsson BF.N 17:05
  0:48 (0:48) 0:34 (1:22) 0:31 (1:53) 0:12 (2:05) 1:00 (3:05) 2:22 (5:27)
  0:59 (6:26) 0:37 (7:03) 0:12 (7:15) 0:31 (7:46) 2:16 (10:02) 0:32 (10:34)
  2:13 (12:47) 0:43 (13:30) 0:30 (14:00) 2:04 (16:04) 0:57 (17:01) 0:04 (17:05)
2. James Southwell BN.N 18:46 +1:41
  0:55 (0:55) 0:31 (1:26) 0:31 (1:57) 0:18 (2:15) 0:57 (3:12) 2:18 (5:30)
  1:06 (6:36) 1:11 (7:47) 0:13 (8:00) 0:35 (8:35) 1:11 (9:46) 0:36 (10:22)
  3:07 (13:29) 0:50 (14:19) 0:34 (14:53) 2:13 (17:06) 1:32 (18:38) 0:08 (18:46)
3. Tony Bryant EN.Q 23:39 +6:34
  1:04 (1:04) 0:44 (1:48) 0:39 (2:27) 0:18 (2:45) 0:58 (3:43) 3:24 (7:07)
  1:53 (9:00) 1:05 (10:05) 0:18 (10:23) 0:53 (11:16) 1:48 (13:04) 0:48 (13:52)
  3:50 (17:42) 1:18 (19:00) 0:43 (19:43) 2:50 (22:33) 0:59 (23:32) 0:07 (23:39)
4. Brian Cleland UR.N 31:17 +14:12
  1:34 (1:34) 1:01 (2:35) 0:41 (3:16) 0:25 (3:41) 2:07 (5:48) 4:43 (10:31)
  3:19 (13:50) 1:23 (15:13) 0:21 (15:34) 1:20 (16:54) 2:24 (19:18) 0:48 (20:06)
  4:40 (24:46) 1:13 (25:59) 0:51 (26:50) 3:11 (30:01) 1:09 (31:10) 0:07 (31:17)
5. Phil Coote UR.N 35:38 +18:33
  1:39 (1:39) 1:05 (2:44) 0:52 (3:36) 0:30 (4:06) 3:37 (7:43) 10:47 (18:30)
  2:15 (20:45) 0:53 (21:38) 1:23 (23:01) 0:56 (23:57) 1:51 (25:48) 0:34 (26:22)
  4:12 (30:34) 0:50 (31:24) 0:47 (32:11) 2:32 (34:43) 0:49 (35:32) 0:06 (35:38)
  Owen Shepherd UR.N MP
  0:52 (0:52) 0:30 (1:22) 0:34 (1:56) – (–) – (3:06) 2:40 (5:46)
  1:49 (7:35) 1:34 (9:09) 0:21 (9:30) 1:01 (10:31) 1:25 (11:56) 0:34 (12:30)
  2:28 (14:58) 1:01 (15:59) 0:33 (16:32) 2:18 (18:50) 0:50 (19:40) 0:05 (19:45)
VW (9 / 9) Time Behind
1. Paula Shingler BF.N 17:40
  0:50 (0:50) 0:34 (1:24) 0:27 (1:51) 0:48 (2:39) 0:47 (3:26) 2:23 (5:49)
  1:07 (6:56) 0:37 (7:33) 0:11 (7:44) 0:30 (8:14) 1:53 (10:07) 0:31 (10:38)
  2:30 (13:08) 0:45 (13:53) 0:30 (14:23) 2:19 (16:42) 0:53 (17:35) 0:05 (17:40)
2. Barbara Hill GO 19:38 +1:58
  0:46 (0:46) 0:39 (1:25) 0:30 (1:55) 0:16 (2:11) 0:45 (2:56) 2:40 (5:36)
  1:08 (6:44) 0:54 (7:38) 1:31 (9:09) 0:31 (9:40) 1:25 (11:05) 0:36 (11:41)
  3:13 (14:54) 1:00 (15:54) 0:34 (16:28) 2:18 (18:46) 0:46 (19:32) 0:06 (19:38)
3. Cath Chalmers BF.N 21:10 +3:30
  0:56 (0:56) 0:47 (1:43) 0:37 (2:20) 0:17 (2:37) 0:55 (3:32) 2:49 (6:21)
  2:47 (9:08) 0:37 (9:45) 0:15 (10:00) 0:35 (10:35) 1:54 (12:29) 0:44 (13:13)
  2:50 (16:03) 0:58 (17:01) 0:36 (17:37) 2:29 (20:06) 0:59 (21:05) 0:05 (21:10)
4. Tania Kennedy GO.N 23:29 +5:49
  1:09 (1:09) 0:46 (1:55) 0:43 (2:38) 0:25 (3:03) 1:18 (4:21) 3:21 (7:42)
  1:36 (9:18) 1:00 (10:18) 0:17 (10:35) 0:52 (11:27) 1:56 (13:23) 0:42 (14:05)
  3:31 (17:36) 0:53 (18:29) 0:51 (19:20) 3:07 (22:27) 0:56 (23:23) 0:06 (23:29)
5. Margaret Jones UR.N 25:20 +7:40
  1:02 (1:02) 0:39 (1:41) 0:34 (2:15) 0:18 (2:33) 1:13 (3:46) 3:32 (7:18)
  1:36 (8:54) 3:02 (11:56) 0:15 (12:11) 0:51 (13:02) 2:12 (15:14) 0:44 (15:58)
  3:30 (19:28) 1:07 (20:35) 0:45 (21:20) 2:59 (24:19) 0:55 (25:14) 0:06 (25:20)
6. Airdrie Long GO.N 26:00 +8:20
  1:04 (1:04) 0:51 (1:55) 0:54 (2:49) 0:18 (3:07) 1:38 (4:45) 3:15 (8:00)
  2:01 (10:01) 1:42 (11:43) 0:18 (12:01) 0:47 (12:48) 2:44 (15:32) 0:48 (16:20)
  3:37 (19:57) 1:12 (21:09) 0:45 (21:54) 2:55 (24:49) 1:04 (25:53) 0:07 (26:00)
7. Janine Dunner CH 26:36 +8:56
  1:11 (1:11) 0:57 (2:08) 0:48 (2:56) 0:29 (3:25) 1:26 (4:51) 3:18 (8:09)
  1:47 (9:56) 1:04 (11:00) 1:00 (12:00) 1:01 (13:01) 2:50 (15:51) 0:51 (16:42)
  3:35 (20:17) 1:02 (21:19) 0:46 (22:05) 3:16 (25:21) 1:09 (26:30) 0:06 (26:36)
8. Barbara Dawson GO.N 32:51 +15:11
  1:16 (1:16) 0:57 (2:13) 1:03 (3:16) 0:58 (4:14) 1:31 (5:45) 4:17 (10:02)
  3:27 (13:29) 1:31 (15:00) 0:20 (15:20) 3:09 (18:29) 2:31 (21:00) 0:47 (21:47)
  4:03 (25:50) 1:04 (26:54) 1:12 (28:06) 3:26 (31:32) 1:10 (32:42) 0:09 (32:51)
9. Mary Jane Mahony UR.N 41:06 +23:26
  1:43 (1:43) 1:28 (3:11) 1:09 (4:20) 0:36 (4:56) 2:06 (7:02) 6:07 (13:09)
  6:37 (19:46) 1:30 (21:16) 0:28 (21:44) 1:39 (23:23) 3:15 (26:38) 1:04 (27:42)
  4:42 (32:24) 1:31 (33:55) 0:59 (34:54) 4:30 (39:24) 1:33 (40:57) 0:09 (41:06)
VM (19 / 19) Time Behind
1. Richard Morris BN.N 14:24
  0:45 (0:45) 0:36 (1:21) 0:24 (1:45) 0:12 (1:57) 0:37 (2:34) 2:00 (4:34)
  1:04 (5:38) 0:31 (6:09) 0:16 (6:25) 0:26 (6:51) 1:02 (7:53) 0:31 (8:24)
  2:08 (10:32) 0:53 (11:25) 0:26 (11:51) 1:45 (13:36) 0:43 (14:19) 0:05 (14:24)
2. Michael Burton BF.N 16:07 +1:43
  0:42 (0:42) 0:38 (1:20) 0:27 (1:47) 0:14 (2:01) 0:50 (2:51) 1:53 (4:44)
  1:26 (6:10) 0:33 (6:43) 0:12 (6:55) 0:32 (7:27) 1:46 (9:13) 0:56 (10:09)
  2:05 (12:14) 0:42 (12:56) 0:27 (13:23) 1:59 (15:22) 0:39 (16:01) 0:06 (16:07)
3. Peter Annetts GO.N 17:06 +2:42
  0:43 (0:43) 0:36 (1:19) 0:26 (1:45) 0:13 (1:58) 0:47 (2:45) 2:05 (4:50)
  1:13 (6:03) 1:22 (7:25) 0:08 (7:33) 0:26 (7:59) 1:37 (9:36) 0:25 (10:01)
  2:03 (12:04) 0:41 (12:45) 0:30 (13:15) 2:58 (16:13) 0:47 (17:00) 0:06 (17:06)
4. Mark Shingler BF.N 18:03 +3:39
  0:50 (0:50) 0:33 (1:23) 0:36 (1:59) 0:15 (2:14) 0:50 (3:04) 2:24 (5:28)
  1:25 (6:53) 0:40 (7:33) 0:13 (7:46) 0:35 (8:21) 2:12 (10:33) 0:32 (11:05)
  2:32 (13:37) 0:44 (14:21) 0:30 (14:51) 2:22 (17:13) 0:45 (17:58) 0:05 (18:03)
5. Ian Jones UR.N 18:07 +3:43
  0:59 (0:59) 0:41 (1:40) 0:33 (2:13) 0:16 (2:29) 0:52 (3:21) 2:43 (6:04)
  1:18 (7:22) 0:37 (7:59) 0:12 (8:11) 0:40 (8:51) 1:54 (10:45) 0:36 (11:21)
  2:30 (13:51) 0:51 (14:42) 0:30 (15:12) 2:06 (17:18) 0:44 (18:02) 0:05 (18:07)
6. Shane Doyle UR.N 18:44 +4:20
  0:47 (0:47) 0:34 (1:21) 0:32 (1:53) 0:55 (2:48) 0:49 (3:37) 2:05 (5:42)
  1:27 (7:09) 0:34 (7:43) 0:14 (7:57) 0:30 (8:27) 1:42 (10:09) 0:54 (11:03)
  3:07 (14:10) 0:48 (14:58) 0:32 (15:30) 2:14 (17:44) 0:55 (18:39) 0:05 (18:44)
7. Wayne Pepper BN.N 20:36 +6:12
  0:57 (0:57) 0:46 (1:43) 0:34 (2:17) 0:19 (2:36) 0:55 (3:31) 2:52 (6:23)
  1:37 (8:00) 0:47 (8:47) 0:13 (9:00) 0:48 (9:48) 2:09 (11:57) 0:35 (12:32)
  3:12 (15:44) 0:57 (16:41) 0:38 (17:19) 2:19 (19:38) 0:53 (20:31) 0:05 (20:36)
8. Jim Mackay UR.N 22:17 +7:53
  1:04 (1:04) 0:36 (1:40) 0:31 (2:11) 0:18 (2:29) 1:07 (3:36) 2:44 (6:20)
  2:04 (8:24) 1:05 (9:29) 0:13 (9:42) 0:35 (10:17) 2:28 (12:45) 0:41 (13:26)
  3:02 (16:28) 0:57 (17:25) 1:10 (18:35) 2:44 (21:19) 0:53 (22:12) 0:05 (22:17)
9. Jamie Kennedy GO.N 23:22 +8:58
  0:55 (0:55) 0:38 (1:33) 0:36 (2:09) 0:19 (2:28) 0:58 (3:26) 2:43 (6:09)
  2:53 (9:02) 0:58 (10:00) 0:18 (10:18) 0:52 (11:10) 2:34 (13:44) 0:43 (14:27)
  3:21 (17:48) 0:52 (18:40) 0:41 (19:21) 3:02 (22:23) 0:53 (23:16) 0:06 (23:22)
10. Andrew Wisniewski BF.N 23:39 +9:15
  1:10 (1:10) 0:46 (1:56) 0:38 (2:34) 0:19 (2:53) 1:17 (4:10) 3:39 (7:49)
  1:27 (9:16) 0:44 (10:00) 0:13 (10:13) 0:36 (10:49) 2:49 (13:38) 0:47 (14:25)
  3:39 (18:04) 0:54 (18:58) 0:39 (19:37) 2:53 (22:30) 1:03 (23:33) 0:06 (23:39)
11. Peter Grau CH 27:23 +12:59
  0:52 (0:52) 0:41 (1:33) 0:30 (2:03) 0:18 (2:21) 1:19 (3:40) 4:37 (8:17)
  1:37 (9:54) 0:52 (10:46) 0:22 (11:08) 0:59 (12:07) 1:42 (13:49) 1:12 (15:01)
  3:04 (18:05) 1:06 (19:11) 0:39 (19:50) 6:36 (26:26) 0:51 (27:17) 0:06 (27:23)
12. Ian Jessup GO 28:41 +14:17
  1:05 (1:05) 0:59 (2:04) 0:45 (2:49) 0:24 (3:13) 1:19 (4:32) 4:14 (8:46)
  3:18 (12:04) 0:53 (12:57) 0:17 (13:14) 1:06 (14:20) 2:25 (16:45) 0:47 (17:32)
  4:31 (22:03) 1:12 (23:15) 0:50 (24:05) 3:20 (27:25) 1:05 (28:30) 0:11 (28:41)
13. Andy Graham GO.N 28:47 +14:23
