Big Foot Sprints XVIII, Bicentennial Park

Sprint (64 / 64) Total time Behind Leg 2 Result Time lost
1. Toby Wilson GO.N 23:48 11:28 1. 00:00
2. Aidan Dawson GO.N 24:10 +0:22 12:25 3. +0:57 00:00
3. Daniel Hill GO.N 24:24 +0:36 11:54 2. +0:26 00:00
4. James McQuillan WH.N 25:44 +1:56 12:26 4. +0:58 00:00
5. Bart Vonhoff BF.N 25:46 +1:58 12:40 5. +1:12 00:00
6. Alastair George BF.N 25:57 +2:09 12:48 6. +1:20 00:00
7. Greg Barbour BF.N 26:56 +3:08 13:18 7. +1:50 00:16
8. Andy Simpson BF.N 28:59 +5:11 13:53 8. +2:25 00:19
9. Ewan Shingler BF.N 29:08 +5:20 14:10 9. +2:42 00:18
10. Shane Doyle UR.N 29:23 +5:35 14:30 10. +3:02 00:00
11. Lee Coady WH.N 29:33 +5:45 14:51 11. +3:23 00:00
12. Michele Dawson GO.N 30:09 +6:21 15:30 14. +4:02 00:20
13. Huon Wilson GO.N 31:46 +7:58 15:39 15. +4:11 00:00
14. Simon George BF.N 32:01 +8:13 15:57 16. +4:29 00:00
15. Marina Iskhakova BN.N 32:41 +8:53 14:57 12. +3:29 00:00
16. James Southwell BN.N 32:51 +9:03 15:05 13. +3:37 00:00
17. Wayne Pepper BN.N 33:22 +9:34 17:02 21. +5:34 00:37
18. John Brayan GO.N 34:01 +10:13 16:39 17. +5:11 00:15
19. Cath Chalmers BF.N 34:12 +10:24 16:57 20. +5:29 00:15
20. Warwick Selby GO.N 34:19 +10:31 16:53 19. +5:25 00:19
21. Neil Prosser BF.N 34:30 +10:42 17:08 22. +5:40 02:08
22. Duncan Currie GO.N 35:35 +11:47 21:22 34. +9:54 05:34
23. Colin Burnett GO.N 35:40 +11:52 16:50 18. +5:22 00:57
24. John Bulman GO.N 36:42 +12:54 17:26 23. +5:58 00:40
25. Tony Hill GO.N 36:49 +13:01 18:02 26. +6:34 00:37
26. Gordon Wilson BN.N 37:08 +13:20 17:47 25. +6:19 00:00
27. Ross Barr GO.N 37:19 +13:31 18:33 27. +7:05 00:15
28. Andrew Wisniewski BF.N 37:49 +14:01 17:46 24. +6:18 00:00
29. Karen Blatchford NC.N 37:53 +14:05 18:59 28. +7:31 01:35
30. Stuart McWilliam GO.N 39:04 +15:16 19:35 30. +8:07 00:00
31. Terry Bluett BN.N 39:45 +15:57 20:11 32. +8:43 00:17
32. Ken Jacobson GO.N 39:48 +16:00 19:37 31. +8:09 00:00
33. Airdrie Long GO.N 41:04 +17:16 20:43 33. +9:15 00:33
34. David Bowerman CC.N 43:21 +19:33 22:29 36. +11:01 01:36
35. Johnny Petersen GO.N 43:44 +19:56 21:47 35. +10:19 00:55
36. Rebecca George BF.N 44:24 +20:36 23:09 37. +11:41 02:18
37. Ellen Currie GO.N 46:27 +22:39 23:40 39. +12:12 02:47
38. Carol Jacobson GO.N 47:01 +23:13 24:19 40. +12:51 01:35
39. Barbara Dawson GO.N 51:10 +27:22 26:26 42. +14:58 01:12
40. Dave Lotty UR.N 54:55 +31:07 28:38 45. +17:10 00:36
41. Jakob Doyle UR.N 55:34 +31:46 32:17 47. +20:49 05:14
42. Keith Goode BF.N 55:53 +32:05 26:16 41. +14:48 01:46
43. Ron Pallas UR.N 56:22 +32:34 27:09 43. +15:41 00:00
44. Elizabeth Bulman GO.N 58:19 +34:31 29:41 46. +18:13 01:21
45. Bryony Cox GO.N 1:05:39 +41:51 32:43 48. +21:15 03:22
46. Sue Thomson GO.N 1:24:34 +60:46 41:35 49. +30:07 06:45
  Andrew Brown BF.N MP MP
  Barbara Hill GO.N MP MP
  Colin Currie GO.N MP 28:22 44. +16:54 03:14
  Dan Redfern GO.N MP MP
  Eoin Rothery BF.N MP MP
  Gayle Shepherd NSW MP MP
  Maree Doyle UR.N MP MP
  Michael Roylance BF.N MP 23:24 38. +11:56 01:18
  Serena Doyle UR.N MP MP
  Cheryl Bluett BN.N DNF DNF
  Elaine Murdoch GO.N DNS DNS
  Eliza Stormon DNS DNS
  Joanna Hill GO.N DNS DNS
  Joanna Parr BF.N DNS DNS
  Matthew Hill GO.N DNS DNS
  Miles Ellis BF.N DNS 19:13 29. +7:45 00:59
  Nea Shingler BF.N DNS DNS
  Zara Doyle UR.N DNS DNS
Junior Special (1 / 1) Total time Behind Stage Time lost
  Lachlan Coady WH.N NTP 1:25:15 1. 00:00

 

Created by MeOS 3.2.481: 19/12/2015 2:50:46 PM

 

Splits: 

The splits (if any) go here

Date: 
Friday, December 18, 2015