Results – Metro League 5 - Nurragingy |
||||||
2024-09-01 | ||||||
Division 1 | (18 / 18) | Time | Behind | Time lost | ||
1. | Cooper Horley | Garingal Orienteers | 36:11 | 0:00 | ||
2. | Nick Stanley | Garingal Orienteers | 44:23 | +8:12 | 0:50 | |
3. | James McQuillan | Western and Hills Orienteers | 45:14 | +9:03 | 1:56 | |
4. | Seth Sweeney | Western and Hills Orienteers | 46:12 | +10:01 | 2:26 | |
5. | Nea Shingler | Big Foot Orienteers | 48:11 | +12:00 | 1:42 | |
6. | Greg Barbour | Big Foot Orienteers | 48:39 | +12:28 | 0:44 | |
7. | Jock Davis | Big Foot Orienteers | 50:14 | +14:03 | 0:31 | |
8. | Ryan Armstrong | Bennelong Northside Orienteers | 50:15 | +14:04 | 3:28 | |
9. | Justine Hobson | Big Foot Orienteers | 51:06 | +14:55 | 3:23 | |
10. | Glenn Horrocks | Garingal Orienteers | 51:33 | +15:22 | 4:39 | |
11. | Selwyn Sweeney | Western and Hills Orienteers | 59:15 | +23:04 | 1:00 | |
12. | Nick Barlow | Garingal Orienteers | 1:04:56 | +28:45 | 5:01 | |
13. | David Bray | Garingal Orienteers | 1:05:03 | +28:52 | 5:58 | |
14. | Michael Warlters | Uringa Orienteers | 1:09:45 | +33:34 | 1:55 | |
15. | Ian McKenzie | Uringa Orienteers | 1:14:26 | +38:15 | 3:26 | |
16. | Lee Coady | Western and Hills Orienteers | 1:16:19 | +40:08 | 6:40 | |
Richard Morris | Bennelong Northside Orienteers | MP | ||||
Vivien de Remy de Courcelles | Western and Hills Orienteers | MP | ||||
Division 2 | (28 / 28) | Time | Behind | Time lost | ||
1. | Rory Shedden | Southern Highlands Orienteers | 34:12 | 0:00 | ||
2. | Curtis Pepper | Bennelong Northside Orienteers | 35:09 | +0:57 | 0:34 | |
3. | Sergey Pikuz | Bennelong Northside Orienteers | 37:34 | +3:22 | 4:19 | |
4. | Peter Annetts | Garingal Orienteers | 41:22 | +7:10 | 1:35 | |
5. | Robert Hayen | Bennelong Northside Orienteers | 42:02 | +7:50 | 4:26 | |
6. | Angus Shedden | Southern Highlands Orienteers | 42:03 | +7:51 | 6:45 | |
7. | Lachlan Coady | Western and Hills Orienteers | 42:14 | +8:02 | 0:00 | |
8. | Serena Doyle | Uringa Orienteers | 42:26 | +8:14 | 5:30 | |
9. | Stuart Deane | Garingal Orienteers | 43:08 | +8:56 | 2:33 | |
10. | Nicholas Crass | Western and Hills Orienteers | 43:33 | +9:21 | 7:55 | |
11. | Julia Barbour | Big Foot Orienteers | 45:08 | +10:56 | 3:22 | |
12. | David Stanley | Garingal Orienteers | 45:39 | +11:27 | 2:36 | |
13. | Andy Simpson | Big Foot Orienteers | 45:52 | +11:40 | 3:51 | |
14. | Savanna Sweeney | Western and Hills Orienteers | 46:48 | +12:36 | 1:26 | |
15. | Craig Roach | Southern Highlands Orienteers | 46:59 | +12:47 | 11:19 | |
16. | Shane Doyle | Uringa Orienteers | 47:35 | +13:23 | 6:14 | |
17. | Melissa Joseph | Garingal Orienteers | 48:02 | +13:50 | 2:34 | |
18. | Maggie Mackay | Uringa Orienteers | 48:37 | +14:25 | 3:33 | |
19. | Peter Hopper | Bennelong Northside Orienteers | 48:55 | +14:43 | 6:20 | |
20. | Callum Waland | Knox Grammar School | 49:36 | +15:24 | 1:42 | |
21. | Doug Jay | Southern Highlands Orienteers | 50:04 | +15:52 | 6:19 | |
22. | Adam Horley | Garingal Orienteers | 51:30 | +17:18 | 4:19 | |
23. | Tim Giles | Big Foot Orienteers | 51:51 | +17:39 | 5:59 | |
24. | John Brayan | Garingal Orienteers | 51:56 | +17:44 | 4:00 | |
25. | Louise Barbour | Big Foot Orienteers | 53:36 | +19:24 | 7:48 | |
26. | Dan Smith | Western and Hills Orienteers | 1:00:20 | +26:08 | 17:08 | |
27. | Martin Cronin | Southern Highlands Orienteers | 1:21:07 | +46:55 | 9:05 | |
28. | Jim Mackay | Uringa Orienteers | 1:28:36 | +54:24 | 32:55 | |
Division 3 | (35 / 35) | Time | Behind | Time lost | ||
1. | Matthew Palmer | Western and Hills Orienteers | 35:04 | 3:07 | ||
2. | Cesar Da Rosa | Southern Highlands Orienteers | 37:37 | +2:33 | 1:48 | |
3. | Natalya Filippova | Illawarra Kareelah Orienteers | 39:00 | +3:56 | 1:42 | |
4. | William Headley | Knox Grammar School | 39:21 | +4:17 | 3:54 | |
5. | Simon George | Big Foot Orienteers | 40:41 | +5:37 | 3:12 | |
6. | David Green | Illawarra Kareelah Orienteers | 40:50 | +5:46 | 4:41 | |
7. | Wayne Pepper | Bennelong Northside Orienteers | 41:03 | +5:59 | 2:56 | |
8. | Ruth Shedden | Southern Highlands Orienteers | 41:17 | +6:13 | 2:22 | |
9. | Kieran Joseph | Garingal Orienteers | 42:15 | +7:11 | 4:00 | |
10. | Damian Brennan | Garingal Orienteers | 42:16 | +7:12 | 8:48 | |
11. | Niamh Cassar | 42:22 | +7:18 | 5:54 | ||
12. | Leo Xu | Knox Grammar School | 42:46 | +7:42 | 4:29 | |
13. | Emmanuelle Convert | Western and Hills Orienteers | 44:36 | +9:32 | 4:34 | |
14. | Sheralee Bailey | Bennelong Northside Orienteers | 45:25 | +10:21 | 2:28 | |
15. | Jamie Kennedy | Garingal Orienteers | 45:33 | +10:29 | 3:23 | |
16. | Michael Smith | Big Foot Orienteers | 45:54 | +10:50 | 6:01 | |
17. | Sharon Lambert | Bennelong Northside Orienteers | 46:59 | +11:55 | 2:54 | |
18. | Rodney Parkin | Bennelong Northside Orienteers | 47:16 | +12:12 | 1:01 | |
19. | Saffron Sweeney | Western and Hills Orienteers | 47:35 | +12:31 | 6:28 | |
20. | Johnny Petersen | Garingal Orienteers | 48:01 | +12:57 | 3:54 | |
21. | Merryn Horrocks | Garingal Orienteers | 48:07 | +13:03 | 6:14 | |
22. | Matilda Saunders | Western and Hills Orienteers | 48:18 | +13:14 | 3:24 | |
23. | William Boyfield | Knox Grammar School | 50:46 | +15:42 | 11:11 | |
24. | Charlotte Palmer | Western and Hills Orienteers | 50:59 | +15:55 | 7:52 | |
25. | Paul Sweeney | Western and Hills Orienteers | 51:27 | +16:23 | 9:43 | |
26. | Stephan Wagner | Southern Highlands Orienteers | 54:23 | +19:19 | 1:10 | |
27. | Eve Yang | Vacant | 2:13:59 | +1:38:55 | 35:03 | |
28. | Tao family | Vacant | 2:14:04 | +1:39:00 | 34:11 | |
29. | Charlotte | Vacant | 2:14:07 | +1:39:03 | 34:58 | |
30. | Ava Yang | Vacant | 2:14:08 | +1:39:04 | 31:00 | |
Amanda Mackie | Big Foot Orienteers | MP | ||||
Dave Dorling | Bennelong Northside Orienteers | MP | ||||
Andrew McArthur | Knox Grammar School | DNS | ||||
Brian Lee | Knox Grammar School | DNS | ||||
Natalya Filippova | Illawarra Kareelah Orienteers | DNS | ||||
Division 4 | (35 / 35) | Time | Behind | Time lost | ||
1. | Shay Sweeney | Western and Hills Orienteers | 30:56 | 0:34 | ||
2. | Euan Shedden | Southern Highlands Orienteers | 31:55 | +0:59 | 2:55 | |
3. | Oliver Wellings | Garingal Orienteers | 33:31 | +2:35 | 2:31 | |
4. | Tahlia Chapman | Western and Hills Orienteers | 33:58 | +3:02 | 2:49 | |
5. | Jordan Brell | Illawarra Kareelah Orienteers | 37:13 | +6:17 | 2:30 | |
6. | John Bulman | Garingal Orienteers | 37:55 | +6:59 | 3:18 | |
7. | Bob Morgan | Bennelong Northside Orienteers | 41:59 | +11:03 | 8:07 | |
8. | Anthony Saunders | Western and Hills Orienteers | 42:55 | +11:59 | 1:04 | |
9. | Ian Jessup | Garingal Orienteers | 43:24 | +12:28 | 1:40 | |
10. | Samuel Tsang | Bennelong Northside Orienteers | 43:27 | +12:31 | 8:01 | |
11. | Gordon Wilson | Bennelong Northside Orienteers | 43:49 | +12:53 | 4:41 | |
12. | Ross Barr | Garingal Orienteers | 44:16 | +13:20 | 2:03 | |
13. | Alessandra Martines | Bennelong Northside Orienteers | 44:34 | +13:38 | 8:16 | |
14. | Tania Horrocks | Garingal Orienteers | 44:58 | +14:02 | 9:20 | |
15. | Tiffany Palmer | Western and Hills Orienteers | 45:24 | +14:28 | 8:42 | |
16. | Justine de Remy de Courcelles | Western and Hills Orienteers | 45:34 | +14:38 | 2:46 | |
17. | Garry Stewart | Southern Highlands Orienteers | 47:42 | +16:46 | 4:16 | |
18. | John Le Carpentier | Southern Highlands Orienteers | 49:52 | +18:56 | 2:05 | |
19. | Terry Bluett | Bennelong Northside Orienteers | 50:22 | +19:26 | 1:29 | |
20. | Airdrie Long | Garingal Orienteers | 50:30 | +19:34 | 2:41 | |
21. | Max Ernst | Garingal Orienteers | 50:53 | +19:57 | 13:18 | |
22. | James Stuart | Illawarra Kareelah Orienteers | 51:42 | +20:46 | 3:11 | |
23. | Tania Kennedy | Garingal Orienteers | 54:22 | +23:26 | 7:06 | |
24. | Sandra Stewart | Southern Highlands Orienteers | 55:59 | +25:03 | 2:35 | |
25. | Dan Redfern | Garingal Orienteers | 58:26 | +27:30 | 10:46 | |
26. | Ian Miller | Western and Hills Orienteers | 58:54 | +27:58 | 6:38 | |
27. | Sai ( Stanley) Shing | Western and Hills Orienteers | 58:59 | +28:03 | 13:43 | |
28. | Barry Hanlon | Western and Hills Orienteers | 1:23:40 | +52:44 | 1:03 | |
29. | John Hodsdon | Southern Highlands Orienteers | 1:29:52 | +58:56 | 28:28 | |
30. | Val Hodsdon | Southern Highlands Orienteers | 1:31:22 | +1:00:26 | 30:25 | |
31. | Benjamin Mo | Uringa Orienteers | 1:33:48 | +1:02:52 | 15:59 | |
32. | Xiaohui Sherry Zou | Uringa Orienteers | 1:33:51 | +1:02:55 | 13:43 | |
33. | Sharissa Patacsal | 1:33:54 | +1:02:58 | 14:56 | ||
Andrew Horrocks | MP | |||||
Juha Lehtonen | Garingal Orienteers | DNS | ||||
Division 5 | (32 / 32) | Time | Behind | Time lost | ||
1. | Joshua Negus | Knox Grammar School | 27:04 | 0:27 | ||
2. | Levi Coady | Western and Hills Orienteers | 27:52 | +0:48 | 2:53 | |
3. | David McGhee | Bennelong Northside Orienteers | 28:39 | +1:35 | 3:19 | |
4. | Louise Waland | Big Foot Orienteers | 30:12 | +3:08 | 2:54 | |
5. | Jamie Thomson | Bennelong Northside Orienteers | 32:44 | +5:40 | 4:43 | |
6. | Adam Brodie | Bennelong Northside Orienteers | 33:03 | +5:59 | 10:07 | |
7. | Julian Ledger | Bennelong Northside Orienteers | 33:42 | +6:38 | 2:37 | |
8. | Barbara Dawson | Garingal Orienteers | 34:31 | +7:27 | 7:12 | |
9. | Elizabeth Bulman | Garingal Orienteers | 35:33 | +8:29 | 2:31 | |
10. | Stephanie Nicholls | Garingal Orienteers | 35:34 | +8:30 | 2:50 | |
11. | Alexander Chapman | Western and Hills Orienteers | 35:59 | +8:55 | 2:07 | |
12. | Ron Pallas | Uringa Orienteers | 36:22 | +9:18 | 4:08 | |
13. | Laurence Bruggeman | Uringa Orienteers | 36:24 | +9:20 | 5:09 | |
14. | Peter Meyer | Southern Highlands Orienteers | 36:28 | +9:24 | 0:49 | |
15. | Micaela Ashton | Western and Hills Orienteers | 37:25 | +10:21 | 9:22 | |
16. | Aiden McQuillan | Western and Hills Orienteers | 37:45 | +10:41 | 6:03 | |
17. | John Giles | Garingal Orienteers | 38:16 | +11:12 | 6:13 | |
18. | Nerise McQuillan | Western and Hills Orienteers | 38:24 | +11:20 | 2:12 | |
19. | Kathy Drayton | Southern Highlands Orienteers | 38:42 | +11:38 | 6:51 | |
20. | Ryan Pu | Knox Grammar School | 39:02 | +11:58 | 11:49 | |
21. | Robert Spry | Southern Highlands Orienteers | 40:03 | +12:59 | 2:00 | |
22. | Louise Brooks | Southern Highlands Orienteers | 43:55 | +16:51 | 6:58 | |
23. | Linda Mandin | Bennelong Northside Orienteers | 45:58 | +18:54 | 15:33 | |
24. | Miya Ellis | Big Foot Orienteers | 46:27 | +19:23 | 11:01 | |
25. | Margaret Duguid | Illawarra Kareelah Orienteers | 47:43 | +20:39 | 13:26 | |
26. | Pu family | Vacant | 48:16 | +21:12 | 11:39 | |
27. | Ron Junghans | Garingal Orienteers | 48:56 | +21:52 | 3:34 | |
28. | Alan Gibson | Bennelong Northside Orienteers | 49:04 | +22:00 | 17:18 | |
29. | Dave Lotty | Uringa Orienteers | 54:23 | +27:19 | 5:07 | |
30. | Barry Pearce | Western and Hills Orienteers | 1:00:05 | +33:01 | 6:01 | |
Gayle Shepherd | Uringa Orienteers | DNS | ||||
Vicki Wilmott | Illawarra Kareelah Orienteers | DNS | ||||
Division 6 | (18 / 18) | Time | Behind | Time lost | ||
1. | Blake Spencer | Western and Hills Orienteers | 16:52 | 2:21 | ||
2. | Benjamin Chao | Garingal Orienteers | 17:52 | +1:00 | 0:21 | |
3. | Heidi Milliss | Bennelong Northside Orienteers | 19:47 | +2:55 | 1:26 | |
4. | Ning Li Marc Heng | Garingal Orienteers | 19:54 | +3:02 | 1:45 | |
5. | Matthew Thomson | Bennelong Northside Orienteers | 21:17 | +4:25 | 4:18 | |
6. | Marcus Tang | Garingal Orienteers | 22:03 | +5:11 | 4:16 | |
7. | Yiping Pan | Garingal Orienteers | 22:54 | +6:02 | 1:44 | |
8. | Elliott McQuillan | Western and Hills Orienteers | 24:02 | +7:10 | 6:34 | |
9. | Lloyd Gledhill | Garingal Orienteers | 33:11 | +16:19 | 9:52 | |
10. | Barbara Junghans | Garingal Orienteers | 34:28 | +17:36 | 3:10 | |
11. | Hamilton Kinneally | Western and Hills Orienteers | 36:57 | +20:05 | 16:24 | |
12. | Janet Morris | Western and Hills Orienteers | 39:27 | +22:35 | 7:43 | |
13. | Ren Wellings | Garingal Orienteers | 40:34 | +23:42 | 7:41 | |
14. | Dennis Sparling | Garingal Orienteers | 41:01 | +24:09 | 7:16 | |
15. | Cheryl Bluett | Bennelong Northside Orienteers | 42:25 | +25:33 | 9:30 | |
Thomas Qu | Garingal Orienteers | MP | ||||
Yota Sekii | Garingal Orienteers | MP | ||||
Kara Armstrong | Bennelong Northside Orienteers | DNS | ||||
Very Easy | (4 / 4) | Time | Behind | Time lost | ||
1. | Clive Brennan | Garingal Orienteers | 18:51 | 4:21 | ||
2. | Willem Katesi | Vacant | 29:00 | +10:09 | 7:29 | |
Elodie Warlters | Uringa Orienteers | MP | ||||
Lucas Coady | Western and Hills Orienteers | DNS |
The splits (if any) go here