Summer Series #9, Hunts Creek

  Name   Club Gross Penalty Time Score
1 Steve Ryan OM GO 590 0 44:45 590
2 Jeremy Fowler OM GO 600 10 45:33 590
3 Andrew Hill OM WH 600 20 46:43 580
4 Gill Fowler OW BF 580 20 46:37 560
5 James McQuillan OM WH 600 40 48:56 560
6 Anthony Dowle OM BF 540 0 44:16 540
7 Glenn Horrocks MM GO 600 60 50:13 540
8 Sandy Smith MM   520 0 44:07 520
9 Kar-Soon Lim MM GO 540 20 46:17 520
10 Tristan White OM   510 0 43:15 510
11 Mark Shingler VM BF 520 10 45:16 510
12 David Stanley VM GO 510 10 45:14 500
13 Peter Annetts VM GO 510 10 45:30 500
14 Matt Westwood OM UR 490 0 43:47 490
15 Dan Smith OM WH 500 10 45:02 490
16 Daniel Dohle MM GO 510 20 46:02 490
17 Michael Weiner OM UR 530 40 48:52 490
18 Stephen Cossell OM   480 0 44:19 480
19 Pierre Francois OM BN 600 120 56:56 480
20 Richard Pattison MM BN 480 10 45:46 470
21 Stefan Kuehn MM GO 480 10 45:54 470
22 Mary Fien MW BF 460 0 44:56 460
23 Melvyn Cox SVM BN 470 10 45:30 460
24 Vivien de Remy de Courcelles MM GO 490 30 47:06 460
25 Lisa Grant OW GO 500 40 48:20 460
26 Michael Ridley-Smith VM GO 520 60 50:55 460
27 Neil Hawthorne SVM GO 460 10 45:28 450
28 David Bray VM GO 520 70 51:21 450
29 Ross Morrison VM GO 570 120 56:30 450
30 Alastair George JM BF 440 0 39:59 440
31 Joel Putnam OM BN 440 0 41:16 440
32 Ian Clitheroe VM   440 0 44:20 440
33 Matt Peters SVM UR 440 0 44:45 440
34 Bob Morgan SVM BN 460 20 46:42 440
35 Istvan Kertesz OM GO 470 30 47:06 440
36 James Lithgow SVM GO 480 40 48:34 440
37 Paul Shoemark OM   440 10 45:58 430
38 Colin Burnett VM GO 470 40 48:46 430
39 Andrew Graham OM BN 490 60 50:55 430
40 David Kricker MM   420 0 42:30 420
41 Darren Slattery OM BN 420 0 42:48 420
42 Warwick Selby SVM GO 420 0 43:32 420
43 Steve Flick LM BN 420 0 43:46 420
44 Keith Povah MM BN 420 0 44:35 420
45 David Noble SVM BF 420 0 44:41 420
46 Martin Cousins MM GO 440 20 46:19 420
47 Nicola Blatchford JW NC 410 0 43:06 410
48 John Brayan VM GO 410 0 43:12 410
49 Richard Lane VM IK 410 0 44:51 410
50 Fergus Dixon VM GO 420 10 45:52 410
51 Owen Shepherd MM   430 20 46:13 410
52 Karen Blatchford VW NC 440 30 47:53 410
53 Graeme Hill SVM WH 450 40 48:35 410
54 John Murray VM WH 400 0 43:20 400
55 Alice Westwood OW UR 410 10 45:29 400
56 Wayne Pepper VM BN 420 20 46:12 400
57 Louise Brierty MW GO 420 20 46:37 400
58 Ted Woodley LM GO 390 0 44:20 390
59 Phillip Smyth MM   390 0 44:22 390
60 Brett Sewell MM   390 0 44:24 390
61 John Bulman VM GO 410 20 46:41 390
62 Stuart Deane MM GO 440 50 49:18 390
63 Linda Sesta VW UR 380 0 42:37 380
64 Karin Hefftner SVW GO 380 0 43:41 380
65 Andrew Goddard MM GO 390 10 45:49 380
66 Ross Barr LM GO 400 20 46:21 380
67 Peter Day VM GO 400 20 46:43 380
68 Gordon Wilson SVM BN 410 30 47:33 380
69 Martin Slade SVM GO 370 0 42:55 370
70 Robin Cameron SVW GO 390 20 46:10 370
71 Greg Ockenden MM GO 360 0 42:11 360
72 Paul Prudhoe SVM CC 370 10 45:22 360
73 Paul Darvodelsky VM   350 0 38:22 350
74 Rod Eckels SVM GO 350 0 42:54 350
75 Dan Redfern SVM GO 350 0 43:19 350
76 Mike Ward SVM GO 350 0 43:30 350
77 Mitchell Isaacs OM   360 10 45:07 350
78 Roger Mail LM   370 20 46:17 350
79 Jeremy Longworth VM BF 410 60 50:17 350
80 Ian Jessup VM GO 340 0 42:54 340
81 Johnny Petersen SVM GO 340 0 44:25 340
82 Jim Forbes SVM GO 340 0 44:36 340
83 Emmanuelle Convert MW GO 340 0 44:44 340
84 Graham Field SVM GO 360 20 46:13 340
85 Chris Arn-Ison VM GO 380 40 48:43 340
86 Joanna Parr VW BF 330 0 41:57 330
87 Ken Jacobson IM GO 330 0 44:01 330
88 Ian Cameron SVM GO 370 40 48:40 330
89 Angela Beveridge VW   320 0 42:27 320
90 Jim Merchant WaM GO 320 0 44:13 320
91 Lara D'abreo VW   330 10 45:10 320
92 Chris Stevenson VM GO 350 30 47:15 320
93 Samuel Tsang VM BN 350 30 47:52 320
94 Michelle Povah MW BN 310 0 40:59 310
95 Debbie Byers SVW   310 0 42:11 310
96 Ted Mulherin IM WH 310 0 43:09 310
97 Catherine and Ian Group UR 320 10 45:09 310
98 Ian and Catherine MM UR 320 10 45:22 310
99 Lee Lowe SVW GO 320 10 45:30 310
100 Tim Perry VM WH 420 110 55:27 310
101 Carol Jacobson LW GO 300 0 43:01 300
102 John Giles LM GO 300 0 43:15 300
103 Heiko Schaefer IM CC 310 10 45:04 300
104 Martin Dearnley SVM   290 0 38:54 290
105 Finn Mackay JM UR 290 0 39:58 290
106 Peter Thomason VM BN 290 0 42:50 290
107 Steve Dunlop WaM WH 300 10 45:18 290
108 Alistair Mclean MM   320 30 47:53 290
109 Ian Miller LM WH 340 50 49:13 290
110 Amanda Ryan And Brad Truran Group   280 0 42:00 280
111 Cassie Lowry OW   280 0 43:19 280
112 Hester Slade SVW GO 280 0 44:09 280
113 Brian Cleland IM UR 300 20 46:08 280
114 Malcolm Gledhill IM GO 310 30 47:10 280
115 Stuart McWilliam SVM GO 340 60 50:09 280
116 Chris Firbank OM BF 270 0 36:20 270
117 Sarah And Liam Israel Group   260 0 41:08 260
118 Ross Catterall SVM GO 260 0 44:21 260
119 Nicholas Swan9 SVM   280 20 46:25 260
120 Susan Cooper VW   280 20 46:28 260
121 Stephen Vaughan VM GO 300 40 48:33 260
122 Bruce Stanley IM GO 250 0 43:09 250
123 Stacey Bryce SVW GO 250 0 44:33 250
124 Amanda Mackie VW MD 250 0 44:47 250
125 Mark Mueller MM WP 270 20 46:25 250
126 Monica Brockmyre MW   310 60 50:26 250
127 Megan Brown SVW GO 330 80 52:44 250
128 Kate Lord WaW   240 0 44:33 240
129 Helen Murphy SVW UR 250 10 45:34 240
130 Henry Foster WaM GO 260 20 47:00 240
131 Sophie Paton OW   280 40 48:15 240
132 Keith Goode LM BF 290 50 49:56 240
133 Angela Haynes MW   300 60 50:31 240
134 Ron Junghans IM GO 360 120 56:24 240
135 Rebecca Darcy OW   230 0 34:25 230
136 Jaye Chadwick VW   230 0 43:07 230
137 Graham Horrocks LM GO 290 60 50:01 230
138 Terry Murphy LM UR 220 0 41:23 220
139 Catherine Vero OW   220 0 42:36 220
140 Elise Roberts MW   210 0 40:50 210
141 Eric Smith IM   210 0 41:36 210
142 Cheryl Davies MW BN 210 0 41:44 210
143 Ross Duker SVM GO 210 0 43:01 210
144 Sue Thomson IW GO 210 0 44:40 210
145 Mary Jane Mahony LW UR 200 0 42:45 200
146 James Stuart VM IK 200 0 43:56 200
147 Gwen Sewell IW BN 190 0 43:47 190
148 Julie Cossell WaW   190 0 44:52 190
149 Barbara Dawson WaW GO 210 20 46:41 190
150 Elizabeth Bulman VW GO 220 30 47:29 190
151 James Langan Group   230 40 48:16 190
152 Lesley Cox WaW GO 240 50 49:38 190
153 Larry Weiss SVM GO 250 60 50:52 190
154 Dennis Sparling LM GO 270 80 52:25 190
155 Maggie Mackay JW UR 180 0 41:19 180
156 Janet Morris IW WH 210 30 47:55 180
157 Nerise McQuillan WaW WH 170 0 42:07 170
158 Donald Smith SVW GO 340 200 64:06 140
159 Barry Cole IM BN 130 0 40:37 130
160 Barbara Junghans WaW GO 140 10 45:43 130
161 Heidi Van Schalk MW GO 230 130 57:52 100
162 Angus Van Schalk JM GO 110 20 46:52 90
163 Carolyn Warran Lisa Murnane Group   260 260 70:58 0

 

Splits: 
2014-11-26
JW Points Time
1. Nicola Blatchford (NC) 410 43:06
  227, 30p, 2:49 (2:49) 215, 20p, 1:54 (4:43) 218, 20p, 1:10 (5:53) 224, 30p, 1:25 (7:18) 230, 30p, 2:23 (9:41)
  219, 20p, 3:00 (12:41) 226, 30p, 1:13 (13:54) 213, 20p, 2:27 (16:21) 223, 30p, 3:23 (19:44) 220, 20p, 1:50 (21:34)
  207, 10p, 2:15 (23:49) 229, 30p, 1:40 (25:29) 209, 10p, 1:52 (27:21) 211, 20p, 4:15 (31:36) 210, 10p, 2:03 (33:39)
  217, 20p, 1:50 (35:29) 208, 10p, 1:11 (36:40) 216, 20p, 1:40 (38:20) 214, 20p, 2:17 (40:37) 201, 10p, 1:46 (42:23)
2. Maggie Mackay (UR) 180 41:19
  201, 10p, 1:06 (1:06) 214, 20p, 3:09 (4:15) 204, 10p, 2:16 (6:31) 216, 20p, 2:15 (8:46) 208, 10p, 2:39 (11:25)
  217, 20p, 1:59 (13:24) 209, 10p, 3:42 (17:06) 210, 10p, 5:43 (22:49) 211, 20p, 3:20 (26:09) 212, 20p, 3:57 (30:06)
  225, 30p, 8:05 (38:11)
JM Points Time
1. Alastair George (BF) 440 39:59
  201, 10p, 0:36 (0:36) 225, 30p, 1:58 (2:34) 203, 10p, 2:11 (4:45) 228, 30p, 0:59 (5:44) 216, 20p, 2:41 (8:25)
  208, 10p, 1:29 (9:54) 217, 20p, 0:56 (10:50) 209, 10p, 1:43 (12:33) 229, 30p, 1:41 (14:14) 207, 10p, 1:32 (15:46)
  222, 30p, 2:29 (18:15) 223, 30p, 1:31 (19:46) 220, 20p, 1:42 (21:28) 219, 20p, 2:13 (23:41) 226, 30p, 1:22 (25:03)
  213, 20p, 1:51 (26:54) 205, 10p, 1:30 (28:24) 224, 30p, 2:59 (31:23) 218, 20p, 1:39 (33:02) 215, 20p, 1:39 (34:41)
  227, 30p, 2:06 (36:47)
2. Finn Mackay (UR) 290 39:58
  201, 10p, 0:42 (0:42) 214, 20p, 1:50 (2:32) 203, 10p, 2:49 (5:21) 228, 30p, 1:15 (6:36) 216, 20p, 3:31 (10:07)
  204, 10p, 1:37 (11:44) 217, 20p, 3:28 (15:12) 209, 10p, 2:27 (17:39) 220, 20p, 2:32 (20:11) 223, 30p, 2:37 (22:48)
  219, 20p, 4:46 (27:34) 226, 30p, 2:18 (29:52) 213, 20p, 2:11 (32:03) 211, 20p, 3:30 (35:33) 212, 20p, 2:01 (37:34)
3. Angus Van Schalk (GO) 90 46:52
  225, 30p, 12:05 (12:05) 203, 10p, 8:48 (20:53) 228, 30p, 5:22 (26:15) 204, 10p, 8:51 (35:06) 214, 20p, 5:30 (40:36)
  201, 10p, 4:18 (44:54)
OW Points Time
1. Gill Fowler (BF) 560 46:37
  201, 10p, 0:33 (0:33) 225, 30p, 2:04 (2:37) 228, 30p, 2:54 (5:31) 203, 10p, 1:03 (6:34) 214, 20p, 2:06 (8:40)
  204, 10p, 1:02 (9:42) 216, 20p, 1:12 (10:54) 208, 10p, 1:17 (12:11) 217, 20p, 0:54 (13:05) 209, 10p, 1:39 (14:44)
  229, 30p, 1:33 (16:17) 207, 10p, 1:29 (17:46) 220, 20p, 1:23 (19:09) 223, 30p, 1:41 (20:50) 222, 30p, 1:37 (22:27)
  221, 30p, 1:54 (24:21) 202, 10p, 1:25 (25:46) 206, 10p, 1:42 (27:28) 219, 20p, 1:13 (28:41) 226, 30p, 1:05 (29:46)
  230, 30p, 2:53 (32:39) 224, 30p, 2:27 (35:06) 218, 20p, 1:29 (36:35) 215, 20p, 1:27 (38:02) 227, 30p, 1:55 (39:57)
  213, 20p, 1:32 (41:29) 211, 20p, 2:15 (43:44) 212, 20p, 1:13 (44:57)
2. Lisa Grant (GO) 460 48:20
  201, 10p, 0:36 (0:36) 225, 30p, 2:21 (2:57) 203, 10p, 2:28 (5:25) 228, 30p, 1:10 (6:35) 214, 20p, 3:07 (9:42)
  216, 20p, 1:44 (11:26) 204, 10p, 1:11 (12:37) 217, 20p, 2:27 (15:04) 209, 10p, 1:54 (16:58) 229, 30p, 1:46 (18:44)
  207, 10p, 1:42 (20:26) 220, 20p, 1:35 (22:01) 223, 30p, 1:52 (23:53) 222, 30p, 1:46 (25:39) 221, 30p, 2:14 (27:53)
  206, 10p, 2:36 (30:29) 219, 20p, 1:27 (31:56) 226, 30p, 1:27 (33:23) 230, 30p, 3:07 (36:30) 224, 30p, 2:50 (39:20)
  218, 20p, 1:36 (40:56) 215, 20p, 1:49 (42:45) 227, 30p, 2:13 (44:58)
3. Alice Westwood (UR.N) 400 45:29
  225, 30p, 3:01 (3:01) 203, 10p, 2:31 (5:32) 228, 30p, 1:10 (6:42) 216, 20p, 3:19 (10:01) 208, 10p, 1:37 (11:38)
  217, 20p, 1:07 (12:45) 209, 10p, 1:57 (14:42) 229, 30p, 2:01 (16:43) 207, 10p, 1:52 (18:35) 223, 30p, 2:17 (20:52)
  222, 30p, 2:09 (23:01) 221, 30p, 2:40 (25:41) 206, 10p, 3:08 (28:49) 219, 20p, 1:42 (30:31) 226, 30p, 1:37 (32:08)
  213, 20p, 2:19 (34:27) 211, 20p, 2:56 (37:23) 212, 20p, 1:42 (39:05) 201, 10p, 2:10 (41:15) 214, 20p, 1:50 (43:05)
4. Cassie Lowry 280 43:19
  201, 10p, 0:47 (0:47) 214, 20p, 2:08 (2:55) 210, 10p, 2:22 (5:17) 204, 10p, 2:24 (7:41) 203, 10p, 3:17 (10:58)
  228, 30p, 1:52 (12:50) 216, 20p, 4:16 (17:06) 208, 10p, 1:48 (18:54) 217, 20p, 1:19 (20:13) 209, 10p, 2:31 (22:44)
  229, 30p, 2:22 (25:06) 207, 10p, 2:09 (27:15) 223, 30p, 2:47 (30:02) 220, 20p, 2:23 (32:25) 213, 20p, 4:24 (36:49)
  212, 20p, 4:11 (41:00)
5. Sophie Paton 240 48:15
  201, 10p, 0:40 (0:40) 225, 30p, 2:31 (3:11) 228, 30p, 3:57 (7:08) 203, 10p, 1:26 (8:34) 214, 20p, 3:55 (12:29)
  209, 10p, 9:37 (22:06) 220, 20p, 2:41 (24:47) 223, 30p, 2:17 (27:04) 219, 20p, 4:23 (31:27) 226, 30p, 1:53 (33:20)
  213, 20p, 2:45 (36:05) 215, 20p, 5:02 (41:07) 227, 30p, 2:51 (43:58)
6. Rebecca Darcy 230 34:25
  201, 10p, 1:00 (1:00) 225, 30p, 2:33 (3:33) 203, 10p, 3:42 (7:15) 228, 30p, 1:29 (8:44) 216, 20p, 4:20 (13:04)
  204, 10p, 1:25 (14:29) 210, 10p, 2:37 (17:06) 211, 20p, 2:22 (19:28) 212, 20p, 1:29 (20:57) 213, 20p, 2:50 (23:47)
  227, 30p, 3:16 (27:03) 215, 20p, 2:06 (29:09)
7. Catherine Vero 220 42:36
  201, 10p, 2:08 (2:08) 214, 20p, 2:36 (4:44) 210, 10p, 2:40 (7:24) 211, 20p, 3:43 (11:07) 213, 20p, 3:53 (15:00)
  205, 10p, 3:30 (18:30) 230, 30p, 4:07 (22:37) 224, 30p, 4:17 (26:54) 218, 20p, 2:59 (29:53) 215, 20p, 2:51 (32:44)
  227, 30p, 3:28 (36:12)
OM Points Time
1. Steve Ryan (GO.N) 590 44:45
  212, 20p, 1:12 (1:12) 211, 20p, 0:58 (2:10) 213, 20p, 1:49 (3:59) 227, 30p, 1:47 (5:46) 215, 20p, 1:40 (7:26)
  218, 20p, 1:00 (8:26) 224, 30p, 1:14 (9:40) 230, 30p, 2:05 (11:45) 226, 30p, 2:36 (14:21) 219, 20p, 1:12 (15:33)
  206, 10p, 1:25 (16:58) 202, 10p, 1:10 (18:08) 221, 30p, 1:17 (19:25) 222, 30p, 2:04 (21:29) 223, 30p, 1:16 (22:45)
  220, 20p, 1:30 (24:15) 207, 10p, 1:43 (25:58) 229, 30p, 1:20 (27:18) 209, 10p, 1:25 (28:43) 217, 20p, 1:24 (30:07)
  208, 10p, 0:52 (30:59) 216, 20p, 1:13 (32:12) 204, 10p, 1:37 (33:49) 210, 10p, 1:37 (35:26) 214, 20p, 1:47 (37:13)
  228, 30p, 2:25 (39:38) 203, 10p, 0:57 (40:35) 225, 30p, 2:18 (42:53) 201, 10p, 1:23 (44:16)
2. Jeremy Fowler (GO.N) 590 45:33
  201, 10p, 0:27 (0:27) 225, 30p, 1:36 (2:03) 228, 30p, 2:34 (4:37) 203, 10p, 0:54 (5:31) 214, 20p, 1:51 (7:22)
  210, 10p, 1:26 (8:48) 204, 10p, 1:23 (10:11) 216, 20p, 0:59 (11:10) 208, 10p, 1:10 (12:20) 217, 20p, 0:49 (13:09)
  209, 10p, 1:18 (14:27) 229, 30p, 1:25 (15:52) 207, 10p, 1:19 (17:11) 220, 20p, 1:13 (18:24) 223, 30p, 1:34 (19:58)
  222, 30p, 1:26 (21:24) 221, 30p, 1:45 (23:09) 202, 10p, 1:21 (24:30) 206, 10p, 1:20 (25:50) 219, 20p, 1:04 (26:54)
  230, 30p, 2:08 (29:02) 224, 30p, 2:08 (31:10) 218, 20p, 1:23 (32:33) 215, 20p, 1:45 (34:18) 227, 30p, 1:45 (36:03)
  226, 30p, 2:10 (38:13) 205, 10p, 1:29 (39:42) 213, 20p, 1:14 (40:56) 211, 20p, 2:06 (43:02) 212, 20p, 1:08 (44:10)
3. Andrew Hill (WH.N) 580 46:43
  227, 30p, 2:23 (2:23) 215, 20p, 1:35 (3:58) 218, 20p, 1:00 (4:58) 224, 30p, 1:11 (6:09) 230, 30p, 1:54 (8:03)
  205, 10p, 2:12 (10:15) 213, 20p, 1:16 (11:31) 226, 30p, 1:20 (12:51) 219, 20p, 1:14 (14:05) 206, 10p, 1:16 (15:21)
  202, 10p, 1:10 (16:31) 221, 30p, 1:19 (17:50) 222, 30p, 2:03 (19:53) 223, 30p, 1:17 (21:10) 220, 20p, 1:35 (22:45)
  207, 10p, 1:38 (24:23) 229, 30p, 1:23 (25:46) 209, 10p, 1:26 (27:12) 211, 20p, 1:58 (29:10) 212, 20p, 1:18 (30:28)
  210, 10p, 2:06 (32:34) 217, 20p, 1:30 (34:04) 208, 10p, 0:53 (34:57) 216, 20p, 1:15 (36:12) 204, 10p, 1:26 (37:38)
  214, 20p, 1:13 (38:51) 203, 10p, 1:49 (40:40) 228, 30p, 0:52 (41:32) 225, 30p, 3:08 (44:40) 201, 10p, 1:29 (46:09)
4. James McQuillan (WH.N) 560 48:56
  201, 10p, 0:34 (0:34) 225, 30p, 1:35 (2:09) 203, 10p, 1:53 (4:02) 228, 30p, 0:48 (4:50) 216, 20p, 2:15 (7:05)
  208, 10p, 1:04 (8:09) 217, 20p, 0:47 (8:56) 204, 10p, 1:57 (10:53) 214, 20p, 1:16 (12:09) 210, 10p, 1:34 (13:43)
  212, 20p, 2:17 (16:00) 211, 20p, 1:01 (17:01) 209, 10p, 2:34 (19:35) 229, 30p, 1:29 (21:04) 207, 10p, 1:32 (22:36)
  220, 20p, 1:16 (23:52) 223, 30p, 1:49 (25:41) 222, 30p, 1:37 (27:18) 221, 30p, 1:44 (29:02) 202, 10p, 1:22 (30:24)
  206, 10p, 1:27 (31:51) 219, 20p, 1:24 (33:15) 226, 30p, 1:07 (34:22) 213, 20p, 1:34 (35:56) 205, 10p, 1:32 (37:28)
  230, 30p, 1:44 (39:12) 224, 30p, 2:24 (41:36) 218, 20p, 1:24 (43:00) 215, 20p, 1:32 (44:32) 227, 30p, 1:43 (46:15)
5. Anthony Dowle (BF) 540 44:16
  212, 20p, 1:20 (1:20) 211, 20p, 1:04 (2:24) 213, 20p, 1:55 (4:19) 226, 30p, 1:21 (5:40) 227, 30p, 3:04 (8:44)
  215, 20p, 1:51 (10:35) 218, 20p, 1:05 (11:40) 224, 30p, 1:23 (13:03) 230, 30p, 2:07 (15:10) 219, 20p, 2:49 (17:59)
  206, 10p, 1:24 (19:23) 202, 10p, 1:13 (20:36) 221, 30p, 1:24 (22:00) 222, 30p, 2:22 (24:22) 223, 30p, 1:20 (25:42)
  220, 20p, 1:36 (27:18) 207, 10p, 1:58 (29:16) 229, 30p, 1:31 (30:47) 209, 10p, 1:35 (32:22) 217, 20p, 1:31 (33:53)
  208, 10p, 1:06 (34:59) 216, 20p, 1:24 (36:23) 204, 10p, 1:09 (37:32) 214, 20p, 1:37 (39:09) 225, 30p, 2:54 (42:03)
  201, 10p, 1:33 (43:36)
6. Tristan White 510 43:15
  227, 30p, 2:54 (2:54) 215, 20p, 1:44 (4:38) 218, 20p, 1:02 (5:40) 224, 30p, 1:14 (6:54) 230, 30p, 2:05 (8:59)
  226, 30p, 2:39 (11:38) 219, 20p, 1:26 (13:04) 206, 10p, 1:20 (14:24) 202, 10p, 1:13 (15:37) 221, 30p, 1:24 (17:01)
  222, 30p, 2:09 (19:10) 223, 30p, 1:22 (20:32) 220, 20p, 1:40 (22:12) 207, 10p, 1:56 (24:08) 229, 30p, 1:27 (25:35)
  209, 10p, 1:40 (27:15) 217, 20p, 1:52 (29:07) 204, 10p, 2:18 (31:25) 214, 20p, 1:30 (32:55) 216, 20p, 1:31 (34:26)
  228, 30p, 2:30 (36:56) 203, 10p, 1:13 (38:09) 225, 30p, 2:37 (40:46) 201, 10p, 1:38 (42:24)
7. Matt Westwood (UR.N) 490 43:47
  227, 30p, 2:27 (2:27) 213, 20p, 1:26 (3:53) 205, 10p, 1:18 (5:11) 215, 20p, 1:06 (6:17) 218, 20p, 1:28 (7:45)
  224, 30p, 1:12 (8:57) 230, 30p, 2:44 (11:41) 226, 30p, 3:21 (15:02) 219, 20p, 1:02 (16:04) 206, 10p, 1:18 (17:22)
  202, 10p, 1:10 (18:32) 221, 30p, 1:18 (19:50) 222, 30p, 1:58 (21:48) 223, 30p, 1:20 (23:08) 220, 20p, 1:50 (24:58)
  207, 10p, 2:10 (27:08) 229, 30p, 1:26 (28:34) 209, 10p, 1:30 (30:04) 211, 20p, 3:52 (33:56) 210, 10p, 2:09 (36:05)
  204, 10p, 1:44 (37:49) 214, 20p, 1:25 (39:14) 225, 30p, 2:32 (41:46) 201, 10p, 1:31 (43:17)
8. Dan Smith (WH.N) 490 45:02
  212, 20p, 1:19 (1:19) 211, 20p, 1:09 (2:28) 213, 20p, 1:57 (4:25) 227, 30p, 2:16 (6:41) 215, 20p, 3:21 (10:02)
  218, 20p, 1:09 (11:11) 224, 30p, 1:20 (12:31) 230, 30p, 2:16 (14:47) 226, 30p, 3:00 (17:47) 219, 20p, 1:14 (19:01)
  206, 10p, 1:34 (20:35) 221, 30p, 2:13 (22:48) 222, 30p, 2:17 (25:05) 223, 30p, 1:41 (26:46) 220, 20p, 1:45 (28:31)
  209, 10p, 2:07 (30:38) 217, 20p, 1:37 (32:15) 208, 10p, 1:08 (33:23) 216, 20p, 1:34 (34:57) 203, 10p, 2:30 (37:27)
  228, 30p, 1:23 (38:50) 225, 30p, 3:52 (42:42) 201, 10p, 1:43 (44:25)
9. Michael Weiner (UR) 490 48:52
  201, 10p, 0:28 (0:28) 225, 30p, 1:47 (2:15) 228, 30p, 2:44 (4:59) 203, 10p, 1:01 (6:00) 214, 20p, 2:21 (8:21)
  210, 10p, 2:11 (10:32) 204, 10p, 2:20 (12:52) 216, 20p, 2:20 (15:12) 208, 10p, 1:20 (16:32) 217, 20p, 0:54 (17:26)
  209, 10p, 1:22 (18:48) 229, 30p, 1:38 (20:26) 207, 10p, 1:29 (21:55) 220, 20p, 1:28 (23:23) 223, 30p, 1:44 (25:07)
  222, 30p, 1:43 (26:50) 221, 30p, 2:05 (28:55) 202, 10p, 1:35 (30:30) 206, 10p, 1:45 (32:15) 219, 20p, 1:18 (33:33)
  226, 30p, 1:14 (34:47) 230, 30p, 3:12 (37:59) 224, 30p, 2:29 (40:28) 218, 20p, 1:34 (42:02) 215, 20p, 1:30 (43:32)
  227, 30p, 2:06 (45:38)
10. Stephen Cossell 480 44:19
  227, 30p, 2:44 (2:44) 213, 20p, 1:38 (4:22) 226, 30p, 1:37 (5:59) 205, 10p, 1:40 (7:39) 215, 20p, 1:13 (8:52)
  218, 20p, 1:03 (9:55) 224, 30p, 1:25 (11:20) 230, 30p, 3:26 (14:46) 219, 20p, 2:47 (17:33) 206, 10p, 1:32 (19:05)
  221, 30p, 2:10 (21:15) 222, 30p, 2:27 (23:42) 223, 30p, 1:30 (25:12) 220, 20p, 1:42 (26:54) 229, 30p, 2:51 (29:45)
  209, 10p, 1:56 (31:41) 217, 20p, 1:37 (33:18) 208, 10p, 1:04 (34:22) 216, 20p, 1:35 (35:57) 204, 10p, 1:26 (37:23)
  210, 10p, 1:53 (39:16) 211, 20p, 1:36 (40:52) 212, 20p, 1:34 (42:26)
11. Pierre Francois (BN) 480 56:56
  227, 30p, 2:48 (2:48) 215, 20p, 1:52 (4:40) 218, 20p, 1:11 (5:51) 224, 30p, 1:24 (7:15) 230, 30p, 2:19 (9:34)
  205, 10p, 2:34 (12:08) 213, 20p, 1:28 (13:36) 226, 30p, 1:35 (15:11) 219, 20p, 1:26 (16:37) 206, 10p, 1:34 (18:11)
  202, 10p, 1:26 (19:37) 221, 30p, 1:34 (21:11) 222, 30p, 2:31 (23:42) 223, 30p, 1:34 (25:16) 220, 20p, 1:51 (27:07)
  207, 10p, 2:02 (29:09) 229, 30p, 1:37 (30:46) 209, 10p, 1:46 (32:32) 217, 20p, 1:41 (34:13) 208, 10p, 1:07 (35:20)
  216, 20p, 1:41 (37:01) 204, 10p, 1:17 (38:18) 228, 30p, 3:05 (41:23) 203, 10p, 1:17 (42:40) 225, 30p, 3:04 (45:44)
  201, 10p, 2:02 (47:46) 214, 20p, 1:44 (49:30) 210, 10p, 2:02 (51:32) 211, 20p, 1:55 (53:27) 212, 20p, 1:31 (54:58)
12. Joel Putnam (BN) 440 41:16
  227, 30p, 3:05 (3:05) 215, 20p, 1:49 (4:54) 218, 20p, 1:03 (5:57) 224, 30p, 1:18 (7:15) 230, 30p, 2:04 (9:19)
  219, 20p, 3:06 (12:25) 226, 30p, 2:02 (14:27) 223, 30p, 2:34 (17:01) 220, 20p, 2:45 (19:46) 207, 10p, 1:52 (21:38)
  229, 30p, 1:31 (23:09) 209, 10p, 1:45 (24:54) 217, 20p, 1:30 (26:24) 208, 10p, 1:07 (27:31) 216, 20p, 1:36 (29:07)
  204, 10p, 1:12 (30:19) 214, 20p, 1:33 (31:52) 203, 10p, 2:10 (34:02) 228, 30p, 1:02 (35:04) 225, 30p, 3:55 (38:59)
  201, 10p, 1:41 (40:40)
13. Istvan Kertesz (GO.N) 440 47:06
  227, 30p, 3:57 (3:57) 215, 20p, 1:55 (5:52) 218, 20p, 1:20 (7:12) 224, 30p, 1:25 (8:37) 230, 30p, 2:31 (11:08)
  226, 30p, 3:01 (14:09) 220, 20p, 1:57 (16:06) 223, 30p, 1:53 (17:59) 219, 20p, 3:18 (21:17) 206, 10p, 1:27 (22:44)
  221, 30p, 2:13 (24:57) 222, 30p, 2:13 (27:10) 207, 10p, 2:38 (29:48) 229, 30p, 1:38 (31:26) 209, 10p, 1:42 (33:08)
  217, 20p, 1:36 (34:44) 208, 10p, 1:08 (35:52) 216, 20p, 1:33 (37:25) 228, 30p, 3:10 (40:35) 203, 10p, 1:09 (41:44)
  225, 30p, 2:52 (44:36)
14. Paul Shoemark 430 45:58
  201, 10p, 0:28 (0:28) 225, 30p, 1:38 (2:06) 203, 10p, 2:26 (4:32) 228, 30p, 0:48 (5:20) 214, 20p, 8:11 (13:31)
