Summer Series #19, The Country Club

 

  Name Class Club Time Score Gross Score Penalty Bonus
1 Richard Green MM GO 45:30 500 510 10 0
1 Glenn Horrocks MM GO 54:46 500 600 100 0
1 Steve Ryan OM GO 48:22 500 540 40 0
4 Mark Schaefer OM CC 56:15 470 590 120 0
5 Richard Morris MM BN 47:53 450 480 30 0
5 Greg Barbour VM BF 54:41 450 550 100 0
7 Patrik Gunnarsson OM BF 47:32 440 470 30 0
8 Tim Rogers MM BF 45:16 430 440 10 0
8 Matthew Hill JM GO 42:41 430 430 0 0
8 Adrian White OM WH 43:42 430 430 0 0
8 James McQuillan OM WH 51:47 430 500 70 0
12 Tom Joss OM GO 44:39 420 420 0 0
12 Gill Fowler OW BF 44:49 420 420 0 0
14 Zac Stein OM UR 46:11 410 430 20 0
14 Mary Fien MW BF 44:42 410 410 0 0
14 Wendy Stevenson VW GO 43:49 410 410 0 0
17 Anthony Dowle OM GO 42:56 400 400 0 0
17 Joel Putnam OM BN 42:40 400 400 0 0
17 Daniel Dohle OM GO 43:41 400 400 0 0
17 Daniel Hewitt OM   56:28 400 520 120 0
17 Jason Wilson OM   45:09 400 410 10 0
22 Peter Hopper VM IK 44:19 390 390 0 0
22 Jeremy Fowler OM GO 49:21 390 440 50 0
22 Michael Weiner OM UR 46:29 390 410 20 0
22 Warwick Selby SVM GO 46:55 390 410 20 0
22 Andy Graham VM GO 45:14 390 400 10 0
22 Tim Petterson MM GO 44:51 390 390 0 0
28 Stephen Cossell OM   50:21 380 440 60 0
28 David Stanley MM GO 45:28 380 390 10 0
28 Marina Iskhakova OW BN 43:23 380 380 0 0
28 Stefan Kuehn MM GO 44:27 380 380 0 0
28 Pierre Francois OM   45:06 380 390 10 0
28 Gregor Riese MM GO 45:39 380 390 10 0
28 Eric Young OM   45:43 380 390 10 0
28 Andrew Smith MM GO 44:58 380 380 0 0
28 Fedor Iskhakov OM BN 44:51 380 380 0 0
28 Anthony Petterson MM GO 45:10 380 390 10 0
38 Tony Hill VM GO 44:06 370 370 0 0
38 Gordon Wilson SVM BN 43:33 370 370 0 0
38 Peter Annetts MM GO 55:10 370 480 110 0
38 Neil Hawthorne SVM GO 49:08 370 420 50 0
38 Henrik Larsson OM   44:42 370 370 0 0
38 Matt Bell OM GO 44:43 370 370 0 0
38 Martin Cousins MM GO 45:21 370 380 10 0
38 David Noble VM BF 44:39 370 370 0 0
38 Andrew Graham OM BN 53:01 370 460 90 0
47 David Ellis OM MD 44:45 360 360 0 0
47 Darren Slattery OM BN 47:56 360 390 30 0
47 Eric Charpentier OM   46:47 360 380 20 0
47 Dmitry Stukov MM WH 44:57 360 360 0 0
47 Stuart Deane MM GO 49:32 360 410 50 0
47 Alison Curtin MW BF 44:17 360 360 0 0
47 Claire Winnick OW GO 43:55 360 360 0 0
47 Malcolm Bradley VM MD 45:05 360 370 10 0
47 David Kricker MM   47:38 360 390 30 0
56 Lee Coady OM WH 69:29 350 600 250 0
56 Ross Morrison MM GO 58:59 350 490 140 0
56 Ross Emslie SVM   50:12 350 410 60 0
56 Chris Cunningham VM BN 46:14 350 370 20 0
56 Laurent Billot MM UR 44:12 350 350 0 0
56 Vivien De Remy De Courlelles OM GO 43:44 350 350 0 0
56 Shane Henry MM WH 44:19 350 350 0 0
56 Hana Roubalikova OW MD 45:51 350 360 10 0
56 Jamie Kennedy VM GO 42:52 350 350 0 0
56 Andrew Newsome LM   43:08 350 350 0 0
56 John Brayan VM GO 44:33 350 350 0 0
67 Jim McLean VM BF 44:27 340 340 0 0
67 Ian Froude SVM   48:15 340 380 40 0
67 Mark Savery VM   51:01 340 410 70 0
67 Mattias Sanquist VM   52:48 340 420 80 0
71 Huon Wilson OM GO 48:27 330 370 40 0
71 Sharon Lambert VW IK 45:59 330 340 10 0
71 Michele Dawson JW GO 40:29 330 330 0 0
71 Toby Wilson JM GO 44:35 330 330 0 0
71 Istvan Kertesz OM GO 41:05 330 330 0 0
71 Jenny Friend OW GO 47:30 330 360 30 0
71 Sandy Smith MM   46:31 330 350 20 0
71 Graeme Hill SVM WH 45:32 330 340 10 0
71 Wayne Pepper MM BN 43:40 330 330 0 0
71 John Bulman VM GO 45:25 330 340 10 0
71 Colin Burnett VM GO 45:52 330 340 10 0
82 Hilary Dyer OW MD 45:46 320 330 10 0
82 Martin Slade SVM   42:03 320 320 0 0
82 Melissa Thomas OW RR 39:30 320 320 0 0
82 Iain McKernan MM GO 49:32 320 370 50 0
82 Callum Thomson OM   45:08 320 330 10 0
82 Terry Bluett LM BN 45:10 320 330 10 0
82 Mike Ward SVM GO 43:11 320 320 0 0
82 Robin Cameron VW   49:17 320 370 50 0
82 Nick Dent SVM CC 44:22 320 320 0 0
82 Clare Murphy OW UR 44:46 320 320 0 0
82 Silvia Teoh OW   45:36 320 330 10 0
93 Paul Prudhoe SVM CC 44:55 310 310 0 0
93 Oliver Stokes OM   44:34 310 310 0 0
93 Karin Hefftner VW GO 43:01 310 310 0 0
93 Steve Dunlop SVM WH 42:03 310 310 0 0
93 Ron Garner SVM UR 44:06 310 310 0 0
93 John Anderson LM GO 46:20 310 330 20 0
93 Belinda Kinneally OW WH 45:58 310 320 10 0
100 Larry Weiss VM GO 48:32 300 340 40 0
100 Ron Junghans LM GO 42:23 300 300 0 0
100 Gareth Chandler OM   42:25 300 300 0 0
100 Csaba Peter OM   44:42 300 300 0 0
100 Tim Cox LM GO 44:30 300 300 0 0
100 Peter Thomason VM BN 43:16 300 300 0 0
100 Rochelle Cox OW   44:55 300 300 0 0
107 Duncan Currie JM GO 41:21 290 290 0 0
107 David Bowerman SVM GO 47:15 290 320 30 0
107 Andrew Goddard MM GO 53:46 290 380 90 0
107 Dan Redfern VM GO 41:41 290 290 0 0
107 Lisa Lampe VW UR 42:45 290 290 0 0
107 Nathan Camana OM   45:01 290 300 10 0
107 Venn Hardy OM   43:54 290 290 0 0
107 Shaun Locke MM   46:56 290 310 20 0
107 Shrav Malkani MM   47:00 290 310 20 0
107 Jim Merchant LM GO 45:42 290 290 10 10
107 Peter De Lissa OM   45:57 290 300 10 0
107 Trudy Krajenbrink OW   45:56 290 300 10 0
107 James Stuart VM   44:32 290 290 0 0
107 Malcolm Gledhill LM GO 44:28 290 290 0 0
107 Adam Garner JM UR 44:51 290 290 0 0
107 Lisa Linssen MW GO 42:31 290 290 0 0
107 Peter Erlandsen VM   44:37 290 290 0 0
107 Jim Forbes SVM GO 44:09 290 290 0 0
125 Georgia Jones JW UR 45:15 280 290 10 0
125 Deborah Noble OW BF 48:55 280 320 40 0
125 Sam Rogers JM BF 45:40 280 290 10 0
125 John Giles SVM GO 46:37 280 300 20 0
129 Chris Brown WaM UR 44:42 270 270 0 0
129 Simon Louis OM   42:29 270 270 0 0
129 Chris Stevenson VM GO 44:39 270 270 0 0
129 Ian Miller SVM WH 48:31 270 310 40 0
133 Airdrie Long VW GO 42:09 260 260 0 0
133 Bryony Cox LW GO 40:52 260 260 0 0
133 Andrew Wisniewski (Walking) WaM BF 45:39 260 270 10 0
133 Robert Spry SVM BN 43:03 260 260 0 0
133 Joanna Hill JW GO 41:06 260 260 0 0
133 Anthony Asher SVM   51:06 260 330 70 0
133 Ernest Windschuttel LM GO 44:31 260 260 0 0
133 Rajan Chhetri OM   44:56 260 260 0 0
141 Chris Frain MM GO 78:54 250 590 340 0
141 Nerise McQuillan OW WH 45:49 250 260 10 0
141 Margaret Jones MW UR 54:54 250 350 100 0
141 Tania Kennedy MW GO 48:17 250 290 40 0
141 Bruce Stanley LM GO 44:13 250 250 0 0
146 Pauline Evans SVW   43:50 240 240 0 0
146 Linda Larsen MW   44:30 240 240 0 0
146 Karla Burnett JW GO 46:37 240 260 20 0
146 Dale Thompson (Walking) WaW   42:55 240 240 0 0
146 Brian Cleland LM UR 43:22 240 240 0 0
146 Lloyd Gledhill LM GO 48:58 240 280 40 0
146 Helen Murphy SVW UR 43:18 240 240 0 0
146 Dianne Bergen VW GO 46:28 240 260 20 0
146 Mel Cox (Walking) WaM BN 45:50 240 250 10 0
146 Rodolfo Abitria MM   43:47 240 240 0 0
156 Michelle Povah (Walking) WaW BN 45:25 230 240 10 0
156 Graham Horrocks LM GO 48:49 230 270 40 0
156 Ross Duker SVM GO 45:16 230 240 10 0
156 Dave Dash LM GO 50:04 230 290 60 0
156 Capel and Lee Group   43:10 230 230 0 0
161 Julia Clements MW   52:47 220 300 80 0
161 Alison Pearce WaW UR 46:58 220 240 20 0
161 Dennis Sparling SVM GO 44:46 220 220 0 0
161 Ross Hutcherson SVM   44:25 220 220 0 0
161 Cath Chalmers MW BF 34:57 220 220 0 0
161 Ross Barr (Walking) WaM   42:18 220 220 0 0
167 Sue Thomson LW GO 42:27 210 210 0 0
167 Louise Brierty MW   48:12 210 250 40 0
167 Peter Day MM   48:16 210 250 40 0
167 Sue Froude SVW IK 47:02 210 240 30 0
171 Hester Slade SVW   41:15 200 200 0 0
171 Mary Jane Mahony SVW UR 47:47 200 230 30 0
173 Celine Samba OW   46:43 190 210 20 0
173 Julie Cossell WaW   43:42 190 190 0 0
173 Vivienne, Robyn, Joscelyn Group   44:21 190 190 0 0
173 June Stanley LW GO 40:32 190 190 0 0
173 Barbara Dawson VW GO 37:22 190 190 0 0
178 Lindy and Ella Riese Group   42:31 180 180 0 0
178 Megan Brown VW GO 48:09 180 220 40 0
178 Janet Morris LW WH 46:02 180 200 20 0
178 Jeremy Longworth VM   46:23 180 200 20 0
178 David Stitt LM GO 61:38 180 350 170 0
178 Margaret Waugh LW   44:50 180 180 0 0
178 Fran and Dan Cornish Group   40:55 180 180 0 0
185 Bruce Abrahams WaM GO 44:09 160 160 0 0
185 Elizabeth Bulman VW   47:25 160 190 30 0
187 Melanie Junghans MW GO 47:49 150 180 30 0
188 Jessica Riese JW   51:41 140 210 70 0
189 Royal Challenge Group   36:54 130 130 0 0
190 Jane Asher LW   56:14 70 190 120 0
191 Barbara Junghans Helen Dalton Group GO 51:12 60 130 70 0
192 Silver Foxes Group   55:35 20 130 110 0
193 Bev Johnson LW GO 55:48 0 110 110 0
194 Norah Palmer SVW   58:57 -10 130 140 0
195 Ron Stewart OM   57:41 -40 90 130 0
196 Jenney Xia MW   66:54 -100 120 220 0
197 Kathryn Cox WaW BNN 81:27 -310 60 370 0

 

Date: 
Tuesday, February 7, 2012