State League 2, Snows Hill

Thanks for coming, heat, wind and dust nothwithstanding.

Half the organisers only got home between 8 & 9 after an epic day, so apologies for the late results.

AttackPoint | WinSplits | Eventor | RouteGadget | Ranking Points | Course Setter Survey

Note: the RouteGadget bug is now fixed smiley so if you hadn't got it working before, try again.

Thanks to the Big Foot team for all their help today and also Maggie, Savanna and Gareth for control collecting help.

To anyone who got very lost - join the club. The planner and controller both got lost whilst setting and a group of three with over 100 years orienteering experience between them managed to get lost while trying to check a control this arvo.

Special thanks to Simon, Eoin and Cath who both visited the area on multiple occasions. It is a 3 hour drive from Sydney, so that is a lot of their time invested.

M/W10N (8 / 8) Time Behind Time lost
1. Kari Marsh BF.N 35:42 02:28
2. Harriet Thompson NONE 42:46 +7:04 01:14
3. Lucy Brindley GO.N 44:44 +9:02 03:14
4. Baxter Peel NC.N 48:16 +12:34 04:49
5. Shay Sweeney WH.N 48:57 +13:15 08:55
  Eleanor Thompson NC.N DNS
  Euan Shedden SH.N DNS
  Rory Shedden SH.N DNS
W10A (1 / 1) Time Behind Time lost
1. Savanna Sweeney WH.N 27:25 00:00
W12A (1 / 1) Time Behind Time lost
1. Maggie Mackay UR.N 33:37 00:00
W14A (5 / 5) Time Behind Time lost
1. Nea Shingler BF.N 1:03:46 13:53
2. Andra Leung GO.N 1:06:15 +2:29 15:49
3. Zoe Terrill BS.A 1:17:58 +14:12 21:36
  Justine Hobson BS.A DNS
  Natalie Miller BS.A DNS
W16A (5 / 5) Time Behind Time lost
1. Ella Cuthbert PO.A 53:35 00:00
2. Niamh Cassar WH.N 1:28:30 +34:55 12:05
  Joannah McDougall WR.N MP
  Tiia Marsh BF.N DNF
  Zoe Melhuish PO.A DNS
W20A (8 / 8) Time Behind Time lost
1. Caitlin Young BS.A 1:20:45 04:17
2. Rebecca George BF.N 1:29:03 +8:18 04:07
3. Miho Yamazaki NONE 2:00:33 +39:48 27:38
4. Melissa Annetts GO.N 2:03:07 +42:22 32:31
  Georgia Jimenez GO.N MP
  Joanna Hill GO.N MP
  Claire Burgess NC.N DNS
  Tara Melhuish PO.A DNS
W21A (4 / 4) Time Behind Time lost
1. Michele Dawson GO.N 1:17:32 02:58
2. Briohny Seaman WR.N 1:19:20 +1:48 02:56
3. Anna Fitzgerald GS.N 1:29:42 +12:10 03:04
4. Aniko Fozo-Kertesz GO.N 1:39:05 +21:33 13:12
W35A (2 / 2) Time Behind Time lost
1. Nikolett Halmai GO.N 1:33:14 04:12
  Phoebe Dent CC.N MP
W35AS (2 / 2) Time Behind Time lost
1. Caroline Jenkins NC.N 1:22:40 10:02
2. Cassandra Thompson NC.N 1:25:28 +2:48 16:54
W40A (4 / 4) Time Behind Time lost
1. Jo Allison RR.A 57:17 00:00
2. Tracy Marsh BF.N 1:05:53 +8:36 01:35
  Cathy Hogg PO.A MP
  Ruth Shedden SH.N DNS
W45A (4 / 4) Time Behind Time lost
1. Helen O'Callaghan BB.N 2:20:54 16:25
2. Chris Stocks BS.A 2:49:44 +28:50 47:16
  Saffron Sweeney WH.N DNF
  Kelly Young BS.A DNS
W45AS (7 / 7) Time Behind Time lost
1. Salme Fuller IK.N 1:04:24 11:17
2. Silke Speier BS.A 1:11:36 +7:12 09:06
3. Nicola Nygh BF.N 1:24:58 +20:34 05:09
4. Sharon Burgess NC.N 1:31:58 +27:34 14:34
5. Maureen Fitzpatrick WH.N 1:41:28 +37:04 09:23
  Dayle Green IK.N DNS
  Jo Hobson BS.A DNS
W50A (6 / 6) Time Behind Time lost
1. Linda Sesta UR.N 1:04:49 04:00
2. Barbara Hill GO.N 1:11:10 +6:21 03:03
3. Alison Inglis BS.A 1:14:53 +10:04 08:00
4. Tania Kennedy GO.N 1:30:37 +25:48 09:57
5. Margaret Peel NC.N 1:44:00 +39:11 19:25
6. Sandra Thomas BN.N 2:20:08 +75:19 32:16
W55A (7 / 7) Time Behind Time lost
1. Toni Brown BS.A 55:59 00:00
2. Carol Harding BS.A 1:17:48 +21:49 10:57
3. Airdrie Long GO.N 1:36:02 +40:03 12:53
4. Lynda Hewson NC.N 2:26:24 +90:25 37:34
  Joanna Parr BF.N MP
  Ana Herceg PO.A DNS
  Paula Shingler BF.N DNS
W55AS (7 / 7) Time Behind Time lost
1. Sandra Stewart SH.N 1:17:23 04:43
2. Maria Orr NC.N 1:26:14 +8:51 15:34
3. Jill Walker PO.A 1:29:01 +11:38 06:17
4. Robyn D'Ascenzo BS.A 2:09:10 +51:47 26:11
  Barbara Dawson GO.N DNS
  Jane Barnett BS.A DNS
  Julie Shepherd IK.N DNS
W60A (6 / 6) Time Behind Time lost
1. Debbie Davey WR.N 1:01:45 05:24
2. Hilary Wood CC.N 1:18:20 +16:35 11:54
3. Julia Prudhoe CC.N 1:18:42 +16:57 03:53
4. Jane Saye AO.A 1:40:58 +39:13 07:17
5. Vicki Wilmott IK.N 1:47:08 +45:23 10:22
6. Colleen Mock PO.A 2:09:16 +67:31 25:59
W65A (5 / 5) Time Behind Time lost
1. Robyn Pallas CC.N 59:19 03:11
2. Judy Allison RR.A 1:12:35 +13:16 10:10
3. Valerie Barker BS.A 1:14:53 +15:34 17:07
4. Barbara Martin PO.A 1:31:03 +31:44 06:26
5. Kerryne Jones RR.A 1:46:19 +47:00 25:58
W65AS (3 / 3) Time Behind Time lost
1. Cheryl Bluett BN.N 1:15:04 12:28
2. Barbara Junghans GO.N 1:16:01 +0:57 10:20
3. Lyn Malmgron SH.N 1:25:49 +10:45 18:11
W70A (4 / 4) Time Behind Time lost
1. Carol Jacobson GO.N 1:12:07 00:00
2. Pat Miethke PO.A 1:19:12 +7:05 05:55
3. Margaret Duguid IK.N 1:28:19 +16:12 12:23
  Sheila Miklausic NG.UK MP
W75A (3 / 3) Time Behind Time lost
1. Ann Sutton RR.A 49:18 06:36
2. Ann Ingwersen PO.A 55:32 +6:14 09:52
3. Carolyn Chalmers NC.N 56:02 +6:44 09:14
M12A (4 / 4) Time Behind Time lost
1. Jamie Marsh BF.N 19:44 00:38
2. Tommy Mella NC.N 23:34 +3:50 02:05
3. Curtis Pepper BN.N 28:44 +9:00 04:28
  Nat Carroll SH.N DNS
M14A (4 / 4) Time Behind Time lost
1. Sam Woolford BB.N 29:37 00:24
2. Oskar Mella NC.N 35:12 +5:35 04:58
3. Jamie Woolford BB.N 48:18 +18:41 09:41
4. Seth Sweeney WH.N 1:30:35 +60:58 35:25
M16A (15 / 15) Time Behind Time lost
1. Alvin Craig NC.N 42:34 02:27
2. Ewan Shingler BF.N 52:05 +9:31 04:21
3. Andrew Kerr PO.A 55:09 +12:35 03:02
4. Toby Lang BS.A 55:28 +12:54 05:15
5. David Stocks BS.A 56:34 +14:00 05:16
6. Oscar Woolford BB.N 1:08:56 +26:22 06:15
7. Clyde McGhee BN.N 1:11:15 +28:41 09:10
8. Selwyn Sweeney WH.N 1:12:09 +29:35 05:01
9. Brendan Wilson BS.A 1:15:42 +33:08 04:22
10. Cameron McDougall WR.N 1:16:34 +34:00 06:32
11. Riley Grainger GO.N 2:34:43 +112:09 28:13
  Finn Mackay UR.N MP
  James Jones SH.N MP
  Roy Prosser BS.A MP
  Ben Hobson BS.A DNS
M20A (8 / 8) Time Behind Time lost
1. Patrick Miller BS.A 1:09:20 00:54
2. Alastair George BF.N 1:21:09 +11:49 06:11
3. Zac Needham NONE 1:40:05 +30:45 06:20
4. Michael Clayden GO.N 3:30:14 +140:54 45:32
  Angus Leung GO.N MP
  Noah Poland BS.A DNS
  Tom Kennedy GO.N DNS
  Tristan Miller BS.A DNS
M21A (8 / 8) Time Behind Time lost
1. Martin Dent RR.A 1:31:15 07:43
2. Robert Bennett NC.N 1:35:54 +4:39 04:06
3. Toby Wilson GO.N 1:46:44 +15:29 06:42
4. Tuve Moeller SH.N 2:11:28 +40:13 31:46
5. Paul de Jongh BS.A 2:28:59 +57:44 31:28
  Matthew Crane AO.A MP
  Aidan Dawson GO.N DNS
  Karl Bicevskis AL.T DNS
M21AS (7 / 7) Time Behind Time lost
1. Andrew Slattery RR.A 1:09:25 01:40
2. Hamish Prosser AO.A 1:12:03 +2:38 09:35
3. Chris Fitzgerald GS.N 1:16:18 +6:53 09:24
4. Jose Zapata CC.N 1:33:58 +24:33 05:53
5. Callum Davis BF.N 1:36:11 +26:46 11:02
6. Robert Herkes GO.N 2:27:21 +77:56 30:51
  Jesse Piiroinen BS.A DNS
M35A (3 / 3) Time Behind Time lost
1. Istvan Kertesz GO.N 1:53:19 07:54
2. James McQuillan WH.N 1:59:08 +5:49 16:24
  Stephen Still AO.A DNS
M35AS (4 / 4) Time Behind Time lost
1. Gareth Prosser Go Swans 53:27 00:48
2. Peter Fozo GO.N 1:26:01 +32:34 17:21
3. William Thompson NC.N 1:42:47 +49:20 19:28
4. Shane Jenkins NC.N 1:51:53 +58:26 17:26
M40A (2 / 2) Time Behind Time lost
1. Angus Shedden SH.N 2:04:08 00:00
  Matt Hackett WH.N DNS
M45A (10 / 10) Time Behind Time lost
1. Stephen Craig NC.N 1:00:43 01:25
2. Jock Davis BF.N 1:07:51 +7:08 00:53
3. Ross Morrison GO.N 1:26:51 +26:08 08:30
4. Matthew Stocks BS.A 1:39:30 +38:47 16:57
5. Miles Ellis BF.N 1:53:55 +53:12 09:49
6. Peter Antcliff BS.A 2:13:26 +72:43 05:28
7. Greg Wilson BS.A 2:17:38 +76:55 18:27
  Paul Sweeney WH.N MP
  Wayne Pepper BN.N MP
  Peter Miller BS.A DNS
M45AS (9 / 9) Time Behind Time lost
1. Greg Lane PO.A 1:12:33 08:13
2. Andrew Hobson BS.A 1:16:36 +4:03 06:15
3. Robert Bradley WH.N 1:16:51 +4:18 05:22
4. Ian Jessup GO.N 1:30:36 +18:03 06:00
5. Stephan Wagner SH.N 1:33:20 +20:47 18:10
6. David McGhee BN.N 1:39:46 +27:13 32:23
7. Ellis Leung GO.N 1:51:59 +39:26 23:46
  Dmitry Stukov WH.N DNS
  Nick Dent CC.N DNS
M50A (13 / 13) Time Behind Time lost
1. Peter Annetts GO.N 1:09:32 05:16
2. Shane Doyle UR.N 1:17:14 +7:42 08:31
3. John Shelton Agar AO.A 1:18:11 +8:39 08:35
4. Paul Marsh BF.N 1:18:34 +9:02 13:40
5. Graham Atkins PO.A 1:18:53 +9:21 04:27
6. David Redhead GO.N 1:22:36 +13:04 08:07
7. David Green IK.N 1:23:39 +14:07 07:25
8. Andrew Wisniewski BF.N 1:24:38 +15:06 07:26
9. Tony Hill GO.N 1:35:03 +25:31 11:33
10. Jamie Kennedy GO.N 1:52:53 +43:21 23:19
11. Phillip Harding BN.N 2:03:59 +54:27 09:44
  Al Cunningham RR.A DNS
  David Bray GO.N DNS
M55A (14 / 14) Time Behind Time lost
1. Ian Prosser AO.A 55:32 03:21
2. Ari Piiroinen BS.A 1:00:59 +5:27 02:07
3. Glenn Burgess NC.N 1:02:47 +7:15 04:23
4. Mark Shingler BF.N 1:03:38 +8:06 02:33
5. Graeme Dawson GO.N 1:06:33 +11:01 05:01
6. David Poland BS.A 1:09:43 +14:11 00:44
7. Jack Laing PO.A 1:13:18 +17:46 00:00
8. Bjorn Mella NC.N 1:14:40 +19:08 02:18
9. Anthony Cox COLE 1:25:41 +30:09 05:40
10. Jon Glanville PO.A 1:33:03 +37:31 13:33
11. Ken Young BS.A 1:38:26 +42:54 21:45
  Chris Andersen BS.A DNS
  Colin Currie GO.N DNS
  Nick Melhuish PO.A DNS
M55AS (8 / 8) Time Behind Time lost
1. David Jenkins BS.A 57:24 05:16
2. Garry Stewart SH.N 59:41 +2:17 04:22
3. Tom de Jongh BS.A 1:01:00 +3:36 05:43
4. Robert Spry SH.N 1:10:17 +12:53 01:24
5. Peter Orr NC.N 1:13:42 +16:18 01:51
6. Jim Mackay UR.N 1:47:28 +50:04 42:45
  Greg Terrill BS.A DNS
  Peter Berkholz NC.N DNS
M60A (9 / 9) Time Behind Time lost
1. Melvyn Cox BN.N 56:48 00:43
2. Geoff Todkill NC.N 1:14:46 +17:58 10:44
3. Rodney Parkin BN.N 1:18:52 +22:04 03:54
4. Tony Garr PO.A 1:19:18 +22:30 06:59
5. Michael Burt RR.A 1:26:29 +29:41 08:20
6. Geoff Peel NC.N 1:28:21 +31:33 05:57
7. Andrew Cumming Thom NONE 1:33:17 +36:29 06:09
8. Phil Walker PO.A 1:42:00 +45:12 20:13
  David Just BS.A DNS
M65A (10 / 10) Time Behind Time lost
1. Gordon Wilson BN.N 1:16:36 09:28
2. Keith Jay IK.N 1:18:39 +2:03 05:16
3. Paul Prudhoe CC.N 1:19:58 +3:22 05:08
4. Colin Price CC.N 1:29:03 +12:27 02:55
5. Warwick Selby GO.N 1:30:44 +14:08 11:17
6. Bill Jones RR.A 1:31:39 +15:03 03:48
7. Peter Shepherd IK.N 1:44:15 +27:39 18:12
8. Johnny Petersen GO.N 1:51:03 +34:27 14:09
9. Jim Forbes GO.N 1:51:37 +35:01 23:10
10. Michael Roylance BF.N 1:58:06 +41:30 02:31
M65AS (2 / 2) Time Behind Time lost
1. Michael D'Ascenzo BS.A 1:03:25 00:00
  Dave Lotty UR.N DNS
M70A (8 / 8) Time Behind Time lost
1. Jim Merchant GO.N 1:07:00 03:58
2. Terry Bluett BN.N 1:07:18 +0:18 07:59
3. Steve Flick BN.N 1:12:06 +5:06 08:28
4. Eric Wainwright RR.A 1:17:27 +10:27 11:15
5. Robert Allison RR.A 1:29:33 +22:33 14:54
6. Ross Barr GO.N 1:31:41 +24:41 23:43
7. Bryant Allen PO.A 1:41:17 +34:17 17:34
  Tom Mills NG.UK MP
M75A (10 / 10) Time Behind Time lost
1. John Le Carpentier SH.N 51:53 00:00
2. David Hogg PO.A 1:03:26 +11:33 04:17
3. Ron Junghans GO.N 1:09:14 +17:21 07:46
4. Bruce Dawkins BN.N 1:12:18 +20:25 12:25
5. John Sutton RR.A 1:17:17 +25:24 04:48
6. Peter Meyer SH.N 1:20:57 +29:04 07:39
7. Ken Jacobson GO.N 1:27:58 +36:05 14:16
8. Frank Ingwersen PO.A 1:51:06 +59:13 18:49
  Robert Mouatt RR.A MP
  John Suominen WE.A DNS
M80A (3 / 3) Time Behind Time lost
1. Pauli Piiroinen BS.A 48:56 01:03
  Eino Meuronen BS.A MP
  Geoffrey Dabb BS.A MP
Green - Open Easy (2 / 2) Time Behind Time lost
1. Natalie Grainger GO.N 34:10 00:00
  Neville Fathers SH.N DNS
EOD Moderate (3 / 3) Time Behind Time lost
1. Michael Tedeschi RR.A 1:39:53 24:02
  Eve Jones SH.N MP
  Yao Wang MP
EOD Very Easy (1 / 1) Time Behind Time lost
  Billy Green MP
Red 1 (1 / 1) Time Behind Time lost
1. konsta vanhanen goldseekers 1:41:24 00:00
Red 2 (1 / 1) Time Behind Time lost
1. Robin Mennet BF.A 1:25:43 00:00
Red 4 (1 / 1) Time Behind Time lost
1. Tate Needham NONE 1:15:24 00:00
Red 5 (3 / 3) Time Behind Time lost
1. Tamsin Moran BS.A 1:01:35 01:53
2. Ross Stewart BS.A 1:08:57 +7:22 03:58
  Stefan Jones Roos MP
Red 6 (3 / 3) Time Behind Time lost
1. Paul Cuthbert PO.A 1:00:15 03:11
2. Joseph Wilson BS.A 1:08:56 +8:41 10:17
  Sam Mella NC.N MP
Red 7 (2 / 2) Time Behind Time lost
1. Nic Plunkett-Cole BF.A 1:03:11 00:00
  Ivy Prosser BS.A MP
Red 8 (1 / 1) Time Behind Time lost
1. john harding parawanga 51:56 00:00
Orange (2 / 2) Time Behind Time lost
  Bodie Terrill BS.A MP
  Jodie Evans PO.A MP
M Open B (3 / 3) Time Behind Time lost
1. Mark Brindley GO.N 59:43 04:11
2. Michael Hanratty GO.N 1:40:24 +40:41 24:40
3. Steve Wynn NONE 1:58:39 +58:56 48:39
W Open B (1 / 1) Time Behind Time lost
  Kristie Carroll SH.N DNS
M Junior B (1 / 1) Time Behind Time lost
  Duncan Currie GO.N DNS

 

Created by MeOS 3.4.717: 18/03/2018 10:51:14 PM

 

 

Splits: 

The splits (if any) go here

Date: 
Sunday, March 18, 2018