Big Foot Sprints XIII - Olympic Park

Sprints: Stewards enquiry & results

Sunday, 31 October 2010

From the results it appears that Lisa Grant beat Tracy Marsh in the women's race. A stewards inquiry was called and swabs were taken. This is the result of the inquiry:

Note that Tracy Marsh was declared winner on the day in the women's division, just pipping Lisa Grant in an unedifying brawl which also involved known trouble-maker (and Tracy's husband) Paul Marsh.

Since Big Foot Sprints is a first-past the line event, and (the last I saw) the giant Toblerone was no longer so giant, the prizes stay. However the table of record will show that the race was a tie.

Blue Micro Sprint        0.500k

  Name Class Club Time
1 Ewan Shingler M BF 4:48
2 Joanna Hill W GO 5:31
3 Hannah Wilkinson W BF 7:53
4 Hilly Jones W UR 9:24
5 Lyra Simpson W BF 11:31

The Sprint        4.513k

Pos Who What Club Sprint 1   Sprint 2   Total
1 Lachlan Dow M BS 9:55 (1) 10:15 (1) 20:10
2 Ian Meyer M SH 10:15 (2) 10:19 (3) 20:34
3 Josh Blatchford M NC 10:23 (3) 10:18 (2) 20:41
4 Colm Rothery M AJAX 11:23 (7) 10:48 (4) 22:11
5 Peter Preston M NC 10:58 (4) 11:47 (11) 22:45
6 Matthew Hill M GO 11:56 (10) 11:04 (5) 23:00
7 Glenn Horrocks M GO 11:49 (8) 11:26 (9) 23:15
8 Mark Shingler M BF 12:03 (11) 11:18 (7) 23:21
9 Eoin Rothery M BF 11:51 (9) 11:55 (13) 23:46
10 Paul Marsh M BF 12:19 (12) 12:07 (14) 24:26
11* Lisa Grant W GO 13:06 (18) 11:22 (8) 24:28
11* Tracy Marsh W BF 12:43 (15) 11:46 (10) 24:29
13 Michael Free M GO 13:24 (21) 11:10 (6) 24:34
14 Barbara Hill W GO 12:26 (14) 12:17 (15) 24:43
15 Ian Jones M UR 12:49 (16) 11:54 (12) 24:43
16 Neil Prosser     12:25 (13) 13:37 (21) 26:02
17 Huon Wilson M GO 13:30 (22) 12:40 (17) 26:10
18 Cath Chalmers W BF 13:17 (19) 13:01 (19) 26:18
19 Dmitry Stukov M WH 13:38 (23) 12:43 (18) 26:21
20 Catherine Murphy W UR 13:02 (17) 13:42 (23) 26:44
21 Malin Andersson W BF 13:20 (20) 13:40 (22) 27:00
22 Aiden Dawson M GO 15:21 (34) 12:20 (16) 27:41
23 Russell Blatchford M NC 13:46 (24) 13:58 (28) 27:44
24 Karen Blatchford W NC 14:24 (27) 13:34 (20) 27:58
25 Wayne Pepper M BN 14:13 (26) 13:53 (27) 28:06
26 Paula Shingler M BF 13:50 (25) 14:17 (32) 28:07
27 Emily Prudhoe W CC 14:29 (28) 14:00 (29) 28:29
28 Gordon Wilson M BN 14:52 (31) 14:02 (30) 28:54
29 Dave Lotty M UR 15:30 (36) 13:50 (24) 29:20
30 Michele Dawson W GO 15:32 (37) 13:51 (25) 29:23
31 Ross Barr M GO 15:21 (34) 14:14 (31) 29:35
32 Paul Prudhoe M CC 15:43 (39) 15:09 (34) 30:52
33 Margaret Jones W UR 15:52 (40) 15:01 (33) 30:53
34 Nicola Blatchford W NC 15:34 (38) 15:46 (37) 31:20
35 Terry Bluett M BN 16:08 (41) 15:31 (35) 31:39
36 Julia Prudhoe W CC 16:36 (43) 15:43 (36) 32:19
37 Clare Murphy W UR 16:32 (42) 15:49 (38) 32:21
38 Lawrence Jones M UR 16:53 (45) 16:14 (40) 33:07
39 Dick Ogilvie M UR 16:49 (44) 16:39 (43) 33:28
40 Alexa Troedson W BF 17:51 (47) 16:19 (41) 34:10
41 Rodney Parkin M BN 18:18 (49) 15:54 (39) 34:12
42 Lisa Linssen W GO 17:12 (46) 17:20 (45) 34:32
43 Toby Wilson M GO 18:13 (48) 16:31 (42) 34:44
44 Sarah & Adam Conner     18:39 (50) 16:41 (44) 35:20
45 Lisa Lampe W UR 19:13 (51) 19:12 (47) 38:25
46 Terry Murphy M UR 21:41 (52) 18:38 (46) 40:19
47 Ian McKenzie M UR 23:23 (54) 22:36 (49) 45:59
48 Helen Murphy W UR 24:10 (55) 0:11 (51) 24:21
49 Janet Morris W WH 25:36 (56) 0:21 (52) 25:57
50 Aldo Sesta M UR 28:33 (57) 23:23 (50) 51:56
51 Sue Thomson W GO 33:26 (58) 1:13 (53) 34:39
52 Maureen Ogilvie W UR 38:32 (59) 4:56 (54) 43:28
  Andrew Hill M WH 11:05 (5)   DNF  
  Richard Mountstephens M BF 11:15 (6)   DNF  
  Albert the Moose M BF 14:40 (29)   DISQ  
  Linda Sesta W UR 14:46 (30)   DISQ  
  Jo Parr W BF 14:57 (32)   DISQ  
  Simon George M BF 14:58 (33)   DISQ  
  Alistair George M BF 22:31 (53)   DNS  
  James Lithgow   GO   DNF 13:51 (25)  
  Sam Wilkinson   BF   DNF   DNS  
  R Smith M     DNS 17:13 (55)  
  Rebecca George W BF   DNS 22:27 (48)  

 

Date: 
Saturday, October 30, 2010