Big Foot Sprints X - The Big Show, St Ives

The 2007 BF Sprints was a resounding success, due to Richard's planning, the Little Feet cake stall, the beautiful weather and the large numbers of people who tried out orienteering for the first time! We had 68 entries in total: 35 for the Sprints, 20 for Park O and 13 for Blue.


In the men's sprints, Robbie Preston had a comfortable 45-60 sec lead over Ben Rattray and Jock Davis after the 1st leg, and still held this lead going into the last 2 controls. A lapse of concentration led to Robbie only visiting one of these and thus a DNF, meaning the race to the finish by Ben and Jock (won by Jock by 3 secs) decided the event.


In the women's sprints, Jo Parr held off the challenge from Julie Gooding to take 1st place. This meant that BF had the double for the first time since 2001.


Many thanks to Richard for the well organised event, the Little Feet for baking and selling the cakes, and the other willing helpers who helped start and finish record numbers at the event, and helped clear up and collect controls afterwards.

 

Results
Sprints:

Name   1st Leg Time 1st Leg Position 2nd Leg Time 2nd Leg Position Combined Time Overall Position
Jock Davis BF.N 00:15:18 3 00:14:34 1 00:29:52 1
Ben Rattray OH.S 00:15:02 2 00:14:53 2 00:29:55 2
Andrew Hill WH.N 00:17:21 4 00:15:17 3 00:32:38 3
Andy Simpson BF.N 00:17:25 5 00:15:22 4 00:32:47 4
Glenn Horrocks GO.N 00:17:42 6 00:16:17 5 00:33:59 5
Aaron Simson-Woods UR.N 00:19:09 9 00:17:21 6 00:36:30 6
Nick Woodward BF.N 00:18:24 7 00:18:20 8 00:36:44 7
Simon George BF.N 00:18:50 8 00:18:55 9 00:37:45 8
Mark Shingler BF.N 00:22:40 16 00:17:37 7 00:40:17 9
Anthony Petterson GO.N 00:19:48 10 00:20:49 16 00:40:37 10
Ian McKenzie UR.N 00:21:40 14 00:19:00 10 00:40:40 11
Wayne Pepper   00:21:03 13 00:19:40 14 00:40:43 12
Matt Hackett WH.N 00:21:46 15 00:19:04 11 00:40:50 13
Chris Jacka BF.N 00:22:58 19 00:19:10 12 00:42:08 14
Gordon Wilson BN.N 00:20:55 11 00:21:24 18 00:42:19 15
Joanna Parr BF.N 00:20:58 12 00:21:52 20 00:42:50 16
Dave Provan NONE 00:24:11 21 00:19:49 15 00:44:00 17
Julie Gooding BF.N 00:23:07 20 00:21:06 17 00:44:13 18
Stuart Wilson BF.N 00:22:49 17 00:21:25 19 00:44:14 19
Ross Barr   00:22:57 18 00:22:16 22 00:45:13 20
Russell Taylor GO.N 00:24:39 23 00:22:14 21 00:46:53 21
Dick Ogilvie UR.N 00:25:34 24 00:22:46 23 00:48:20 22
Helen Czioska   00:24:20 22 00:24:00 27 00:48:20 23
Damon Goerke NONE 00:29:45 27 00:19:37 13 00:49:22 24
Alexa Troedson BF.N 00:25:37 25 00:24:33 28 00:50:10 25
Fleur Grose NONE 00:27:50 26 00:23:15 25 00:51:05 26
Sue Davis BF.N 00:30:42 29 00:23:43 26 00:54:25 27
Warwick Selby GO.N 00:31:36 30 00:23:05 24 00:54:41 28
David Bowerman GO.N 00:30:25 28 00:26:17 29 00:56:42 29
Kim Willocks NONE 00:35:15 32 00:28:37 30 01:03:52 30
Ange Brown   00:33:17 31 00:41:42 33 01:14:59 31
Lloyd Gledhill GO.N 00:45:01 35 00:38:03 31 01:23:04 32
Maureen Ogilvie UR.N 00:44:22 34 00:41:24 32 01:25:46 33
Rob Preston NC.N 00:14:19 1 00:14:38 MP   Disqualified - miss punch
Luke Brown   00:35:18 33       DNF
                 
35 Entries

 

Date: 
Friday, May 11, 2007