Big Foot Sprints VI - The Big Show, St Ives

Top work by planner/organiser/controller Simon George led to a great Sprints. Jockus Dockus had his revenge over Robbie for last years narrow win, winning by about 11 millimetres. In post-race interviews he put his finish-line advantage down to studdying the classics as a toddler. This means that Big Foot and Newcastle maintain their stranglehold on the men's title.

Grace Elson thumped the opposition in the women's race. Her striking charge will be heard by the judiciary later in the year. Tracy Bluett, sister of the less famous Grant Bluett was second, ahead of four-time winner Cathy McComb.

Place
Person
Pclub
Sprint1
 
Sprint2
 
Total
1 Jock Davis BFN 11:59 (2) 11:40 (1) 23:39
2 Robbie Preston NCN 11:56 (1) 11:44 (2) 23:40
3 Peter Preston NCN 12:39 (3) 12:29 (4) 25:08
4 Richard Mountstephens BNO 12:51 (4) 12:39 (6) 25:30
5 Jon McComb BFN 13:06 (5) 13:12 (9) 26:18
6 Andrew Hill WHO 14:23 (10) 11:58 (3) 26:21
7 Chris Baker GON 13:45 (7) 12:44 (7) 26:29
8 Clinton Russell NCN 14:00 (8) 12:53 (8) 26:53
9 Alan Garde NCN 13:40 (6) 13:51 (11) 27:31
10 Mike Burton BFN 14:54 (13) 12:38 (5) 27:32
11 Matthew Hely WHO 14:11 (9) 13:46 (10) 27:57
12 Paul Darvodelsky BFN 14:33 (11) 14:45 (18) 29:18
13 Grace Elson ALT 14:44 (12) 14:42 (17) 29:26
14 Moose BFN 15:32 (17) 14:37 (14) 30:09
15 Paul Marsh BFN 15:44 (18) 14:28 (13) 30:12
16 Ian Cameron GON 15:26 (15) 14:58 (20) 30:24
17 Wayne Pepper BNN 15:27 (16) 15:03 (22) 30:30
18 Tracy Bluett BFN 15:51 (19) 14:40 (15) 30:31
19 Cameron Osborne BFN 16:15 (20) 14:41 (16) 30:56
20 Stephen Darby GON 16:49 (24) 14:59 (21) 31:48
21 Terry Bluett BNN 16:20 (21) 15:32 (24) 31:52
22 Cathy McComb BFN 16:37 (23) 15:17 (23) 31:54
23 Wiz BFN 17:27 (26) 14:28 (12) 31:55
24 Andrew Lumsden BFN 16:32 (22) 17:16 (30) 33:48
25 Christine Curtin BNO 17:07 (25) 16:41 (28) 33:48
26 Sheralee Bailey WHN 19:22 (28) 16:29 (27) 35:51
27 Gordon Wilson BNN 19:28 (29) 16:23 (26) 35:51
28 David Bray  GON 19:38 (30) 16:17 (25) 35:55
29 Joanna Parr BFN 18:07 (27) 18:38 (31) 36:45
30 Kirrilee Russell NCN 19:59 (31) 16:55 (29) 36:54
31 Judi Hay BNN 22:25 (32) 23:09 (32) 45:34
32 Nick Wilkinson BFN 15:03 (14) DNS (33) DNF
33 Andy Simpson BFN DNF (33) 14:55 (19) DNF

 

Date: 
Friday, March 28, 2003