Summer Series #21, Pymble Hill (Bannockburn Oval start)

 

Name   Class Club Gross Penalty Time Score
1 Richard Green MM GO 500 10 45:59 490
2 Andrew Hill OM WH 530 50 49:45 480
3 Glenn Horrocks MM GO 600 140 58:25 460
3 Andrew Brown OM BF 520 60 50:47 460
5 Tom Joss OM GO 460 20 46:52 440
5 Steve Ryan OM GO 480 40 48:17 440
7 Mark Schaefer OM CC 480 50 49:20 430
7 Jeremy Fowler OM GO 450 20 46:26 430
7 Neil Lefevre MM GO 430 0 44:45 430
7 Joel Putnam OM BN 450 20 46:59 430
7 Kar-Soon Lim MM GO 430 0 44:41 430
7 Malcolm Bradley VM MD 430 0 44:23 430
13 Michael Weiner OM UR 430 10 45:02 420
14 Daniel Dohle MM GO 440 30 47:44 410
14 Gill Fowler OW BF 440 30 47:42 410
14 Catherine Murphy OW UR 410 0 43:38 410
17 Matthew Hill JM GO 410 10 45:13 400
17 Pierre Francois OM BN 410 10 45:09 400
17 David Kricker MM   400 0 44:03 400
17 Anthony Dowle OM BF 400 0 43:28 400
17 Lisa Grant OW GO 400 0 43:26 400
17 Mark Savery VM BN 400 0 42:59 400
23 Graeme McLeod VM BF 390 0 44:05 390
23 Peter Hopper VM IK 410 20 46:41 390
23 Antoniya Bachvarova MW GO 390 0 44:46 390
23 Claire Winnick OW GO 390 0 43:55 390
23 Andrew Smith VM GO 400 10 45:28 390
23 Darren Slattery OM BN 390 0 43:42 390
23 David Stanley MM GO 390 0 44:30 390
23 Anthony Petterson MM GO 390 0 44:05 390
31 Rowan Bouttell VM MD 410 30 47:16 380
31 Martin Cousins MM GO 380 0 43:45 380
31 John Brayan VM GO 380 0 43:42 380
31 Matt Hackett MM WH 390 10 45:14 380
31 Ken Schaefer MM   390 10 45:30 380
31 Andy Graham VM GO 390 10 45:39 380
31 Roger Butler MM   460 80 52:21 380
31 Ross Emslie SVM   380 0 44:19 380
39 Duncan Currie SJM GO 370 0 45:00 370
39 Andy Povah MM BN 370 0 43:00 370
39 Melvyn Cox SVM BN 370 0 44:08 370
39 Sandy Smith MM GO 410 40 48:47 370
39 Andrew Graham OM BN 400 30 47:15 370
39 Rochelle Cox OW GO 370 0 44:42 370
39 Ant Burnett MM BF 370 0 44:00 370
39 Eric Young MM   370 0 43:26 370
47 Matt Dowle OM   370 10 45:09 360
47 David Noble VM BF 380 20 46:58 360
47 Mark Robinson VM BN 360 0 44:42 360
47 Stefan Kuehn MM GO 360 0 44:15 360
47 Pete Fallows MM   360 0 44:33 360
52 Lee Coady MM WH 350 0 44:37 350
52 Alison Curtin MW BF 370 20 46:07 350
52 Andrew Wisniewski VM BF 370 20 46:52 350
52 Nick Raper OM MD 460 110 55:51 350
56 John Bulman VM GO 340 0 44:30 340
56 Mike Ward SVM GO 350 10 45:28 340
56 Grant Billen MM   370 30 47:32 340
56 Peter Annetts VM GO 420 80 52:54 340
56 Fergus Dixon VM GO 350 10 45:29 340
61 Jim Mackay VM UR 340 10 45:23 330
61 Heiko Schaefer IM CC 370 40 48:04 330
61 Ian Jessup VM GO 330 0 41:54 330
61 Martin Mansfield SVM WH 330 0 44:00 330
61 Ross Barr LM GO 330 0 42:57 330
61 Ted Mulherin IM WH 330 0 44:47 330
61 Charles Blaxland MM   370 40 48:55 330
61 Stuart Deane MM GO 430 100 54:30 330
69 Istvan Kertesz OM GO 340 20 46:43 320
69 Callum Davis SJM BF 320 0 41:10 320
69 Ken Jacobson LM GO 320 0 44:38 320
69 Terry Bluett LM BN 340 20 46:41 320
69 Vivien De Remy De Courcelles MM GO 320 0 43:48 320
69 Keith Povah MM BN 320 0 44:07 320
69 Steve Dunlop SVM WH 340 20 46:02 320
69 Richard Lane VM IK 320 0 44:30 320
69 Larry Weiss SVM GO 320 0 43:30 320
78 Chris Stevenson VM GO 310 0 44:32 310
78 Ted Woodley SVM GO 310 0 44:31 310
78 Peter de Lissa OM   370 60 50:42 310
78 James Stuart VM IK 310 0 43:20 310
78 Bob Morgan VM BN 310 0 44:12 310
78 Colin Burnett VM GO 370 60 50:49 310
78 Sarah Walter MW GO 320 10 45:29 310
78 Kaj Bollerup JM GO 310 0 44:50 310
78 Lisa Linssen MW GO 310 0 42:18 310
87 Tim Cox IM GO 300 0 43:52 300
87 David Bowerman SVM CC 320 20 46:13 300
87 Nick Dent SVM CC 300 0 44:08 300
87 Julia Clements MW   300 0 44:31 300
87 Andrew Shipton OM   350 50 49:39 300
87 Julian Ledger SVM BN 300 0 44:16 300
87 Sharon Lambert VW IK 320 20 46:17 300
87 Karin Hefftner SVW GO 300 0 44:14 300
87 Amy Harmer OW WH 340 40 48:28 300
96 Alex Sewell OM BN 310 20 46:50 290
96 Anthony Darr MM BF 290 0 43:09 290
96 Ron Garner SVM UR 310 20 46:01 290
96 Michael Roylance SVM BF 300 10 45:04 290
96 Andrew Lumsden SVM BF 310 20 46:54 290
96 David McGhee MM BN 370 80 52:55 290
96 Stuart McWilliam SVM GO 290 0 44:45 290
96 Jim Forbes SVM GO 320 30 47:38 290
96 Ron Junghans LM GO 320 30 47:31 290
96 Malcolm Gledhill IM GO 290 0 44:01 290
106 Meredith Dodds OW   280 0 40:53 280
106 Kit Wong OW WH 330 50 49:21 280
106 Anthony Asher SVM   300 20 46:18 280
106 Debbie Byers SVW BF 280 0 42:50 280
106 Louise Brierty MW GO 280 0 42:04 280
106 John Giles SVM GO 290 10 45:41 280
106 Gordon Wilson SVM BN 320 40 48:19 280
106 Peter Day VM GO 280 0 42:05 280
114 Emmanuelle Convert MW GO 270 0 43:55 270
114 Shaun Locke MM   280 10 45:22 270
114 Marie Ringer MW WH 270 0 41:21 270
114 Helen MacDonald VW GO 290 20 46:57 270
114 Warwick Selby SVM GO 360 90 53:55 270
114 Shane Henry MM WH 390 120 56:53 270
114 Carol Jacobson SVW GO 270 0 44:27 270
121 Dianne Bergen VW GO 280 20 46:15 260
121 Claire Darvodelsky OW   260 0 42:56 260
121 Mitchell Isaacs OM   260 0 41:13 260
121 Johnny Petersen SVM GO 260 0 44:22 260
125 Nathan Walter OM   250 0 44:21 250
125 Emily Poole OW   250 0 39:21 250
125 Louise Tiller MW GO 250 0 43:09 250
125 Hannah Watts OW UR 270 20 46:35 250
125 Lloyd Gledhill IM GO 250 0 43:42 250
125 Andrew Emma Kerry Group   270 20 46:24 250
125 Robin Cameron VW   340 90 53:27 250
125 Bryony Cox LW GO 250 0 40:11 250
125 Michael Brereton JM GO 250 0 42:47 250
125 Kerry Emslie SVW   250 0 44:46 250
135 Karla Burnett JW GO 260 20 46:59 240
135 Digby Pritchard VM BN 240 0 41:07 240
135 Matt Berry OM   240 0 44:01 240
135 Michelle Povah (Walking) WaW BN 240 0 42:26 240
135 Jim Merchant (Walking) WaM GO 240 0 43:16 240
135 Shrau Malkani MM   250 10 45:41 240
135 Stephen Holloway SVM WH 290 50 49:31 240
135 Natalya Filippova OW IK 250 10 46:00 240
135 Angela Wallace OW   240 0 39:28 240
135 Andrew Goddard MM GO 310 70 51:51 240
135 Pauline Evans SVW BF 240 0 42:55 240
146 Michael Clear MM   230 0 40:59 230
146 Ernest Windschuttel LM GO 250 20 46:15 230
146 Helen Murphy SVW UR 230 0 39:33 230
146 Terry Murphy LM UR 230 0 40:36 230
150 Annette Larsson MW WH 230 10 45:26 220
150 Tshinta Hopper SJW IK 220 0 44:53 220
150 Brian Cleland IM UR 240 20 46:22 220
150 Bruce Stanley IM GO 220 0 42:30 220
154 Dave Dash LM GO 230 20 46:23 210
154 Mary Jane Mahony LW UR 220 10 45:56 210
154 Jay Seeho JM WH 290 80 52:24 210
154 Ross Duker SVM GO 230 20 46:53 210
154 Jan Seeho VW WH 290 80 52:59 210
154 Skye Arnott OW   210 0 38:12 210
154 Elizabeth Bulman VW GO 210 0 43:05 210
154 Megan Brown VW GO 280 70 51:54 210
154 Graham, Liz & Nicholas Jones Group   210 0 44:12 210
154 Margaret Waugh LW GO 210 0 42:52 210
154 Eric Smith IM   210 0 41:48 210
165 Stacey Bryce VW GO 200 0 39:13 200
165 Barbara Dawson VW GO 200 0 36:11 200
165 Dennis Sparling SVM GO 200 0 43:50 200
165 Tyler Moser OM   210 10 45:53 200
169 Rowena & Stephen Clark Group   190 0 41:58 190
169 Maryna Matthew VW   190 0 42:21 190
169 Robyn Dunlop SVW WH 190 0 41:40 190
169 Henry Foster SVM GO 190 0 41:53 190
169 Matthew Morgan WaM   190 0 42:40 190
169 June Stanley IW GO 190 0 42:45 190
169 Janet Morris IW WH 190 0 40:48 190
169 Keryn Hassall WaW   230 40 48:11 190
177 Dale Thompson SVW GO 340 160 60:27 180
177 Peter Donnelley OM   180 0 32:33 180
177 Ruth Jacka WaW   200 20 46:19 180
177 Anne Darvodelsky VW UR 180 0 41:42 180
177 Sue Thomson IW GO 180 0 42:19 180
177 Graham Horrocks LM GO 320 140 58:53 180
177 Kim, Libby & Jaye Group   180 0 42:08 180
177 Lee Lowe SVW GO 230 50 49:57 180
185 Ellen Currie SJW GO 260 90 53:39 170
185 Colin Porter Group   280 110 55:09 170
185 Jane Asher SVW   230 60 50:18 170
188 V Russell & R Joscelyne Group   160 0 41:58 160
188 Lee Dohenty VW   190 30 47:28 160
188 Lesley Cox WaW   170 10 45:52 160
191 Ed Maingot OM   170 30 47:49 140
192 Julie Cossell WaW   180 50 49:11 130
192 Bruce Abrahams IM GO 140 10 45:07 130
194 Gail Barr (Walking) WaW GO 180 60 50:47 120
195 Tim Perry VM WH 580 510 95:38 70
196 Angus and Heidi Van Schalk Group GO 130 150 59:02 0

 

Date: 
Tuesday, February 19, 2013