DuO Belanglo State Forest

Results – Duo Adventure Round 3 - Belanglo

2013-03-09
Taster (7/7) Time After
1. Peter Newton AUS 1:50:02
2. Robert Spry Bennelong Northside Orienteers 1:56:07 +6:05
3. James Stuart Illawarra Kareelah Orienteers 2:18:56 +28:54
4. Kylie Hoffman Big Foot Orienteers 2:26:58 +36:56
  Andrew Vesey-Wells Western and Hills Orienteers MP
  Henry Rutkowski Goldseekers MP
  Natalie Miller Bushflyers ACT DNS
Bitte (32/32) Time After
1. Andrew Power Newcastle Orienteering Club 2:13:48
2. Lizzie Ingham Abominable O-Men 2:23:03 +9:15
3. Eoin Rothery Big Foot Orienteers 2:27:41 +13:53
4. Angus Shedden AUS 2:31:54 +18:06
5. Robert Prentice Mountain Devils MTB Orienteering Club 2:36:43 +22:55
6. Peter Garran Big Foot Orienteers 2:38:21 +24:33
7. Paul Hoffman AUS 2:38:27 +24:39
8. Greg Bacon Newcastle Orienteering Club 2:50:26 +36:38
9. Anthony Darr Big Foot Orienteers 2:51:03 +37:15
10. Carolyn Matthews Newcastle Orienteering Club 2:52:14 +38:26
11. David Green Illawarra Kareelah Orienteers 2:59:12 +45:24
12. Peter Shepherd Illawarra Kareelah Orienteers 3:12:39 +58:51
13. Linda Sesta Uringa Orienteers 3:13:09 +59:21
14. Rodney Parkin Bennelong Northside Orienteers 3:14:49 +61:01
15. Ron Junghans Garingal Orienteers 3:27:30 +73:42
16. Peter Miller Bushflyers ACT 3:30:30 +76:42
17. John Le carpentier Southern Highlands Occasional Orienteers 3:37:45 +83:57
18. Nicole Sellin Garingal Orienteers 3:45:48 +92:00
19. Tristan Miller Bushflyers ACT 4:00:36 +106:48
20. Noah Poland Bushflyers ACT 4:01:13 +107:25
21. Wayne Bajenoff Albury-Wodonga Orienteering Club 4:05:19 +111:31
22. Clare Williams AUS 4:13:52 +120:04
23. Emma Betts AUS 4:21:00 +127:12
24. Pat Miethke Parawanga Orienteers ACT 4:39:13 +145:25
  Bob Morgan AUS DNF
  Graham Fowler Newcastle Orienteering Club DNF
  Jake Dawson AUS DNF
  Mikaylee Dawson AUS DNF
  Rebecca Dawson AUS DNF
  Troy Dawson AUS DNF
  John Suominen Orienteering ACT DNS
  Michele Dawson Garingal Orienteers DNS
Twisted (45/45) Time After
1. Greg Barbour Big Foot Orienteers 2:30:47
2. Andrew Haigh Newcastle Orienteering Club 3:02:00 +31:13
3. Marina Iskhakova Bennelong Northside Orienteers 3:05:51 +35:04
4. Fedor Iskhakov Bennelong Northside Orienteers 3:07:45 +36:58
5. Lee Coady Western and Hills Orienteers 3:16:49 +46:02
6. Malcolm Roberts Newcastle Orienteering Club 3:21:18 +50:31
7. Justin Stafford Newcastle Orienteering Club 3:21:59 +51:12
8. Nicole Haigh Newcastle Orienteering Club 3:38:11 +67:24
9. David Poland Bushflyers ACT 3:38:41 +67:54
10. Shane Henry Orienteering Association of NSW 3:38:46 +67:59
11. Jason Rutkowski AUS 3:43:36 +72:49
12. Eric Charpentier Uringa Orienteers 3:46:02 +75:15
13. Graeme Dawson Garingal Orienteers 3:53:32 +82:45
14. Darren Slattery Bennelong Northside Orienteers 3:54:42 +83:55
15. Brenton Race Central Coast Orienteers 4:06:47 +96:00
16. Patrick Miller Bushflyers ACT 4:07:11 +96:24
17. Alison Inglis Bushflyers ACT 4:07:16 +96:29
18. Kel Rankin AUS 4:07:38 +96:51
19. Istvan Kertesz Garingal Orienteers 4:26:17 +115:30
20. John Brayan Garingal Orienteers 4:31:57 +121:10
21. Bill Silvester AUS 4:49:33 +138:46
22. Stefan Kuehn Garingal Orienteers 4:52:46 +141:59
23. Janet Street AUS 4:57:08 +146:21
24. Stuart Butler Bennelong Northside Orienteers 5:00:46 +149:59
25. Petr Uhlik AUS 5:08:27 +157:40
26. Ashley Burke AUS 5:15:40 +164:53
27. Jo Boyd AUS 5:15:44 +164:57
  Cesar Da Rosa AUS MP
  Csaba Peter Garingal Orienteers MP
  Glen Urquhart Orienteering Association of NSW MP
  Guy Berendson Orienteering Association of NSW MP
  Hana Roubalikova AUS MP
  James Van Strijp AUS MP
  Michael Coutts AUS MP
  Myall Quint AUS MP
  Máté Rudas AUS MP
  Wayne Wanders AUS MP
  Anthony Rawlins AUS DNF
  Daniel Birch AUS DNF
  Darren Harrow AUS DNF
  Debbie and Kevin Hancock AUS DNF
  Richard Berry AUS DNF
  David Simpfendorfer AUS Disq.
  Alison Curtin Big Foot Orienteers DNS
  Wayne Pepper Bennelong Northside Orienteers DNS
MTBO (6/6) Time After
1. Hamish, Fergie, Lucy Mackie Mountain Devils MTB Orienteering Club 2:06:54
2. Tim Hackney Newcastle Orienteering Club 2:16:06 +9:12
3. Toni Brown Bushflyers ACT 2:29:24 +22:30
4. Eddy Prentice Mountain Devils MTB Orienteering Club 3:09:24 +62:30
  Peter Jones Mountain Devils MTB Orienteering Club MP
  James Stuart AUS DNS
TiredAndBitter (2/2) Time After
1. Ruth Shedden AUS 2:16:39
2. Betty Behrens Mountain Devils MTB Orienteering Club 4:22:45 +126:06
TiredAndTwisted (1/1) Time After
1. Andy Halliday AUS 4:44:04

 

Splits: 

Results – Duo Adventure Round 3 - Belanglo

2013-03-09
Taster (7/7) Time After
1. Peter Newton AUS 1:50:02
  41:39 (41:39) 7:10 (48:49) 6:15 (55:04) 8:00 (1:03:04) 10:38 (1:13:42) 6:05 (1:19:47) 14:40 (1:34:27)
  3:29 (1:37:56) 5:48 (1:43:44)
2. Robert Spry Bennelong Northside Orienteers 1:56:07 +6:05
  44:27 (44:27) 7:15 (51:42) 5:12 (56:54) 7:59 (1:04:53) 9:50 (1:14:43) 8:43 (1:23:26) 16:58 (1:40:24)
  3:43 (1:44:07) 6:13 (1:50:20)
3. James Stuart Illawarra Kareelah Orienteers 2:18:56 +28:54
  54:23 (54:23) 7:15 (1:01:38) 6:17 (1:07:55) 6:34 (1:14:29) 11:56 (1:26:25) 6:54 (1:33:19) 23:28 (1:56:47)
  2:42 (1:59:29) 13:18 (2:12:47)
4. Kylie Hoffman Big Foot Orienteers 2:26:58 +36:56
  57:09 (57:09) 7:25 (1:04:34) 7:35 (1:12:09) 13:37 (1:25:46) 11:05 (1:36:51) 12:57 (1:49:48) 21:13 (2:11:01)
  3:42 (2:14:43) 7:17 (2:22:00)
  Andrew Vesey-Wells Western and Hills Orienteers MP
  - (-) - (-) - (-) - (-) - (-) - (-) - (48:19)
  12:26 (1:00:45) 8:04 (1:08:49)
  Henry Rutkowski Goldseekers MP
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-)
  Natalie Miller Bushflyers ACT DNS
Bitte (32/32) Time After
1. Andrew Power Newcastle Orienteering Club 2:13:48
  27:18 (27:18) 5:54 (33:12) 4:17 (37:29) 4:58 (42:27) 6:49 (49:16) 3:55 (53:11) 3:46 (56:57)
  5:42 (1:02:39) 5:20 (1:07:59) 4:48 (1:12:47) 4:48 (1:17:35) 2:42 (1:20:17) 1:19 (1:21:36) 3:14 (1:24:50)
  6:43 (1:31:33) 6:43 (1:38:16) 7:02 (1:45:18) 5:29 (1:50:47) 13:27 (2:04:14) 2:47 (2:07:01) 3:49 (2:10:50)
2. Lizzie Ingham Abominable O-Men 2:23:03 +9:15
  23:50 (23:50) 7:35 (31:25) 4:51 (36:16) 6:45 (43:01) 6:09 (49:10) 3:31 (52:41) 3:23 (56:04)
  3:33 (59:37) 10:58 (1:10:35) 3:58 (1:14:33) 8:27 (1:23:00) 2:57 (1:25:57) 0:59 (1:26:56) 3:52 (1:30:48)
  8:15 (1:39:03) 7:25 (1:46:28) 7:43 (1:54:11) 6:50 (2:01:01) 14:56 (2:15:57) 1:52 (2:17:49) 2:51 (2:20:40)
3. Eoin Rothery Big Foot Orienteers 2:27:41 +13:53
  30:15 (30:15) 9:19 (39:34) 4:33 (44:07) 7:08 (51:15) 7:08 (58:23) 4:50 (1:03:13) 2:45 (1:05:58)
  5:24 (1:11:22) 5:57 (1:17:19) 5:17 (1:22:36) 4:01 (1:26:37) 2:52 (1:29:29) 1:11 (1:30:40) 3:48 (1:34:28)
  7:48 (1:42:16) 7:30 (1:49:46) 6:31 (1:56:17) 5:41 (2:01:58) 15:24 (2:17:22) 2:11 (2:19:33) 4:48 (2:24:21)
4. Angus Shedden AUS 2:31:54 +18:06
  39:24 (39:24) 9:10 (48:34) 4:24 (52:58) 10:17 (1:03:15) 6:08 (1:09:23) 4:10 (1:13:33) 2:27 (1:16:00)
  3:44 (1:19:44) 4:19 (1:24:03) 3:33 (1:27:36) 9:53 (1:37:29) 2:30 (1:39:59) 0:59 (1:40:58) 2:32 (1:43:30)
  6:39 (1:50:09) 7:35 (1:57:44) 6:47 (2:04:31) 5:17 (2:09:48) 12:46 (2:22:34) 4:10 (2:26:44) 2:43 (2:29:27)
5. Robert Prentice Mountain Devils MTB Orienteering Club 2:36:43 +22:55
  36:15 (36:15) 6:09 (42:24) 4:44 (47:08) 5:27 (52:35) 7:52 (1:00:27) 4:08 (1:04:35) 4:58 (1:09:33)
  5:17 (1:14:50) 5:17 (1:20:07) 4:49 (1:24:56) 5:01 (1:29:57) 2:38 (1:32:35) 1:38 (1:34:13) 3:09 (1:37:22)
  7:11 (1:44:33) 10:09 (1:54:42) 7:09 (2:01:51) 6:08 (2:07:59) 18:33 (2:26:32) 2:38 (2:29:10) 4:16 (2:33:26)
6. Peter Garran Big Foot Orienteers 2:38:21 +24:33
  38:43 (38:43) 8:22 (47:05) 5:04 (52:09) 6:16 (58:25) 6:44 (1:05:09) 4:05 (1:09:14) 3:39 (1:12:53)
  6:09 (1:19:02) 7:35 (1:26:37) 4:26 (1:31:03) 4:31 (1:35:34) 2:28 (1:38:02) 1:17 (1:39:19) 3:18 (1:42:37)
  8:30 (1:51:07) 7:44 (1:58:51) 7:20 (2:06:11) 6:27 (2:12:38) 15:36 (2:28:14) 2:04 (2:30:18) 4:18 (2:34:36)
7. Paul Hoffman AUS 2:38:27 +24:39
  48:51 (48:51) 9:05 (57:56) 4:30 (1:02:26) 7:11 (1:09:37) 5:44 (1:15:21) 3:23 (1:18:44) 4:32 (1:23:16)
  7:08 (1:30:24) 5:45 (1:36:09) 4:01 (1:40:10) 4:22 (1:44:32) 2:36 (1:47:08) 1:31 (1:48:39) 3:51 (1:52:30)
  6:16 (1:58:46) 6:10 (2:04:56) 5:58 (2:10:54) 5:42 (2:16:36) 14:04 (2:30:40) 1:38 (2:32:18) 3:06 (2:35:24)
8. Greg Bacon Newcastle Orienteering Club 2:50:26 +36:38
  36:34 (36:34) 8:14 (44:48) 4:34 (49:22) 4:57 (54:19) 6:07 (1:00:26) 3:59 (1:04:25) 4:25 (1:08:50)
  21:36 (1:30:26) 5:30 (1:35:56) 4:10 (1:40:06) 4:46 (1:44:52) 2:57 (1:47:49) 1:56 (1:49:45) 3:42 (1:53:27)
  7:57 (2:01:24) 7:43 (2:09:07) 7:42 (2:16:49) 5:45 (2:22:34) 15:18 (2:37:52) 3:13 (2:41:05) 4:32 (2:45:37)
9. Anthony Darr Big Foot Orienteers 2:51:03 +37:15
  33:08 (33:08) 8:42 (41:50) 5:00 (46:50) 10:22 (57:12) 7:08 (1:04:20) 4:22 (1:08:42) 8:27 (1:17:09)
  5:45 (1:22:54) 6:55 (1:29:49) 5:10 (1:34:59) 6:34 (1:41:33) 2:43 (1:44:16) 1:12 (1:45:28) 4:37 (1:50:05)
  7:57 (1:58:02) 8:29 (2:06:31) 8:34 (2:15:05) 7:03 (2:22:08) 17:04 (2:39:12) 2:58 (2:42:10) 4:51 (2:47:01)
10. Carolyn Matthews Newcastle Orienteering Club 2:52:14 +38:26
  37:56 (37:56) 8:54 (46:50) 4:33 (51:23) 5:50 (57:13) 7:18 (1:04:31) 3:51 (1:08:22) 6:03 (1:14:25)
  18:10 (1:32:35) 5:57 (1:38:32) 4:20 (1:42:52) 5:39 (1:48:31) 3:05 (1:51:36) 1:43 (1:53:19) 3:49 (1:57:08)
  7:21 (2:04:29) 7:23 (2:11:52) 7:08 (2:19:00) 5:49 (2:24:49) 14:38 (2:39:27) 2:33 (2:42:00) 6:30 (2:48:30)
11. David Green Illawarra Kareelah Orienteers 2:59:12 +45:24
  34:13 (34:13) 9:56 (44:09) 5:15 (49:24) 6:11 (55:35) 7:04 (1:02:39) 3:39 (1:06:18) 8:04 (1:14:22)
  5:28 (1:19:50) 5:47 (1:25:37) 3:47 (1:29:24) 22:39 (1:52:03) 2:24 (1:54:27) 1:08 (1:55:35) 4:52 (2:00:27)
  8:07 (2:08:34) 7:29 (2:16:03) 7:21 (2:23:24) 6:33 (2:29:57) 19:04 (2:49:01) 2:21 (2:51:22) 4:07 (2:55:29)
12. Peter Shepherd Illawarra Kareelah Orienteers 3:12:39 +58:51
  34:55 (34:55) 12:56 (47:51) 5:06 (52:57) 7:49 (1:00:46) 7:40 (1:08:26) 4:09 (1:12:35) 8:27 (1:21:02)
  9:30 (1:30:32) 5:54 (1:36:26) 3:57 (1:40:23) 22:18 (2:02:41) 2:57 (2:05:38) 1:44 (2:07:22) 6:23 (2:13:45)
  8:44 (2:22:29) 7:57 (2:30:26) 8:25 (2:38:51) 6:48 (2:45:39) 15:54 (3:01:33) 2:41 (3:04:14) 5:05 (3:09:19)
13. Linda Sesta Uringa Orienteers 3:13:09 +59:21
  43:22 (43:22) 8:37 (51:59) 5:23 (57:22) 6:48 (1:04:10) 7:37 (1:11:47) 4:36 (1:16:23) 10:39 (1:27:02)
  5:32 (1:32:34) 6:54 (1:39:28) 4:32 (1:44:00) 5:29 (1:49:29) 3:03 (1:52:32) 1:41 (1:54:13) 11:00 (2:05:13)
  9:33 (2:14:46) 9:14 (2:24:00) 7:55 (2:31:55) 6:59 (2:38:54) 22:08 (3:01:02) 2:41 (3:03:43) 5:09 (3:08:52)
14. Rodney Parkin Bennelong Northside Orienteers 3:14:49 +61:01
  40:40 (40:40) 10:15 (50:55) 6:19 (57:14) 8:21 (1:05:35) 9:23 (1:14:58) 5:07 (1:20:05) 5:08 (1:25:13)
  7:42 (1:32:55) 6:33 (1:39:28) 5:48 (1:45:16) 5:18 (1:50:34) 2:41 (1:53:15) 1:25 (1:54:40) 5:45 (2:00:25)
  10:09 (2:10:34) 10:38 (2:21:12) 9:30 (2:30:42) 9:10 (2:39:52) 20:53 (3:00:45) 2:53 (3:03:38) 5:08 (3:08:46)
15. Ron Junghans Garingal Orienteers 3:27:30 +73:42
  50:32 (50:32) 13:05 (1:03:37) 6:15 (1:09:52) 7:39 (1:17:31) 9:10 (1:26:41) 6:22 (1:33:03) 5:29 (1:38:32)
  6:51 (1:45:23) 6:12 (1:51:35) 5:57 (1:57:32) 5:04 (2:02:36) 3:28 (2:06:04) 1:25 (2:07:29) 10:18 (2:17:47)
  9:58 (2:27:45) 9:28 (2:37:13) 9:03 (2:46:16) 7:29 (2:53:45) 21:48 (3:15:33) 2:44 (3:18:17) 4:28 (3:22:45)
16. Peter Miller Bushflyers ACT 3:30:30 +76:42
  54:51 (54:51) 8:04 (1:02:55) 5:11 (1:08:06) 29:26 (1:37:32) 5:43 (1:43:15) 3:22 (1:46:37) 6:26 (1:53:03)
  8:36 (2:01:39) 6:22 (2:08:01) 5:17 (2:13:18) 9:17 (2:22:35) 3:09 (2:25:44) 1:28 (2:27:12) 6:51 (2:34:03)
  7:07 (2:41:10) 7:27 (2:48:37) 7:20 (2:55:57) 5:52 (3:01:49) 19:22 (3:21:11) 3:03 (3:24:14) 3:35 (3:27:49)
17. John Le carpentier Southern Highlands Occasional Orienteers 3:37:45 +83:57
  44:14 (44:14) 13:14 (57:28) 6:33 (1:04:01) 10:57 (1:14:58) 8:48 (1:23:46) 5:22 (1:29:08) 3:57 (1:33:05)
  6:13 (1:39:18) 7:44 (1:47:02) 4:55 (1:51:57) 9:26 (2:01:23) 3:20 (2:04:43) 2:05 (2:06:48) 5:50 (2:12:38)
  13:10 (2:25:48) 12:18 (2:38:06) 9:19 (2:47:25) 9:20 (2:56:45) 25:05 (3:21:50) 3:27 (3:25:17) 6:55 (3:32:12)
18. Nicole Sellin Garingal Orienteers 3:45:48 +92:00
  46:32 (46:32) 12:04 (58:36) 6:34 (1:05:10) 9:38 (1:14:48) 10:23 (1:25:11) 6:01 (1:31:12) 7:33 (1:38:45)
  8:21 (1:47:06) 9:53 (1:56:59) 5:01 (2:02:00) 12:23 (2:14:23) 3:14 (2:17:37) 1:38 (2:19:15) 5:05 (2:24:20)
  13:45 (2:38:05) 12:05 (2:50:10) 8:42 (2:58:52) 8:56 (3:07:48) 22:44 (3:30:32) 3:38 (3:34:10) 6:04 (3:40:14)
19. Tristan Miller Bushflyers ACT 4:00:36 +106:48
  48:56 (48:56) 11:41 (1:00:37) 7:48 (1:08:25) 8:31 (1:16:56) 9:17 (1:26:13) 15:07 (1:41:20) 5:08 (1:46:28)
  8:12 (1:54:40) 13:03 (2:07:43) 6:38 (2:14:21) 12:42 (2:27:03) 5:14 (2:32:17) 1:12 (2:33:29) 8:40 (2:42:09)
  13:17 (2:55:26) 11:04 (3:06:30) 9:37 (3:16:07) 8:11 (3:24:18) 23:40 (3:47:58) 3:26 (3:51:24) 5:19 (3:56:43)
20. Noah Poland Bushflyers ACT 4:01:13 +107:25
  50:03 (50:03) 10:53 (1:00:56) 7:42 (1:08:38) 8:58 (1:17:36) 9:43 (1:27:19) 14:01 (1:41:20) 5:16 (1:46:36)
  8:07 (1:54:43) 13:03 (2:07:46) 6:31 (2:14:17) 12:44 (2:27:01) 5:27 (2:32:28) 1:16 (2:33:44) 8:24 (2:42:08)
  13:18 (2:55:26) 11:02 (3:06:28) 9:41 (3:16:09) 8:23 (3:24:32) 23:55 (3:48:27) 3:06 (3:51:33) 5:09 (3:56:42)
21. Wayne Bajenoff Albury-Wodonga Orienteering Club 4:05:19 +111:31
  59:27 (59:27) 10:27 (1:09:54) 7:06 (1:17:00) 9:10 (1:26:10) 10:50 (1:37:00) 7:13 (1:44:13) 4:21 (1:48:34)
  5:12 (1:53:46) 8:12 (2:01:58) 5:57 (2:07:55) 17:33 (2:25:28) 3:20 (2:28:48) 1:49 (2:30:37) 7:20 (2:37:57)
  14:19 (2:52:16) 13:06 (3:05:22) 10:13 (3:15:35) 9:56 (3:25:31) 24:49 (3:50:20) 3:01 (3:53:21) 5:22 (3:58:43)
22. Clare Williams AUS 4:13:52 +120:04
  1:20:26 (1:20:26) 8:08 (1:28:34) 5:41 (1:34:15) 7:09 (1:41:24) 7:59 (1:49:23) 3:48 (1:53:11) 11:26 (2:04:37)
  20:50 (2:25:27) 8:02 (2:33:29) 5:17 (2:38:46) 10:19 (2:49:05) 5:02 (2:54:07) 1:18 (2:55:25) 6:38 (3:02:03)
  8:47 (3:10:50) 14:21 (3:25:11) 7:51 (3:33:02) 8:34 (3:41:36) 18:32 (4:00:08) 3:32 (4:03:40) 4:43 (4:08:23)
23. Emma Betts AUS 4:21:00 +127:12
  54:14 (54:14) 9:35 (1:03:49) 12:26 (1:16:15) 8:21 (1:24:36) 8:16 (1:32:52) 4:30 (1:37:22) 11:21 (1:48:43)
  16:36 (2:05:19) 12:07 (2:17:26) 7:54 (2:25:20) 8:49 (2:34:09) 5:38 (2:39:47) 1:53 (2:41:40) 6:35 (2:48:15)
  16:33 (3:04:48) 12:41 (3:17:29) 12:27 (3:29:56) 10:51 (3:40:47) 25:09 (4:05:56) 3:07 (4:09:03) 6:42 (4:15:45)
24. Pat Miethke Parawanga Orienteers ACT 4:39:13 +145:25
  55:47 (55:47) 16:38 (1:12:25) 9:33 (1:21:58) 13:06 (1:35:04) 12:38 (1:47:42) 7:33 (1:55:15) 10:07 (2:05:22)
  10:44 (2:16:06) 10:18 (2:26:24) 8:38 (2:35:02) 10:37 (2:45:39) 5:07 (2:50:46) 2:08 (2:52:54) 8:01 (3:00:55)
  18:48 (3:19:43) 12:03 (3:31:46) 11:55 (3:43:41) 11:29 (3:55:10) 27:42 (4:22:52) 4:01 (4:26:53) 6:31 (4:33:24)
  Bob Morgan AUS DNF
  Graham Fowler Newcastle Orienteering Club DNF
  55:22 (55:22) 10:31 (1:05:53) 5:53 (1:11:46) 9:33 (1:21:19) 10:06 (1:31:25) 5:15 (1:36:40) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (1:41:44)
  12:49 (1:54:33) 10:26 (2:04:59) 9:28 (2:14:27) - (-) - (-) - (-) - (-)
  Jake Dawson AUS DNF
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  Mikaylee Dawson AUS DNF
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  Rebecca Dawson AUS DNF
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  Troy Dawson AUS DNF
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  - (-) - (-) - (-) - (-) - (-) - (-) - (-)
  John Suominen Orienteering ACT DNS
  Michele Dawson Garingal Orienteers DNS
Twisted (45/45) Time After
1. Greg Barbour Big Foot Orienteers 2:30:47
  33:28 (33:28) 2:46 (36:14) 6:39 (42:53) 4:09 (47:02) 4:57 (51:59) 6:56 (58:55) 5:59 (1:04:54)
  3:25 (1:08:19) 2:23 (1:10:42) 2:26 (1:13:08) 2:16 (1:15:24) 4:13 (1:19:37) 2:09 (1:21:46) 3:14 (1:25:00)
  2:02 (1:27:02) 1:48 (1:28:50) 3:21 (1:32:11) 1:41 (1:33:52) 0:56 (1:34:48) 4:50 (1:39:38) 7:36 (1:47:14)
  7:17 (1:54:31) 4:22 (1:58:53) 5:51 (2:04:44) 5:34 (2:10:18) 13:42 (2:24:00) 1:50 (2:25:50) 2:42 (2:28:32)
2. Andrew Haigh Newcastle Orienteering Club 3:02:00 +31:13
  43:39 (43:39) 3:05 (46:44) 7:17 (54:01) 4:21 (58:22) 5:14 (1:03:36) 7:39 (1:11:15) 5:43 (1:16:58)
  3:09 (1:20:07) 4:25 (1:24:32) 3:18 (1:27:50) 3:12 (1:31:02) 7:25 (1:38:27) 3:29 (1:41:56) 4:53 (1:46:49)
  4:14 (1:51:03) 3:51 (1:54:54) 4:29 (1:59:23) 2:21 (2:01:44) 1:22 (2:03:06) 5:14 (2:08:20) 9:16 (2:17:36)
  8:15 (2:25:51) 3:50 (2:29:41) 5:50 (2:35:31) 5:02 (2:40:33) 12:40 (2:53:13) 2:16 (2:55:29) 3:37 (2:59:06)
3. Marina Iskhakova Bennelong Northside Orienteers 3:05:51 +35:04
  44:21 (44:21) 4:35 (48:56) 7:46 (56:42) 4:45 (1:01:27) 6:28 (1:07:55) 9:06 (1:17:01) 6:04 (1:23:05)
  3:03 (1:26:08) 3:57 (1:30:05) 2:45 (1:32:50) 3:13 (1:36:03) 5:17 (1:41:20) 2:54 (1:44:14) 4:18 (1:48:32)
  3:03 (1:51:35) 2:27 (1:54:02) 3:47 (1:57:49) 2:05 (1:59:54) 1:08 (2:01:02) 5:52 (2:06:54) 8:35 (2:15:29)
  8:44 (2:24:13) 4:35 (2:28:48) 6:29 (2:35:17) 5:33 (2:40:50) 15:28 (2:56:18) 1:59 (2:58:17) 4:14 (3:02:31)
4. Fedor Iskhakov Bennelong Northside Orienteers 3:07:45 +36:58
  41:31 (41:31) 2:19 (43:50) 6:15 (50:05) 4:17 (54:22) 5:05 (59:27) 7:31 (1:06:58) 6:12 (1:13:10)
  3:45 (1:16:55) 5:35 (1:22:30) 2:56 (1:25:26) 2:20 (1:27:46) 4:34 (1:32:20) 2:24 (1:34:44) 5:41 (1:40:25)
  3:13 (1:43:38) 3:10 (1:46:48) 5:07 (1:51:55) 3:36 (1:55:31) 1:17 (1:56:48) 6:55 (2:03:43) 9:24 (2:13:07)
  8:59 (2:22:06) 4:38 (2:26:44) 5:59 (2:32:43) 5:27 (2:38:10) 19:07 (2:57:17) 2:23 (2:59:40) 4:19 (3:03:59)
5. Lee Coady Western and Hills Orienteers 3:16:49 +46:02
  36:51 (36:51) 3:17 (40:08) 7:58 (48:06) 5:08 (53:14) 6:50 (1:00:04) 14:58 (1:15:02) 7:08 (1:22:10)
  4:43 (1:26:53) 3:49 (1:30:42) 2:32 (1:33:14) 2:11 (1:35:25) 3:56 (1:39:21) 2:20 (1:41:41) 4:09 (1:45:50)
  2:37 (1:48:27) 3:37 (1:52:04) 3:47 (1:55:51) 2:17 (1:58:08) 1:09 (1:59:17) 7:50 (2:07:07) 10:38 (2:17:45)
  10:14 (2:27:59) 5:08 (2:33:07) 7:07 (2:40:14) 6:27 (2:46:41) 17:50 (3:04:31) 2:16 (3:06:47) 3:47 (3:10:34)
6. Malcolm Roberts Newcastle Orienteering Club 3:21:18 +50:31
  41:44 (41:44) 2:57 (44:41) 6:42 (51:23) 3:56 (55:19) 21:53 (1:17:12) 7:08 (1:24:20) 5:26 (1:29:46)
  3:55 (1:33:41) 4:24 (1:38:05) 4:26 (1:42:31) 3:39 (1:46:10) 6:05 (1:52:15) 3:21 (1:55:36) 4:26 (2:00:02)
  2:51 (2:02:53) 6:46 (2:09:39) 4:37 (2:14:16) 2:46 (2:17:02) 1:17 (2:18:19) 6:49 (2:25:08) 9:14 (2:34:22)
  8:12 (2:42:34) 4:33 (2:47:07) 5:45 (2:52:52) 4:56 (2:57:48) 14:12 (3:12:00) 2:06 (3:14:06) 3:48 (3:17:54)
7. Justin Stafford Newcastle Orienteering Club 3:21:59 +51:12
  38:45 (38:45) 5:24 (44:09) 7:49 (51:58) 4:31 (56:29) 8:13 (1:04:42) 8:34 (1:13:16) 5:35 (1:18:51)
  3:43 (1:22:34) 6:14 (1:28:48) 7:50 (1:36:38) 2:27 (1:39:05) 5:33 (1:44:38) 2:35 (1:47:13) 4:19 (1:51:32)
  3:11 (1:54:43) 2:42 (1:57:25) 8:55 (2:06:20) 3:16 (2:09:36) 1:04 (2:10:40) 6:06 (2:16:46) 10:03 (2:26:49)
  9:59 (2:36:48) 4:51 (2:41:39) 6:56 (2:48:35) 6:05 (2:54:40) 17:21 (3:12:01) 2:13 (3:14:14) 4:12 (3:18:26)
8. Nicole Haigh Newcastle Orienteering Club 3:38:11 +67:24
  49:12 (49:12) 3:01 (52:13) 6:59 (59:12) 5:35 (1:04:47) 6:25 (1:11:12) 8:50 (1:20:02) 6:52 (1:26:54)
  4:03 (1:30:57) 4:01 (1:34:58) 10:18 (1:45:16) 3:48 (1:49:04) 5:20 (1:54:24) 2:56 (1:57:20) 4:21 (2:01:41)
  2:56 (2:04:37) 3:07 (2:07:44) 7:50 (2:15:34) 2:35 (2:18:09) 1:19 (2:19:28) 10:10 (2:29:38) 11:31 (2:41:09)
  11:53 (2:53:02) 5:20 (2:58:22) 7:34 (3:05:56) 6:07 (3:12:03) 15:07 (3:27:10) 2:43 (3:29:53) 4:49 (3:34:42)
9. David Poland Bushflyers ACT 3:38:41 +67:54
