Summer Series #3, Murdering Bay

Name   Class Club Gross Penalty Time Score
1 Steve Ryan OM GO 600 10 45:40 590
2 Glenn Horrocks MM GO 600 30 47:27 570
3 Andrew Hill OM WH 600 30 47:29 570
4 Michael Burton VM BF 570 10 45:15 560
5 Andrew Brown OM BF 550 0 44:35 550
6 Tom Joss OM GO 560 10 45:45 550
7 Patrik Gunnarsson MM BF 590 40 48:58 550
8 Mark Schaefer OM CC 540 0 44:32 540
9 James McQuillan OM WH 570 30 47:13 540
10 Gill Fowler OW BF 560 30 47:44 530
11 Malcolm Bradley VM MD 560 40 48:57 520
12 Greg Barbour VM BF 540 30 47:52 510
13 Richard Morris MM BN 500 0 43:15 500
14 Michael Weiner OM UR 500 10 45:36 490
15 Neil LeFevre MM GO 490 10 45:05 480
16 Lisa Grant OW GO 490 10 45:25 480
17 Claire Winnick OW GO 490 10 45:46 480
18 Peter Annetts VM GO 520 40 48:35 480
19 Kar-Soon Lim MM GO 490 20 46:06 470
20 Dave Stanley MM GO 500 30 47:18 470
21 Andrew Smith VM GO 500 30 47:50 470
22 Nick Raper OM MD 510 40 48:27 470
23 Paula Shingler VW BF 520 50 49:28 470
24 Mary Fien MW BF 460 0 44:31 460
25 Michael Ridley-Smith VM GO 460 0 44:44 460
26 Duncan Currie SJM GO 450 0 44:00 450
27 Stefan Kuehn MM GO 450 0 44:33 450
28 Laurent Billot MM UR 440 0 44:04 440
29 Richard Pattison MM BN 440 0 44:06 440
30 Ross Morrison MM GO 440 0 44:28 440
31 Warwick Selby SVM GO 450 10 45:15 440
32 Pierre Francois OM BN 450 10 45:23 440
33 Marina Iskhakova MW BN 450 10 45:43 440
34 Peter Hopper VM BN 450 10 45:49 440
35 Brian Brannigan VM BN 450 10 45:57 440
36 Neil Hawthorne SVM GO 460 20 46:43 440
37 Sandy Smith MM GO 430 0 42:55 430
38 Istvan Kertesz OM GO 430 0 43:37 430
39 Tim Perry VM WH 440 10 45:35 430
40 Mike Billinghurst VM BF 420 0 42:04 420
41 Mark Robinson SVM BN 420 0 44:43 420
42 Melissa Thomas OW   420 0 44:52 420
43 Jeremy Hammond OM   430 10 45:48 420
44 Carolyn Haupt MW GO 430 10 45:59 420
45 James Lithgow SVM GO 490 70 51:17 420
46 Iain McKernan MM GO 410 0 43:44 410
47 Ken Schaefer MM UR 410 0 44:13 410
48 Larry Weiss SVM GO 410 0 44:28 410
49 Ian Cameron SVM GO 420 10 45:29 410
50 Mike Ward SVM GO 420 10 45:43 410
51 Martin Cousins MM GO 420 10 45:48 410
52 Ross Barr LM GO 420 10 45:50 410
53 Wayne Pepper MM BN 430 20 46:31 410
54 Antoniya Bachvarova MW GO 530 120 56:10 410
55 Andrew Goddard MM GO 400 0 44:43 400
56 Matt Hackett MM WH 400 0 44:47 400
57 Christopher Catterall OM   420 20 46:13 400
58 Calum Thomson OM   430 30 47:35 400
59 Andrew Graham OM BN 500 100 54:27 400
60 Martin Slade SVM GO 390 0 42:21 390
61 Pete Day VM GO 390 0 43:13 390
62 Louise Brierty MW GO 390 0 43:14 390
63 Richard Lane VM IK 400 10 45:41 390
64 Chris Cunningham VM BN 410 20 46:14 390
65 Bob Morgan VM BN 430 40 48:39 390
66 Stuart Deane MM GO 480 90 53:04 390
67 Charles Blaxland MM GO 380 0 42:28 380
68 Ian Jessup VM GO 380 0 43:47 380
69 Jim Forbes SVM GO 380 0 44:27 380
70 Dan Redfern SVM GO 390 10 45:31 380
71 Karin Hefftner SVW GO 390 10 45:33 380
72 Robin Cameron VW   390 10 45:55 380
73 David McGhee MM BN 400 20 46:25 380
74 Ted Woodley LM GO 400 20 46:47 380
75 Brett Sewell OM BN 370 0 43:13 370
76 Alex Sewell OM BN 370 0 43:29 370
77 Andrew Wisniewski VM BF 370 0 43:34 370
78 Jim Mackay VM UR 370 0 44:12 370
79 Keith Povah MM BN 370 0 44:38 370
80 Martin Mansfield SVM WH 370 0 45:00 370
81 Sharon Lambert VW BN 380 10 45:33 370
82 Lou Tiller and Kate Schofield Groups GO 380 10 45:34 370
83 Jeremy Longworth VM BF 380 10 45:35 370
84 John Bulman VM GO 390 20 46:45 370
85 Gordon Wilson SVM BN 360 0 41:59 360
86 Linda Sesta VW UR 360 0 42:47 360
87 Nick Eales MM   370 10 45:21 360
88 Robert Herkes OM GO 380 20 46:59 360
89 Steve Dunlop SVM WH 390 30 47:42 360
90 Shane Henry MM WH 420 60 50:51 360
91 Peter Delissa OM   350 0 40:46 350
92 Alastair George SJM BF 350 0 41:31 350
93 Crystal Ossolinski OW   350 0 43:01 350
94 Gregory OKenden MM   350 0 43:43 350
94 Michelle Povah MW BN 350 0 43:43 350
96 Malcolm Gledhill IM GO 350 0 44:34 350
97 Michael Free VM GO 360 10 45:53 350
98 Dale Thompson SVW GO 340 0 42:05 340
99 Julian Ledger SVM BN 340 0 44:13 340
100 Ron Junghans IM GO 360 20 46:25 340
101 Clare Murphy OW UR 370 30 47:17 340
102 Ian Miller LM WH 370 30 47:40 340
103 Melvyn Cox WM BN 330 0 44:11 330
104 Trudy Kranjenbrink OW   340 10 45:34 330
105 Margaret Jones VW UR 340 10 45:37 330
106 Andrew Barton Groups BN 350 20 46:51 330
107 Chris Stevenson VM GO 360 30 47:06 330
108 Kim Welinski VM GO 480 150 59:02 330
109 Adam Pritchard OM   320 0 42:15 320
110 Lisa Linssen MW GO 320 0 43:10 320
111 Anthony Petterson WM GO 320 0 43:48 320
112 David Bowerman SVM CC 320 0 44:12 320
113 Ian Clitheroe VM   360 40 48:55 320
114 Mark Mueller MM WH 310 0 39:36 310
115 Digby Pritchard VM BN 310 0 43:44 310
116 Elise Roberts WM   310 0 44:15 310
117 Terry Murphy LM UR 310 0 44:33 310
118 Helen McDonald VW GO 320 10 45:24 310
119 The Milnes Groups   320 10 45:40 310
120 Joshua Braidwood MM WH 300 0 39:35 300
121 Emily Poole OW   300 0 39:56 300
122 Johnny Petersen SVM GO 300 0 40:43 300
123 James Stuart VM IK 300 0 42:07 300
124 John Giles LM GO 300 0 42:54 300
125 Dave Dash IM GO 320 20 46:53 300
126 Dmitry Stukov MM WH 290 0 41:28 290
127 Adrienne Kirby SVW UR 290 0 43:20 290
128 Helen Murphy SVW UR 290 0 43:54 290
129 Lee Lowe SVW GO 300 10 45:13 290
130 Pauline Evans SVW BF 300 10 45:55 290
131 Shaun Locke MM   280 0 36:05 280
132 Shrav Malkani MM   280 0 36:06 280
133 Ross Catterall SVM GO 280 0 44:07 280
134 Stuart McWilliam SVM GO 280 0 44:47 280
135 Anthony Asher SVM GO 300 20 46:32 280
136 Team Berko Groups   270 0 41:28 270
137 Margaret Waugh LW GO 260 0 42:46 260
138 Ross Duker SVM GO 260 0 42:50 260
139 Stacey Bryce VW GO 260 0 44:35 260
140 Julie Cossell WW   260 0 44:59 260
141 Keryn Hassall WW   270 10 45:22 260
142 June Stanley IW GO 250 0 43:14 250
143 Stephen Vaughn VM   250 0 43:34 250
144 Ernest Windschuttel LM GO 250 0 43:56 250
145 Richard Johansen Groups   250 0 44:00 250
146 Margaret Gordon MW   250 0 44:53 250
147 Robyn Dunlop SVW WH 240 0 38:57 240
148 Robert Martin VM BN 240 0 42:12 240
149 Thuy Ho and Jack Ho Groups   240 0 42:56 240
150 Adrian White Group Groups WH 250 10 45:52 240
151 Peter Thomason VM BN 360 120 56:17 240
152 Jim Vaughan VM   230 0 38:20 230
153 Connie McNamee SVW BF 230 0 43:33 230
154 Amanda Mackie VW MD 280 50 49:28 230
155 Ruth Jacka WW   220 0 36:42 220
156 Oliver Shim and James Lister Groups   220 0 36:53 220
157 Joscelyne/Russell Groups   220 0 43:14 220
158 Cheryl Davies WW   220 0 44:29 220
158 Katie Fargher OW   220 0 44:29 220
160 Jane Asher SVW GO 230 10 45:50 220
161 Hannah Watts OW UR 270 50 49:41 220
162 Ellen Currie SJW GO 320 100 54:27 220
163 Hester Slade SVW GO 210 0 35:30 210
164 Rebecca George SJW BF 210 0 39:21 210
165 Andrew Lumsden SVM BF 210 0 42:58 210
166 Elizabeth Bulman VW GO 260 50 49:02 210
167 Kathryn Cox WW BN 200 0 43:35 200
168 Stephanie Nicholls Groups GO 190 0 34:18 190
169 Melinda Long SVW GO 190 0 38:05 190
170 Janet Morris IW WH 190 0 40:11 190
171 Lesley Cox WW   190 0 43:14 190
172 Chloe and Charlie Groups   170 0 41:57 170
173 Anita Paddock WW UR 200 30 47:01 170
174 Ruth Sanders and Heather Jones VW   170 10 45:54 160
175 Trevor Haydon and Sebastian Barton Groups   190 30 47:23 160
176 Ronan Hurrell SJM   120 0 36:59 120
177 Mohammed and Sultan Groups   90 0 40:25 90
178 David Collins Groups   160 70 51:06 90
179 Bev Johnson WW GO 60 0 43:19 60
180 Angus and Heidi Van Schalk Groups GO 60 0 43:43 60
181 Stephanie Allen WW BN 300 280 72:13 20

       
         

 

Splits: 

Score Results – SSS #3 Murdering Bay

2013-10-16
SJW Points Time
1. Ellen Currie (GO) 220 54:27
  201, 10p, 1:09 (1:09) 216, 20p, 1:13 (2:22) 224, 30p, 2:24 (4:46) 203, 10p, 3:07 (7:53) 223, 30p, 3:53 (11:46)
  218, 20p, 4:25 (16:11) 229, 30p, 5:10 (21:21) 225, 30p, 3:06 (24:27) 212, 20p, 3:27 (27:54) 210, 10p, 1:42 (29:36)
  202, 10p, 1:26 (31:02) 227, 30p, 4:28 (35:30) 209, 10p, 4:02 (39:32) 211, 20p, 4:00 (43:32) 230, 30p, 5:00 (48:32)
  231, 10p, 2:52 (51:24)
2. Rebecca George (BF) 210 39:21
  220, 20p, 1:42 (1:42) 231, 10p, 4:06 (5:48) 230, 30p, 1:48 (7:36) 205, 10p, 2:41 (10:17) 226, 30p, 2:16 (12:33)
  209, 10p, 1:40 (14:13) 227, 30p, 9:46 (23:59) 202, 10p, 3:26 (27:25) 210, 10p, 1:24 (28:49) 212, 20p, 1:29 (30:18)
  225, 30p, 2:28 (32:46)
3. Ronan Hurrell 120 36:59
  201, 10p, 3:02 (3:02) 216, 20p, 2:10 (5:12) 203, 10p, 3:26 (8:38) 218, 20p, 6:52 (15:30) 223, 30p, 5:57 (21:27)
  224, 30p, 9:30 (30:57)
SJM Points Time
1. Duncan Currie (GO) 450 44:00
  201, 10p, 0:41 (0:41) 216, 20p, 0:48 (1:29) 203, 10p, 1:05 (2:34) 223, 30p, 2:22 (4:56) 218, 20p, 1:59 (6:55)
  229, 30p, 3:10 (10:05) 214, 20p, 2:06 (12:11) 219, 20p, 1:10 (13:21) 211, 20p, 2:34 (15:55) 225, 30p, 1:34 (17:29)
  212, 20p, 2:00 (19:29) 210, 10p, 0:54 (20:23) 202, 10p, 0:52 (21:15) 227, 30p, 2:46 (24:01) 209, 10p, 2:23 (26:24)
  226, 30p, 1:27 (27:51) 205, 10p, 2:13 (30:04) 230, 30p, 1:43 (31:47) 231, 10p, 1:16 (33:03) 220, 20p, 2:36 (35:39)
  217, 20p, 2:54 (38:33) 208, 10p, 2:24 (40:57) 221, 30p, 1:30 (42:27)
2. Alastair George (BF) 350 41:31
  201, 10p, 0:58 (0:58) 216, 20p, 0:55 (1:53) 203, 10p, 1:05 (2:58) 223, 30p, 4:07 (7:05) 218, 20p, 2:01 (9:06)
  214, 20p, 2:53 (11:59) 229, 30p, 2:26 (14:25) 225, 30p, 2:12 (16:37) 210, 10p, 1:58 (18:35) 202, 10p, 0:54 (19:29)
  227, 30p, 3:28 (22:57) 209, 10p, 2:34 (25:31) 226, 30p, 1:25 (26:56) 205, 10p, 2:13 (29:09) 230, 30p, 2:07 (31:16)
  231, 10p, 1:42 (32:58) 220, 20p, 3:07 (36:05) 217, 20p, 3:31 (39:36)
OW Points Time
1. Gill Fowler (BF) 530 47:44
  217, 20p, 1:40 (1:40) 206, 10p, 1:28 (3:08) 204, 10p, 1:31 (4:39) 222, 30p, 1:24 (6:03) 215, 20p, 1:37 (7:40)
  228, 30p, 1:19 (8:59) 208, 10p, 2:57 (11:56) 221, 30p, 1:17 (13:13) 213, 20p, 2:12 (15:25) 224, 30p, 1:19 (16:44)
  223, 30p, 2:20 (19:04) 218, 20p, 2:17 (21:21) 229, 30p, 2:36 (23:57) 214, 20p, 1:57 (25:54) 219, 20p, 1:03 (26:57)
  230, 30p, 0:57 (27:54) 211, 20p, 2:25 (30:19) 225, 30p, 1:28 (31:47) 212, 20p, 1:45 (33:32) 210, 10p, 0:48 (34:20)
  202, 10p, 0:41 (35:01) 227, 30p, 2:20 (37:21) 209, 10p, 2:09 (39:30) 226, 30p, 1:11 (40:41) 205, 10p, 1:44 (42:25)
  231, 10p, 1:59 (44:24) 220, 20p, 2:24 (46:48)
2. Lisa Grant (GO) 480 45:25
  220, 20p, 1:06 (1:06) 231, 10p, 3:27 (4:33) 230, 30p, 1:12 (5:45) 205, 10p, 1:28 (7:13) 226, 30p, 1:35 (8:48)
  209, 10p, 1:09 (9:57) 227, 30p, 2:48 (12:45) 202, 10p, 2:25 (15:10) 210, 10p, 0:55 (16:05) 212, 20p, 0:59 (17:04)
  225, 30p, 1:56 (19:00) 211, 20p, 1:15 (20:15) 219, 20p, 2:57 (23:12) 214, 20p, 1:00 (24:12) 229, 30p, 2:24 (26:36)
  218, 20p, 2:38 (29:14) 223, 30p, 2:33 (31:47) 203, 10p, 2:15 (34:02) 216, 20p, 1:08 (35:10) 224, 30p, 1:55 (37:05)
  213, 20p, 1:48 (38:53) 221, 30p, 2:02 (40:55) 208, 10p, 1:24 (42:19) 217, 20p, 1:34 (43:53)
3. Claire Winnick (GO) 480 45:46
  220, 20p, 1:10 (1:10) 231, 10p, 3:00 (4:10) 230, 30p, 1:18 (5:28) 205, 10p, 1:29 (6:57) 226, 30p, 1:31 (8:28)
  209, 10p, 1:08 (9:36) 227, 30p, 2:27 (12:03) 202, 10p, 2:18 (14:21) 210, 10p, 1:07 (15:28) 212, 20p, 0:58 (16:26)
  225, 30p, 2:00 (18:26) 211, 20p, 1:30 (19:56) 219, 20p, 2:59 (22:55) 214, 20p, 1:08 (24:03) 229, 30p, 2:22 (26:25)
  218, 20p, 2:34 (28:59) 223, 30p, 2:30 (31:29) 203, 10p, 3:16 (34:45) 216, 20p, 1:01 (35:46) 224, 30p, 1:55 (37:41)
  213, 20p, 1:46 (39:27) 221, 30p, 2:03 (41:30) 208, 10p, 1:13 (42:43) 217, 20p, 1:31 (44:14)
4. Melissa Thomas 420 44:52
  201, 10p, 1:02 (1:02) 216, 20p, 1:07 (2:09) 224, 30p, 1:52 (4:01) 223, 30p, 2:39 (6:40) 218, 20p, 2:29 (9:09)
  229, 30p, 3:51 (13:00) 225, 30p, 1:48 (14:48) 212, 20p, 1:59 (16:47) 210, 10p, 0:55 (17:42) 202, 10p, 0:54 (18:36)
  211, 20p, 1:58 (20:34) 209, 10p, 2:03 (22:37) 227, 30p, 2:47 (25:24) 226, 30p, 3:52 (29:16) 205, 10p, 2:12 (31:28)
  230, 30p, 1:46 (33:14) 219, 20p, 1:09 (34:23) 231, 10p, 2:33 (36:56) 220, 20p, 2:55 (39:51) 221, 30p, 3:26 (43:17)
5. Crystal Ossolinski 350 43:01
  220, 20p, 1:21 (1:21) 221, 30p, 3:39 (5:00) 213, 20p, 2:48 (7:48) 224, 30p, 1:39 (9:27) 223, 30p, 2:56 (12:23)
  218, 20p, 4:03 (16:26) 229, 30p, 4:19 (20:45) 225, 30p, 2:06 (22:51) 211, 20p, 2:05 (24:56) 230, 30p, 3:14 (28:10)
  219, 20p, 1:11 (29:21) 214, 20p, 1:27 (30:48) 216, 20p, 5:45 (36:33) 201, 10p, 1:09 (37:42) 217, 20p, 3:15 (40:57)
6. Clare Murphy (UR) 340 47:17
  201, 10p, 1:17 (1:17) 216, 20p, 1:16 (2:33) 224, 30p, 2:32 (5:05) 223, 30p, 3:01 (8:06) 218, 20p, 3:19 (11:25)
  229, 30p, 4:57 (16:22) 214, 20p, 3:17 (19:39) 219, 20p, 1:33 (21:12) 230, 30p, 1:22 (22:34) 211, 20p, 2:48 (25:22)
  225, 30p, 2:16 (27:38) 227, 30p, 4:55 (32:33) 209, 10p, 3:22 (35:55) 226, 30p, 2:08 (38:03) 205, 10p, 2:23 (40:26)
  231, 10p, 2:42 (43:08) 220, 20p, 2:54 (46:02)
7. Trudy Krajenbrink 330 45:34
  201, 10p, 1:01 (1:01) 216, 20p, 1:08 (2:09) 224, 30p, 2:14 (4:23) 203, 10p, 2:39 (7:02) 223, 30p, 3:05 (10:07)
  218, 20p, 3:03 (13:10) 229, 30p, 4:24 (17:34) 225, 30p, 2:04 (19:38) 211, 20p, 1:44 (21:22) 209, 10p, 2:56 (24:18)
  227, 30p, 3:49 (28:07) 226, 30p, 4:34 (32:41) 205, 10p, 2:49 (35:30) 230, 30p, 2:43 (38:13) 231, 10p, 2:01 (40:14)
  220, 20p, 4:05 (44:19)
8. Emily Poole 300 39:56
  201, 10p, 1:13 (1:13) 216, 20p, 1:10 (2:23) 224, 30p, 2:24 (4:47) 203, 10p, 2:20 (7:07) 223, 30p, 3:09 (10:16)
  218, 20p, 2:44 (13:00) 214, 20p, 3:25 (16:25) 219, 20p, 1:40 (18:05) 230, 30p, 1:18 (19:23) 231, 10p, 1:34 (20:57)
  221, 30p, 5:44 (26:41) 206, 10p, 4:37 (31:18) 228, 30p, 2:09 (33:27) 204, 10p, 1:26 (34:53) 217, 20p, 2:55 (37:48)
9. Katie Fargher 220 44:29
  201, 10p, 2:06 (2:06) 216, 20p, 1:58 (4:04) 203, 10p, 3:13 (7:17) 218, 20p, 5:27 (12:44) 223, 30p, 4:30 (17:14)
  224, 30p, 5:06 (22:20) 213, 20p, 3:45 (26:05) 221, 30p, 4:19 (30:24) 208, 10p, 2:51 (33:15) 217, 20p, 3:30 (36:45)
  220, 20p, 5:53 (42:38)
10. Hannah Watts (UR) 220 49:41
  220, 20p, 1:54 (1:54) 231, 10p, 5:37 (7:31) 230, 30p, 2:25 (9:56) 205, 10p, 3:04 (13:00) 226, 30p, 3:24 (16:24)
  209, 10p, 3:14 (19:38) 211, 20p, 3:22 (23:00) 202, 10p, 3:24 (26:24) 210, 10p, 2:05 (28:29) 212, 20p, 2:06 (30:35)
  225, 30p, 3:43 (34:18) 229, 30p, 3:39 (37:57) 214, 20p, 3:40 (41:37) 219, 20p, 1:57 (43:34)
OM Points Time
1. Steve Ryan (GO) 590 45:40
  217, 20p, 1:24 (1:24) 206, 10p, 1:22 (2:46) 204, 10p, 1:13 (3:59) 222, 30p, 1:08 (5:07) 215, 20p, 1:24 (6:31)
  228, 30p, 1:12 (7:43) 208, 10p, 2:42 (10:25) 221, 30p, 1:08 (11:33) 213, 20p, 1:51 (13:24) 224, 30p, 1:11 (14:35)
  216, 20p, 0:57 (15:32) 201, 10p, 0:41 (16:13) 203, 10p, 1:40 (17:53) 223, 30p, 2:01 (19:54) 218, 20p, 1:51 (21:45)
  229, 30p, 2:21 (24:06) 214, 20p, 1:46 (25:52) 219, 20p, 0:57 (26:49) 230, 30p, 0:52 (27:41) 211, 20p, 1:43 (29:24)
  225, 30p, 1:16 (30:40) 212, 20p, 1:38 (32:18) 210, 10p, 0:55 (33:13) 202, 10p, 0:40 (33:53) 227, 30p, 2:10 (36:03)
  209, 10p, 2:17 (38:20) 226, 30p, 1:14 (39:34) 205, 10p, 1:34 (41:08) 231, 10p, 1:52 (43:00) 220, 20p, 1:50 (44:50)
2. Andrew Hill (WH) 570 47:29
  217, 20p, 1:28 (1:28) 206, 10p, 1:16 (2:44) 204, 10p, 1:15 (3:59) 222, 30p, 1:18 (5:17) 215, 20p, 1:20 (6:37)
  228, 30p, 1:16 (7:53) 208, 10p, 4:27 (12:20) 221, 30p, 1:06 (13:26) 213, 20p, 1:56 (15:22) 224, 30p, 1:09 (16:31)
  216, 20p, 0:58 (17:29) 201, 10p, 0:42 (18:11) 203, 10p, 1:36 (19:47) 223, 30p, 1:56 (21:43) 218, 20p, 1:51 (23:34)
  229, 30p, 2:29 (26:03) 225, 30p, 1:32 (27:35) 212, 20p, 1:38 (29:13) 210, 10p, 0:46 (29:59) 202, 10p, 0:39 (30:38)
  227, 30p, 2:17 (32:55) 209, 10p, 1:56 (34:51) 226, 30p, 1:10 (36:01) 205, 10p, 1:37 (37:38) 211, 20p, 1:17 (38:55)
  214, 20p, 3:00 (41:55) 219, 20p, 0:55 (42:50) 230, 30p, 0:55 (43:45) 231, 10p, 1:04 (44:49) 220, 20p, 1:49 (46:38)
3. Andrew Brown (BF) 550 44:35
  217, 20p, 1:25 (1:25) 206, 10p, 1:15 (2:40) 204, 10p, 1:12 (3:52) 222, 30p, 1:19 (5:11) 215, 20p, 1:19 (6:30)
  228, 30p, 1:17 (7:47) 208, 10p, 2:42 (10:29) 221, 30p, 1:14 (11:43) 213, 20p, 2:04 (13:47) 224, 30p, 1:18 (15:05)
  216, 20p, 1:06 (16:11) 203, 10p, 1:00 (17:11) 223, 30p, 2:26 (19:37) 218, 20p, 2:10 (21:47) 229, 30p, 2:30 (24:17)
  225, 30p, 1:23 (25:40) 212, 20p, 1:36 (27:16) 210, 10p, 0:45 (28:01) 202, 10p, 0:41 (28:42) 211, 20p, 1:31 (30:13)
  209, 10p, 1:48 (32:01) 227, 30p, 3:09 (35:10) 226, 30p, 2:43 (37:53) 205, 10p, 1:35 (39:28) 230, 30p, 1:30 (40:58)
  231, 10p, 0:58 (41:56) 220, 20p, 1:51 (43:47)
4. Tom Joss (GO) 550 45:45
  220, 20p, 0:54 (0:54) 231, 10p, 2:28 (3:22) 230, 30p, 1:04 (4:26) 205, 10p, 1:16 (5:42) 226, 30p, 1:23 (7:05)
  209, 10p, 0:54 (7:59) 227, 30p, 2:03 (10:02) 202, 10p, 2:01 (12:03) 210, 10p, 0:51 (12:54) 212, 20p, 0:54 (13:48)
  225, 30p, 1:45 (15:33) 211, 20p, 1:06 (16:39) 219, 20p, 2:27 (19:06) 214, 20p, 0:57 (20:03) 229, 30p, 2:13 (22:16)
  218, 20p, 2:12 (24:28) 223, 30p, 2:00 (26:28) 224, 30p, 1:56 (28:24) 213, 20p, 1:37 (30:01) 221, 30p, 1:44 (31:45)
  208, 10p, 2:18 (34:03) 206, 10p, 1:26 (35:29) 204, 10p, 2:31 (38:00) 222, 30p, 1:13 (39:13) 215, 20p, 1:35 (40:48)
  228, 30p, 1:15 (42:03) 217, 20p, 2:17 (44:20)
5. Mark Schaefer (CC) 540 44:32
  217, 20p, 1:28 (1:28) 206, 10p, 1:18 (2:46) 204, 10p, 1:24 (4:10) 222, 30p, 1:19 (5:29) 215, 20p, 1:27 (6:56)
  228, 30p, 1:14 (8:10) 208, 10p, 3:08 (11:18) 221, 30p, 1:14 (12:32) 213, 20p, 2:10 (14:42) 224, 30p, 1:16 (15:58)
  223, 30p, 2:10 (18:08) 218, 20p, 1:59 (20:07) 229, 30p, 2:37 (22:44) 225, 30p, 1:28 (24:12) 212, 20p, 1:33 (25:45)
  210, 10p, 0:43 (26:28) 202, 10p, 0:37 (27:05) 227, 30p, 2:14 (29:19) 209, 10p, 2:10 (31:29) 226, 30p, 1:07 (32:36)
  205, 10p, 1:37 (34:13) 211, 20p, 2:15 (36:28) 230, 30p, 2:14 (38:42) 219, 20p, 0:56 (39:38) 214, 20p, 0:56 (40:34)
  201, 10p, 3:13 (43:47)
6. James McQuillan (WH) 540 47:13
  217, 20p, 1:38 (1:38) 206, 10p, 1:16 (2:54) 204, 10p, 1:11 (4:05) 222, 30p, 1:12 (5:17) 215, 20p, 2:04 (7:21)
  228, 30p, 1:05 (8:26) 208, 10p, 4:48 (13:14) 221, 30p, 1:31 (14:45) 213, 20p, 2:02 (16:47) 224, 30p, 1:15 (18:02)
  216, 20p, 1:06 (19:08) 203, 10p, 1:04 (20:12) 223, 30p, 2:02 (22:14) 218, 20p, 1:46 (24:00) 229, 30p, 2:39 (26:39)
  214, 20p, 1:48 (28:27) 219, 20p, 1:04 (29:31) 230, 30p, 0:55 (30:26) 211, 20p, 1:49 (32:15) 225, 30p, 1:21 (33:36)
  212, 20p, 1:36 (35:12) 210, 10p, 0:50 (36:02) 202, 10p, 0:41 (36:43) 227, 30p, 2:14 (38:57) 209, 10p, 2:24 (41:21)
  226, 30p, 1:04 (42:25) 205, 10p, 1:37 (44:02) 231, 10p, 1:53 (45:55)
7. Michael Weiner (UR) 490 45:36
  217, 20p, 1:34 (1:34) 206, 10p, 1:29 (3:03) 204, 10p, 1:26 (4:29) 222, 30p, 1:16 (5:45) 215, 20p, 1:35 (7:20)
  228, 30p, 1:19 (8:39) 208, 10p, 3:01 (11:40) 221, 30p, 1:21 (13:01) 213, 20p, 2:18 (15:19) 224, 30p, 1:35 (16:54)
  216, 20p, 1:18 (18:12) 203, 10p, 1:10 (19:22) 223, 30p, 2:32 (21:54) 218, 20p, 2:10 (24:04) 229, 30p, 2:52 (26:56)
  214, 20p, 2:10 (29:06) 219, 20p, 1:07 (30:13) 230, 30p, 1:01 (31:14) 225, 30p, 2:10 (33:24) 211, 20p, 1:17 (34:41)
  209, 10p, 1:50 (36:31) 226, 30p, 1:12 (37:43) 205, 10p, 1:47 (39:30) 231, 10p, 2:12 (41:42)
8. Nick Raper (MD) 470 48:27
  217, 20p, 1:35 (1:35) 206, 10p, 1:29 (3:04) 204, 10p, 1:32 (4:36) 222, 30p, 1:19 (5:55) 215, 20p, 1:35 (7:30)
  228, 30p, 1:19 (8:49) 208, 10p, 3:02 (11:51) 221, 30p, 1:30 (13:21) 213, 20p, 2:15 (15:36) 224, 30p, 1:31 (17:07)
  223, 30p, 2:26 (19:33) 218, 20p, 2:24 (21:57) 229, 30p, 3:41 (25:38) 225, 30p, 1:56 (27:34) 212, 20p, 2:06 (29:40)
  210, 10p, 0:58 (30:38) 202, 10p, 0:56 (31:34) 227, 30p, 3:28 (35:02) 209, 10p, 2:33 (37:35) 226, 30p, 1:14 (38:49)
  205, 10p, 1:54 (40:43) 230, 30p, 2:23 (43:06) 231, 10p, 1:10 (44:16) 216, 20p, 2:37 (46:53) 201, 10p, 0:50 (47:43)
9. Pierre Francois (BN) 440 45:23
  217, 20p, 1:28 (1:28) 206, 10p, 1:24 (2:52) 204, 10p, 1:24 (4:16) 222, 30p, 1:19 (5:35) 215, 20p, 1:51 (7:26)
  228, 30p, 1:14 (8:40) 208, 10p, 2:59 (11:39) 221, 30p, 1:23 (13:02) 213, 20p, 2:26 (15:28) 224, 30p, 1:36 (17:04)
  223, 30p, 2:33 (19:37) 218, 20p, 7:00 (26:37) 229, 30p, 3:17 (29:54) 225, 30p, 1:42 (31:36) 211, 20p, 1:19 (32:55)
  205, 10p, 2:16 (35:11) 230, 30p, 1:41 (36:52) 219, 20p, 1:00 (37:52) 214, 20p, 1:06 (38:58) 216, 20p, 4:38 (43:36)
  201, 10p, 0:54 (44:30)
10. Istvan Kertesz (GO) 430 43:37
  220, 20p, 1:00 (1:00) 231, 10p, 2:59 (3:59) 230, 30p, 1:22 (5:21) 205, 10p, 2:03 (7:24) 226, 30p, 1:46 (9:10)
  209, 10p, 1:09 (10:19) 211, 20p, 1:44 (12:03) 225, 30p, 1:35 (13:38) 229, 30p, 2:25 (16:03) 218, 20p, 2:43 (18:46)
  223, 30p, 2:12 (20:58) 224, 30p, 2:42 (23:40) 213, 20p, 2:00 (25:40) 221, 30p, 3:26 (29:06) 217, 20p, 2:39 (31:45)
