Summer Series #21, Echo Point

Wet, wet, wet but Glenn's defence of his SSS lead continues.

Name   Class Club Gross Penalty Time Score
1 Glenn Horrocks MM GO 600 60 51:00 540
2 Andrew Hill OM WH 580 50 49:48 530
3 Steve Ryan OM GO 580 70 51:11 510
4 James McQuillan OM WH 540 40 48:42 500
5 Tom Joss OM GO 520 30 47:31 490
6 Kar-Soon Lim MM GO 520 50 49:46 470
7 Andrew Smith VM GO 440 0 44:21 440
8 Peter Annetts VM GO 440 0 44:59 440
9 Tim Rogers VM BF 530 90 53:51 440
10 David Stanley MM GO 440 10 45:20 430
11 Ross Morrison MM GO 600 170 61:32 430
12 Malin Welen OW   420 0 43:52 420
13 Tristan White OM   430 10 45:05 420
14 Mark Savery VM BN 460 40 48:34 420
15 Claire Winnick OW GO 470 50 49:03 420
16 Daniel Dohle MM GO 500 80 52:41 420
17 Lisa Grant OW GO 420 20 46:46 400
18 Alastair George SJM BF 420 20 46:59 400
19 Antoniya Bachvarova MW   430 30 47:45 400
20 Michele Dawson JW GO 390 0 44:37 390
21 Martin Cousins MM GO 420 30 47:18 390
22 Warwick Selby SVM GO 430 40 48:10 390
23 Aaron Smith OM   440 50 49:20 390
24 Andy Graham VM GO 450 60 50:18 390
25 Istvan Kertesz OM GO 400 20 46:22 380
26 John Brayan VM GO 400 20 46:40 380
27 David Noble VM BF 400 20 46:42 380
28 Richard Pattison MM BN 510 130 57:34 380
29 Keith Povah MM BN 380 10 45:55 370
30 John Anderson LM GO 400 30 47:55 370
31 Neil Hawthorne SVM GO 420 50 49:40 370
32 Jim Mackay VM UR 360 0 44:54 360
33 Heiko Schaefer IM CC 390 30 47:35 360
34 Gordon Wilson SVM BN 400 40 48:11 360
35 Michael Free VM GO 410 50 49:12 360
36 Larry Weiss SVM GO 350 0 41:37 350
37 Fedor Iskhakov OM BN 360 10 45:15 350
38 Ross Emslie SVM   360 10 45:40 350
39 John Bulman VM GO.N 370 20 46:29 350
40 Ted Woodley LM GO 370 20 46:33 350
41 Paula Shingler VW BF 420 70 51:19 350
42 Clare Williams OW BN 440 90 53:33 350
43 Will Neal OM   510 160 60:51 350
44 Paul Prudhoe SVM CC 340 0 42:26 340
45 Anthony Petterson WaM GO 340 0 44:48 340
46 Ross Barr LM GO 370 30 47:18 340
47 Wayne Pepper MM BN 370 30 47:55 340
48 Andrew Graham OM BN 420 80 52:27 340
49 Ruairidh Macdonald JM   330 0 41:29 330
50 Karin Hefftner SVW GO 330 0 43:55 330
51 Andrew Goddard MM GO 340 10 45:23 330
52 Ron Junghans IM GO 340 10 45:51 330
53 Brett Sewell OM BN 350 30 47:48 320
54 Eric Young MM   390 70 51:09 320
55 Lee Coady MM WH 600 280 72:08 320
56 Debbie Byers SVW BF 320 10 45:11 310
57 Mark Mueller MM WH 300 0 41:20 300
58 Jim Merchant WaM GO 300 0 43:43 300
59 Andy Povah WaM BN 310 10 45:01 300
60 James Stuart VM IK 330 30 47:48 300
61 Peter Thomason VM BN 340 40 48:13 300
62 Bob Morgan SVM BN 390 90 53:45 300
63 Melvyn Cox WaM BN 290 0 42:49 290
64 Andrew Lumsden SVM BF 350 60 50:08 290
65 Tim Perry VM WH 390 100 54:50 290
66 Marina Iskhakova OW BN 280 0 38:10 280
67 Graham Field SVM GO 320 40 48:52 280
68 Crystal Ossolinski OW   360 80 52:13 280
69 David Bowerman SVM CC 370 90 53:18 280
70 Robin Cameron VW   400 120 56:05 280
71 Chris Arnison VM GO 430 150 59:23 280
72 Rachael Povah WaW BN 270 0 44:21 270
73 Johnny Petersen SVM GO.N 280 10 45:39 270
74 Chris Cunningham VM BN 340 70 51:50 270
75 Andrew Macdonald VM   260 0 41:59 260
76 Ted Mulherin IM WH 320 60 50:43 260
77 Pauline Evans SVW BF 260 10 45:47 250
78 Emmanuelle Convert WaW GO 270 20 46:21 250
79 Lee Lowe SVW GO 280 30 47:55 250
80 Lloyd Gledhill IM GO 270 30 47:12 240
81 Ross Duker SVM GO 230 0 44:41 230
82 John Giles LM GO 240 10 45:58 230
83 Dave Lotty LM UR 330 100 54:52 230
84 Stephen Vaughan VM GO 260 40 48:41 220
85 Dave Dash IM GO 310 90 53:37 220
86 Adrienne Kirby SVW UR 250 50 49:51 200
87 Ernest Windschuttel LM GO 280 80 52:32 200
88 Lucas Manson Family Group   180 0 43:47 180
89 Martin Mansfield SVM WH 240 60 50:56 180
90 Graeme Dawson VM GO 280 110 55:47 170
91 Three Degrees Group   170 10 45:22 160
92 Sue Thomson IW GO.N 170 10 45:43 160
93 Gwen Sewell IW BN 180 20 46:45 160
94 Bruce Stanley IM GO 190 40 48:10 150
95 Elizabeth Bulman VW GO 240 100 54:20 140
96 Kathryn Cox WaW BN 170 40 48:01 130
97 Digby Pritchard VM BN 240 120 56:40 120
98 Emily Poole OW   220 110 55:28 110
99 Ian McKenzie WaM UR 600 580 102:24 20
100 Robert And Rosie Herkes Group GO 180 170 61:11 10

 

Date: 
Tuesday, February 18, 2014