Sydney Sprint #10, Bicentennial Park

Results – Sprint Series #10 - Bicentennial Park

2014-03-09
Sprint (97/100) Time After Time lost
1. Andrew Brown BF.N 19:27 00:00
2. Andrew Hill WH 19:46 +0:19 00:00
3. Aidan Dawson GO 19:54 +0:27 00:27
4. Toby Wilson GO 20:47 +1:20 00:00
5. Jock Davis BF 21:26 +1:59 00:16
6. Duncan Currie GO 22:21 +2:54 00:59
7. Eoin Rothery BF 22:25 +2:58 00:25
8. Peter Annetts GO 22:26 +2:59 00:15
9. Matt Westwood UR 22:28 +3:01 01:49
10. Ian Jones UR 22:54 +3:27 00:00
11. Lawrence Jones UR 23:21 +3:54 00:39
12. Huon Wilson GO 23:46 +4:19 00:31
13. Tracy Marsh BF 24:10 +4:43 00:36
14. Fedor Iskhakov 24:26 +4:59 01:20
15. Larry Weiss GO 25:51 +6:24 01:04
16. Paul Marsh BF 25:52 +6:25 01:18
17. Matt Hackett WH 26:13 +6:46 01:14
18. Alastair George BF 26:28 +7:01 03:12
19. Clare Williams 26:35 +7:08 00:50
20. Simon George BF 26:36 +7:09 00:50
21. Andy Graham GO 26:37 +7:10 02:09
22. Georgia Jones UR 27:08 +7:41 02:46
23. Maaret Rantanen 27:49 +8:22 02:53
24. Ross Barr GO 27:54 +8:27 00:23
25. Alice Westwood UR 27:57 +8:30 02:45
26. Callum Davis BF 28:33 +9:06 01:20
27. Jamie Kennedy GO 28:34 +9:07 00:31
28. Julian Ledger BN 28:55 +9:28 02:48
29. Colin Currie GO 29:03 +9:36 01:49
30. Karin Hefftner GO 30:08 +10:41 02:32
31. Alex Kennedy GO 30:15 +10:48 07:13
32. Rodney Parkin BN 30:20 +10:53 01:19
33. John Brayan GO 30:22 +10:55 02:00
34. Terry Bluett BN 30:48 +11:21 00:29
35. Joonas Pahkala 31:08 +11:41 03:23
36. Charles Blaxland GO 31:09 +11:42 04:12
37. Mark Robinson BN 31:13 +11:46 03:36
38. Margaret Jones UR 31:42 +12:15 01:08
39. Michael Free GO.N 31:49 +12:22 02:02
40. Ken Jacobson GO 32:05 +12:38 02:19
41. Airdrie Long GO 32:19 +12:52 00:27
42. Jim Mackay UR.N 32:20 +12:53 02:59
43. John Anderson GO 32:50 +13:23 04:48
44. Colin Burnett GO 32:54 +13:27 06:26
45. Ron Junghans GO 33:12 +13:45 01:17
46. Peter Chan GO 33:18 +13:51 07:04
47. Peter Thomason BN 33:20 +13:53 01:48
48. Csaba Peter GO 33:34 +14:07 03:18
48. Tim Perry WH 33:34 +14:07 05:12
50. Gordon Wilson BN 33:59 +14:32 02:36
51. Jim Forbes GO 34:05 +14:38 01:57
52. Ted Mulherin WH 34:16 +14:49 02:35
53. David McGhee BN 34:20 +14:53 04:00
54. Hilary Wood CC 34:31 +15:04 03:03
55. Nick Dent CC 34:39 +15:12 03:43
55. Warwick Selby GO 34:39 +15:12 06:56
57. Rebecca George BF 34:44 +15:17 02:42
58. Carol Jacobson GO 35:45 +16:18 03:38
59. Ted Woodley GO.N 36:06 +16:39 07:07
60. Tania Kennedy GO 36:30 +17:03 01:50
61. Johnny Petersen GO 37:21 +17:54 03:41
62. Tom Kennedy GO 37:32 +18:05 07:21
63. Lisa Lampe UR 38:05 +18:38 02:24
64. Ian McKenzie UR 38:10 +18:43 00:57
65. William Ridley-Smith GO 39:06 +19:39 03:55
66. Kevin Roberts GO 40:01 +20:34 03:21
67. Holly Roberts GO 40:30 +21:03 05:23
68. Linda Chan WH 42:29 +23:02 10:08
69. Cameron Chan 42:52 +23:25 07:33
70. Lee Lowe GO 43:42 +24:15 02:14
70. Madeleine Chan 43:42 +24:15 08:20
72. Dianne Bergen GO 43:52 +24:25 02:08
73. Nicola Nygh BF 44:08 +24:41 05:39
74. David Dash GO 45:01 +25:34 09:53
75. Stephen Holloway WH 46:21 +26:54 08:56
76. Fiona Kelly 46:32 +27:05 12:56
77. Finn Mackay UR.N 47:42 +28:15 14:00
78. Mary Jane Mahony UR 48:03 +28:36 04:13
79. Dennis Sparling GO 48:10 +28:43 03:29
80. Jaye Chadwick AUS 48:41 +29:14 06:38
81. Brian Cleland UR 49:02 +29:35 12:00
82. Tiller Louise GO.N 49:03 +29:36 14:30
83. Ernest Windschuttel GO 49:11 +29:44 12:23
84. Elizabeth Bulman GO 49:38 +30:11 04:34
85. Pauline Evans BF 49:40 +30:13 08:48
86. Margaret Duguid 52:07 +32:40 07:20
87. Ross Duker GO 53:18 +33:51 13:22
88. Linda Larsen GO 53:34 +34:07 07:28
89. Sue Thomson GO 1:02:54 +43:27 08:25
90. Kerrin Davis BF 1:03:27 +44:00 05:39
91. Barbara Junghans GO 1:13:05 +53:38 04:39
  Andy Simpson BF.N MP
  Clyde Mcghee BN MP
  Donovan Roberts GO MP
  Istvan Kertesz GO MP
  James Wells GO MP
  Michael Roylance BF MP

Created by MeOS 3.1.316 (Beta 1): 9/03/2014 8:42:17 PM

Splits: 

Results – Sprint Series #10 - Bicentennial Park

2014-03-09
Sprint (97/100) Time After
1. Andrew Brown BF.N 19:27
  1:01 (1:01) 0:46 (1:47) 1:41 (3:28) 0:28 (3:56) 0:59 (4:55) 0:37 (5:32) 1:31 (7:03)
  0:29 (7:32) 0:56 (8:28) 1:41 (10:09) 0:44 (10:53) 0:16 (11:09) 0:24 (11:33) 0:29 (12:02)
  1:05 (13:07) 0:52 (13:59) 0:31 (14:30) 0:14 (14:44) 0:27 (15:11) 2:05 (17:16) 0:39 (17:55)
  0:28 (18:23) 0:41 (19:04) 0:23 (19:27)
2. Andrew Hill WH 19:46 +0:19
  1:04 (1:04) 0:50 (1:54) 1:37 (3:31) 0:31 (4:02) 0:41 (4:43) 0:37 (5:20) 1:33 (6:53)
  0:32 (7:25) 1:03 (8:28) 1:45 (10:13) 0:46 (10:59) 0:13 (11:12) 0:21 (11:33) 0:33 (12:06)
  1:06 (13:12) 0:55 (14:07) 0:30 (14:37) 0:14 (14:51) 0:28 (15:19) 2:12 (17:31) 0:45 (18:16)
  0:35 (18:51) 0:35 (19:26) 0:20 (19:46)
3. Aidan Dawson GO 19:54 +0:27
  1:03 (1:03) 0:40 (1:43) 1:43 (3:26) 0:27 (3:53) 1:13 (5:06) 0:36 (5:42) 1:32 (7:14)
  0:30 (7:44) 1:01 (8:45) 1:57 (10:42) 0:43 (11:25) 0:24 (11:49) 0:26 (12:15) 0:32 (12:47)
  1:04 (13:51) 0:53 (14:44) 0:32 (15:16) 0:14 (15:30) 0:27 (15:57) 1:55 (17:52) 0:41 (18:33)
  0:32 (19:05) 0:30 (19:35) 0:19 (19:54)
4. Toby Wilson GO 20:47 +1:20
  1:12 (1:12) 0:52 (2:04) 1:48 (3:52) 0:27 (4:19) 0:48 (5:07) 0:40 (5:47) 1:34 (7:21)
  0:26 (7:47) 1:11 (8:58) 1:55 (10:53) 0:48 (11:41) 0:24 (12:05) 0:27 (12:32) 0:34 (13:06)
  0:55 (14:01) 1:03 (15:04) 0:36 (15:40) 0:13 (15:53) 0:24 (16:17) 2:13 (18:30) 0:41 (19:11)
  0:36 (19:47) 0:38 (20:25) 0:22 (20:47)
5. Jock Davis BF 21:26 +1:59
  1:18 (1:18) 0:58 (2:16) 1:49 (4:05) 0:32 (4:37) 0:43 (5:20) 0:40 (6:00) 1:47 (7:47)
  0:37 (8:24) 1:03 (9:27) 1:51 (11:18) 0:46 (12:04) 0:21 (12:25) 0:29 (12:54) 0:40 (13:34)
  1:00 (14:34) 0:59 (15:33) 0:35 (16:08) 0:16 (16:24) 0:33 (16:57) 1:53 (18:50) 0:43 (19:33)
  0:50 (20:23) 0:35 (20:58) 0:28 (21:26)
6. Duncan Currie GO 22:21 +2:54
  1:07 (1:07) 0:45 (1:52) 2:14 (4:06) 0:30 (4:36) 0:43 (5:19) 0:41 (6:00) 1:43 (7:43)
  0:31 (8:14) 1:05 (9:19) 2:01 (11:20) 0:51 (12:11) 0:20 (12:31) 0:31 (13:02) 0:34 (13:36)
  1:07 (14:43) 1:06 (15:49) 0:33 (16:22) 0:14 (16:36) 0:44 (17:20) 2:29 (19:49) 0:51 (20:40)
  0:36 (21:16) 0:42 (21:58) 0:23 (22:21)
7. Eoin Rothery BF 22:25 +2:58
  1:17 (1:17) 0:48 (2:05) 1:48 (3:53) 0:36 (4:29) 1:16 (5:45) 0:47 (6:32) 1:57 (8:29)
  0:35 (9:04) 1:12 (10:16) 1:53 (12:09) 0:43 (12:52) 0:19 (13:11) 0:31 (13:42) 0:33 (14:15)
  1:06 (15:21) 1:05 (16:26) 0:35 (17:01) 0:17 (17:18) 0:30 (17:48) 2:14 (20:02) 0:44 (20:46)
  0:41 (21:27) 0:35 (22:02) 0:23 (22:25)
8. Peter Annetts GO 22:26 +2:59
  1:24 (1:24) 0:47 (2:11) 2:04 (4:15) 0:29 (4:44) 1:03 (5:47) 0:37 (6:24) 1:49 (8:13)
  0:30 (8:43) 1:09 (9:52) 2:00 (11:52) 0:47 (12:39) 0:20 (12:59) 0:28 (13:27) 0:31 (13:58)
  0:58 (14:56) 1:06 (16:02) 0:32 (16:34) 0:13 (16:47) 0:26 (17:13) 2:25 (19:38) 0:45 (20:23)
  0:54 (21:17) 0:43 (22:00) 0:26 (22:26)
9. Matt Westwood UR 22:28 +3:01
  1:32 (1:32) 0:47 (2:19) 2:22 (4:41) 0:27 (5:08) 1:10 (6:18) 0:39 (6:57) 1:29 (8:26)
  0:32 (8:58) 1:12 (10:10) 1:45 (11:55) 0:48 (12:43) 0:17 (13:00) 0:24 (13:24) 0:34 (13:58)
  0:56 (14:54) 1:20 (16:14) 0:33 (16:47) 0:14 (17:01) 0:30 (17:31) 2:21 (19:52) 0:40 (20:32)
  0:54 (21:26) 0:41 (22:07) 0:21 (22:28)
10. Ian Jones UR 22:54 +3:27
  1:24 (1:24) 0:53 (2:17) 2:06 (4:23) 0:33 (4:56) 1:06 (6:02) 0:45 (6:47) 2:00 (8:47)
  0:33 (9:20) 1:08 (10:28) 2:15 (12:43) 0:42 (13:25) 0:19 (13:44) 0:29 (14:13) 0:37 (14:50)
  1:05 (15:55) 1:06 (17:01) 0:36 (17:37) 0:14 (17:51) 0:30 (18:21) 2:08 (20:29) 0:51 (21:20)
  0:38 (21:58) 0:31 (22:29) 0:25 (22:54)
11. Lawrence Jones UR 23:21 +3:54
  1:27 (1:27) 1:09 (2:36) 2:08 (4:44) 0:42 (5:26) 0:54 (6:20) 0:47 (7:07) 2:03 (9:10)
  0:30 (9:40) 1:16 (10:56) 2:04 (13:00) 0:44 (13:44) 0:21 (14:05) 0:30 (14:35) 0:36 (15:11)
  1:02 (16:13) 1:05 (17:18) 0:46 (18:04) 0:15 (18:19) 0:25 (18:44) 2:03 (20:47) 0:48 (21:35)
  0:40 (22:15) 0:40 (22:55) 0:26 (23:21)
12. Huon Wilson GO 23:46 +4:19
  1:20 (1:20) 0:55 (2:15) 1:57 (4:12) 0:39 (4:51) 1:06 (5:57) 0:41 (6:38) 2:07 (8:45)
  0:37 (9:22) 1:10 (10:32) 2:22 (12:54) 0:47 (13:41) 0:19 (14:00) 0:32 (14:32) 0:42 (15:14)
  1:13 (16:27) 1:10 (17:37) 0:42 (18:19) 0:17 (18:36) 0:31 (19:07) 2:00 (21:07) 0:49 (21:56)
  0:44 (22:40) 0:41 (23:21) 0:25 (23:46)
13. Tracy Marsh BF 24:10 +4:43
  1:32 (1:32) 1:03 (2:35) 1:48 (4:23) 0:39 (5:02) 0:46 (5:48) 0:43 (6:31) 2:13 (8:44)
  0:40 (9:24) 1:19 (10:43) 2:10 (12:53) 0:48 (13:41) 0:19 (14:00) 0:33 (14:33) 0:40 (15:13)
  1:08 (16:21) 1:12 (17:33) 0:38 (18:11) 0:17 (18:28) 0:31 (18:59) 2:17 (21:16) 0:54 (22:10)
  0:47 (22:57) 0:43 (23:40) 0:30 (24:10)
14. Fedor Iskhakov 24:26 +4:59
  1:23 (1:23) 0:57 (2:20) 1:38 (3:58) 0:33 (4:31) 1:04 (5:35) 0:47 (6:22) 2:13 (8:35)
  0:37 (9:12) 1:09 (10:21) 2:03 (12:24) 0:46 (13:10) 0:21 (13:31) 0:27 (13:58) 0:45 (14:43)
  1:11 (15:54) 1:52 (17:46) 0:37 (18:23) 0:14 (18:37) 0:30 (19:07) 2:37 (21:44) 0:53 (22:37)
  0:46 (23:23) 0:37 (24:00) 0:26 (24:26)
15. Larry Weiss GO 25:51 +6:24
  1:39 (1:39) 0:41 (2:20) 1:57 (4:17) 0:42 (4:59) 0:52 (5:51) 0:53 (6:44) 2:37 (9:21)
  0:40 (10:01) 1:04 (11:05) 2:23 (13:28) 0:51 (14:19) 0:21 (14:40) 0:31 (15:11) 0:40 (15:51)
  1:14 (17:05) 1:18 (18:23) 0:51 (19:14) 0:17 (19:31) 0:30 (20:01) 2:56 (22:57) 0:46 (23:43)
  0:51 (24:34) 0:55 (25:29) 0:22 (25:51)
16. Paul Marsh BF 25:52 +6:25
  1:26 (1:26) 1:31 (2:57) 2:25 (5:22) 0:38 (6:00) 1:02 (7:02) 0:53 (7:55) 2:03 (9:58)
  0:41 (10:39) 1:10 (11:49) 2:31 (14:20) 0:49 (15:09) 0:19 (15:28) 0:29 (15:57) 0:41 (16:38)
  1:15 (17:53) 1:11 (19:04) 0:40 (19:44) 0:18 (20:02) 0:35 (20:37) 2:15 (22:52) 0:57 (23:49)
  0:46 (24:35) 0:46 (25:21) 0:31 (25:52)
17. Matt Hackett WH 26:13 +6:46
  1:22 (1:22) 0:53 (2:15) 2:09 (4:24) 0:37 (5:01) 0:56 (5:57) 0:53 (6:50) 1:58 (8:48)
  0:37 (9:25) 1:12 (10:37) 2:21 (12:58) 1:05 (14:03) 0:18 (14:21) 0:30 (14:51) 0:43 (15:34)
  1:37 (17:11) 1:11 (18:22) 0:41 (19:03) 0:16 (19:19) 0:31 (19:50) 2:50 (22:40) 1:09 (23:49)
  0:54 (24:43) 1:02 (25:45) 0:28 (26:13)
18. Alastair George BF 26:28 +7:01
  3:16 (3:16) 0:47 (4:03) 1:45 (5:48) 0:42 (6:30) 1:13 (7:43) 0:44 (8:27) 2:05 (10:32)
  0:34 (11:06) 1:14 (12:20) 1:54 (14:14) 0:47 (15:01) 0:17 (15:18) 0:33 (15:51) 0:46 (16:37)
  2:08 (18:45) 1:06 (19:51) 0:37 (20:28) 0:16 (20:44) 0:27 (21:11) 2:11 (23:22) 1:03 (24:25)
  0:48 (25:13) 0:48 (26:01) 0:27 (26:28)
19. Clare Williams 26:35 +7:08
  1:36 (1:36) 0:58 (2:34) 2:13 (4:47) 0:38 (5:25) 1:01 (6:26) 0:49 (7:15) 1:57 (9:12)
  0:38 (9:50) 1:23 (11:13) 2:10 (13:23) 0:58 (14:21) 0:21 (14:42) 0:31 (15:13) 0:41 (15:54)
  1:22 (17:16) 1:09 (18:25) 0:42 (19:07) 0:23 (19:30) 0:32 (20:02) 3:03 (23:05) 1:18 (24:23)
  0:46 (25:09) 0:58 (26:07) 0:28 (26:35)
20. Simon George BF 26:36 +7:09
  1:52 (1:52) 0:57 (2:49) 1:53 (4:42) 0:36 (5:18) 1:01 (6:19) 0:58 (7:17) 2:15 (9:32)
  0:38 (10:10) 1:08 (11:18) 2:21 (13:39) 0:53 (14:32) 0:25 (14:57) 0:34 (15:31) 0:45 (16:16)
  1:19 (17:35) 1:13 (18:48) 0:47 (19:35) 0:16 (19:51) 0:35 (20:26) 3:03 (23:29) 1:03 (24:32)
  0:46 (25:18) 0:47 (26:05) 0:31 (26:36)
21. Andy Graham GO 26:37 +7:10
  1:31 (1:31) 1:01 (2:32) 2:01 (4:33) 0:40 (5:13) 0:47 (6:00) 0:46 (6:46) 1:54 (8:40)
  0:38 (9:18) 1:10 (10:28) 2:20 (12:48) 1:27 (14:15) 0:24 (14:39) 0:29 (15:08) 0:39 (15:47)
  1:15 (17:02) 1:13 (18:15) 0:36 (18:51) 0:24 (19:15) 0:33 (19:48) 4:04 (23:52) 1:02 (24:54)
  0:39 (25:33) 0:41 (26:14) 0:23 (26:37)
22. Georgia Jones UR 27:08 +7:41
  1:27 (1:27) 1:03 (2:30) 1:52 (4:22) 0:39 (5:01) 0:52 (5:53) 0:44 (6:37) 2:11 (8:48)
  0:35 (9:23) 1:20 (10:43) 2:21 (13:04) 0:49 (13:53) 0:23 (14:16) 0:31 (14:47) 0:39 (15:26)
  1:38 (17:04) 2:57 (20:01) 0:38 (20:39) 0:18 (20:57) 1:10 (22:07) 2:23 (24:30) 0:49 (25:19)
  0:41 (26:00) 0:41 (26:41) 0:27 (27:08)
23. Maaret Rantanen 27:49 +8:22
  1:28 (1:28) 0:38 (2:06) 2:36 (4:42) 0:35 (5:17) 1:00 (6:17) 0:49 (7:06) 2:15 (9:21)
  0:36 (9:57) 1:12 (11:09) 2:10 (13:19) 0:52 (14:11) 1:10 (15:21) 0:31 (15:52) 0:43 (16:35)
  1:17 (17:52) 1:28 (19:20) 2:18 (21:38) 0:19 (21:57) 0:34 (22:31) 2:21 (24:52) 0:56 (25:48)
  0:48 (26:36) 0:42 (27:18) 0:31 (27:49)
24. Ross Barr GO 27:54 +8:27
  1:26 (1:26) 0:47 (2:13) 2:14 (4:27) 0:41 (5:08) 1:05 (6:13) 0:58 (7:11) 2:12 (9:23)
  0:42 (10:05) 1:28 (11:33) 2:32 (14:05) 1:02 (15:07) 0:24 (15:31) 0:37 (16:08) 0:46 (16:54)
  1:21 (18:15) 1:23 (19:38) 0:49 (20:27) 0:20 (20:47) 0:58 (21:45) 2:52 (24:37) 0:59 (25:36)
  0:54 (26:30) 0:59 (27:29) 0:25 (27:54)
25. Alice Westwood UR 27:57 +8:30
  1:40 (1:40) 1:08 (2:48) 3:59 (6:47) 0:37 (7:24) 1:21 (8:45) 0:48 (9:33) 1:56 (11:29)
  0:34 (12:03) 1:12 (13:15) 2:12 (15:27) 0:54 (16:21) 0:21 (16:42) 0:30 (17:12) 0:39 (17:51)
  1:20 (19:11) 1:15 (20:26) 0:42 (21:08) 0:15 (21:23) 0:33 (21:56) 2:57 (24:53) 1:07 (26:00)
  0:46 (26:46) 0:45 (27:31) 0:26 (27:57)
26. Callum Davis BF 28:33 +9:06
  1:13 (1:13) 1:06 (2:19) 2:09 (4:28) 0:39 (5:07) 0:56 (6:03) 0:48 (6:51) 2:07 (8:58)
  0:37 (9:35) 1:46 (11:21) 2:46 (14:07) 1:15 (15:22) 0:25 (15:47) 0:45 (16:32) 1:00 (17:32)
  1:33 (19:05) 1:27 (20:32) 0:54 (21:26) 0:22 (21:48) 0:36 (22:24) 2:55 (25:19) 1:11 (26:30)
  0:58 (27:28) 0:39 (28:07) 0:26 (28:33)
27. Jamie Kennedy GO 28:34 +9:07
  1:39 (1:39) 1:03 (2:42) 2:53 (5:35) 0:43 (6:18) 1:00 (7:18) 0:48 (8:06) 2:15 (10:21)
  0:37 (10:58) 1:30 (12:28) 2:36 (15:04) 1:00 (16:04) 0:23 (16:27) 0:37 (17:04) 0:42 (17:46)
  1:29 (19:15) 1:24 (20:39) 0:47 (21:26) 0:21 (21:47) 0:36 (22:23) 3:01 (25:24) 0:56 (26:20)
  0:51 (27:11) 0:55 (28:06) 0:28 (28:34)
28. Julian Ledger BN 28:55 +9:28
  2:22 (2:22) 0:32 (2:54) 2:01 (4:55) 0:39 (5:34) 1:09 (6:43) 0:46 (7:29) 2:28 (9:57)
  0:37 (10:34) 1:17 (11:51) 2:45 (14:36) 1:01 (15:37) 0:25 (16:02) 0:26 (16:28) 0:40 (17:08)
  1:30 (18:38) 1:28 (20:06) 0:41 (20:47) 0:21 (21:08) 0:35 (21:43) 3:36 (25:19) 1:13 (26:32)
  1:05 (27:37) 0:49 (28:26) 0:29 (28:55)
29. Colin Currie GO 29:03 +9:36
  1:38 (1:38) 1:03 (2:41) 3:32 (6:13) 0:45 (6:58) 1:00 (7:58) 0:57 (8:55) 2:16 (11:11)
  0:43 (11:54) 1:33 (13:27) 2:20 (15:47) 0:54 (16:41) 0:16 (16:57) 0:33 (17:30) 0:42 (18:12)
  1:20 (19:32) 1:20 (20:52) 0:51 (21:43) 0:19 (22:02) 0:41 (22:43) 3:22 (26:05) 1:02 (27:07)
  0:46 (27:53) 0:45 (28:38) 0:25 (29:03)
30. Karin Hefftner GO 30:08 +10:41
  2:02 (2:02) 1:31 (3:33) 2:05 (5:38) 0:41 (6:19) 1:22 (7:41) 1:00 (8:41) 2:39 (11:20)
  0:42 (12:02) 1:21 (13:23) 2:27 (15:50) 1:05 (16:55) 0:23 (17:18) 0:30 (17:48) 0:41 (18:29)
  1:30 (19:59) 1:27 (21:26) 0:43 (22:09) 0:18 (22:27) 0:36 (23:03) 3:21 (26:24) 0:52 (27:16)
  0:51 (28:07) 1:32 (29:39) 0:29 (30:08)
31. Alex Kennedy GO 30:15 +10:48
  1:22 (1:22) 0:51 (2:13) 3:08 (5:21) 0:33 (5:54) 0:49 (6:43) 0:45 (7:28) 1:50 (9:18)
  0:31 (9:49) 1:07 (10:56) 2:27 (13:23) 5:49 (19:12) 0:37 (19:49) 0:28 (20:17) 0:46 (21:03)
  1:00 (22:03) 0:56 (22:59) 0:40 (23:39) 0:15 (23:54) 0:30 (24:24) 3:02 (27:26) 1:09 (28:35)
  0:37 (29:12) 0:41 (29:53) 0:22 (30:15)
32. Rodney Parkin BN 30:20 +10:53
  2:05 (2:05) 1:13 (3:18) 2:17 (5:35) 0:42 (6:17) 1:05 (7:22) 0:55 (8:17) 2:27 (10:44)
  0:37 (11:21) 1:26 (12:47) 2:32 (15:19) 1:13 (16:32) 0:23 (16:55) 0:32 (17:27) 0:47 (18:14)
  1:31 (19:45) 1:18 (21:03) 0:49 (21:52) 0:23 (22:15) 0:39 (22:54) 3:52 (26:46) 1:17 (28:03)
  0:52 (28:55) 0:54 (29:49) 0:31 (30:20)
33. John Brayan GO 30:22 +10:55
  1:52 (1:52) 1:02 (2:54) 3:09 (6:03) 0:45 (6:48) 1:21 (8:09) 1:27 (9:36) 2:13 (11:49)
  0:39 (12:28) 1:27 (13:55) 2:20 (16:15) 1:19 (17:34) 0:26 (18:00) 0:30 (18:30) 0:48 (19:18)
  1:25 (20:43) 1:17 (22:00) 0:42 (22:42) 0:21 (23:03) 0:42 (23:45) 3:16 (27:01) 1:09 (28:10)
  0:47 (28:57) 0:58 (29:55) 0:27 (30:22)
34. Terry Bluett BN 30:48 +11:21
  1:42 (1:42) 1:16 (2:58) 2:38 (5:36) 0:43 (6:19) 1:10 (7:29) 0:56 (8:25) 2:28 (10:53)
  0:43 (11:36) 1:34 (13:10) 3:14 (16:24) 1:02 (17:26) 0:30 (17:56) 0:35 (18:31) 0:55 (19:26)
  1:29 (20:55) 1:32 (22:27) 0:47 (23:14) 0:21 (23:35) 0:44 (24:19) 2:49 (27:08) 1:08 (28:16)
  1:07 (29:23) 0:52 (30:15) 0:33 (30:48)
35. Joonas Pahkala 31:08 +11:41
  1:49 (1:49) 1:28 (3:17) 3:24 (6:41) 0:41 (7:22) 1:31 (8:53) 0:47 (9:40) 3:00 (12:40)
  0:41 (13:21) 1:26 (14:47) 2:21 (17:08) 0:59 (18:07) 0:21 (18:28) 0:38 (19:06) 0:43 (19:49)
  1:24 (21:13) 1:47 (23:00) 0:44 (23:44) 0:19 (24:03) 0:38 (24:41) 3:24 (28:05) 1:03 (29:08)
  0:49 (29:57) 0:44 (30:41) 0:27 (31:08)
36. Charles Blaxland GO 31:09 +11:42
  2:22 (2:22) 0:42 (3:04) 3:14 (6:18) 0:37 (6:55) 1:02 (7:57) 0:55 (8:52) 2:02 (10:54)
  0:39 (11:33) 1:09 (12:42) 2:23 (15:05) 1:22 (16:27) 0:28 (16:55) 0:31 (17:26) 0:44 (18:10)
  1:27 (19:37) 1:23 (21:00) 0:47 (21:47) 0:41 (22:28) 0:41 (23:09) 4:05 (27:14) 1:09 (28:23)
  0:47 (29:10) 1:20 (30:30) 0:39 (31:09)
37. Mark Robinson BN 31:13 +11:46
  1:49 (1:49) 1:35 (3:24) 4:09 (7:33) 0:40 (8:13) 1:25 (9:38) 0:54 (10:32) 1:57 (12:29)
  0:40 (13:09) 1:23 (14:32) 2:27 (16:59) 0:52 (17:51) 0:35 (18:26) 0:29 (18:55) 0:37 (19:32)
  1:32 (21:04) 1:45 (22:49) 0:44 (23:33) 0:20 (23:53) 0:43 (24:36) 3:17 (27:53) 1:14 (29:07)
  0:45 (29:52) 0:55 (30:47) 0:26 (31:13)
38. Margaret Jones UR 31:42 +12:15
  1:47 (1:47) 1:05 (2:52) 2:26 (5:18) 0:41 (5:59) 1:14 (7:13) 0:51 (8:04) 2:39 (10:43)
  0:39 (11:22) 1:39 (13:01) 2:38 (15:39) 2:12 (17:51) 0:19 (18:10) 0:45 (18:55) 0:48 (19:43)
  1:35 (21:18) 1:34 (22:52) 0:49 (23:41) 0:24 (24:05) 0:44 (24:49) 3:20 (28:09) 0:57 (29:06)
  1:02 (30:08) 0:56 (31:04) 0:38 (31:42)
39. Michael Free GO.N 31:49 +12:22
  1:48 (1:48) 1:13 (3:01) 2:15 (5:16) 0:38 (5:54) 1:25 (7:19) 1:28 (8:47) 2:34 (11:21)
  0:44 (12:05) 1:38 (13:43) 2:31 (16:14) 0:58 (17:12) 0:24 (17:36) 0:39 (18:15) 0:47 (19:02)
  1:27 (20:29) 1:49 (22:18) 0:48 (23:06) 0:20 (23:26) 0:43 (24:09) 3:54 (28:03) 1:12 (29:15)
  0:53 (30:08) 1:09 (31:17) 0:32 (31:49)
40. Ken Jacobson GO 32:05 +12:38
  2:19 (2:19) 1:21 (3:40) 3:24 (7:04) 0:47 (7:51) 0:53 (8:44) 0:58 (9:42) 2:42 (12:24)
  0:39 (13:03) 1:45 (14:48) 2:34 (17:22) 1:01 (18:23) 0:27 (18:50) 0:35 (19:25) 0:43 (20:08)
  1:35 (21:43) 1:24 (23:07) 0:47 (23:54) 0:24 (24:18) 0:38 (24:56) 3:35 (28:31) 1:06 (29:37)
  1:06 (30:43) 0:53 (31:36) 0:29 (32:05)
41. Airdrie Long GO 32:19 +12:52
  2:18 (2:18) 1:05 (3:23) 2:43 (6:06) 0:49 (6:55) 1:26 (8:21) 0:53 (9:14) 2:51 (12:05)
  0:47 (12:52) 1:42 (14:34) 2:52 (17:26) 1:04 (18:30) 0:28 (18:58) 0:38 (19:36) 0:49 (20:25)
  1:45 (22:10) 1:45 (23:55) 0:46 (24:41) 0:19 (25:00) 0:44 (25:44) 3:11 (28:55) 1:03 (29:58)
  0:57 (30:55) 0:49 (31:44) 0:35 (32:19)
42. Jim Mackay UR.N 32:20 +12:53
  1:28 (1:28) 1:07 (2:35) 2:29 (5:04) 0:37 (5:41) 2:39 (8:20) 0:57 (9:17) 2:22 (11:39)
  0:40 (12:19) 1:29 (13:48) 3:29 (17:17) 1:10 (18:27) 0:22 (18:49) 0:48 (19:37) 0:38 (20:15)
  1:27 (21:42) 1:34 (23:16) 0:48 (24:04) 0:22 (24:26) 0:35 (25:01) 3:41 (28:42) 1:00 (29:42)
  1:03 (30:45) 0:58 (31:43) 0:37 (32:20)
43. John Anderson GO 32:50 +13:23
  2:13 (2:13) 1:31 (3:44) 4:12 (7:56) 0:43 (8:39) 0:52 (9:31) 1:05 (10:36) 2:06 (12:42)
  0:43 (13:25) 1:25 (14:50) 2:48 (17:38) 1:22 (19:00) 0:53 (19:53) 0:32 (20:25) 0:47 (21:12)
  1:20 (22:32) 1:16 (23:48) 0:40 (24:28) 0:19 (24:47) 0:38 (25:25) 3:37 (29:02) 1:33 (30:35)
