Summer Series #10, Hunts Creek

  Name   Club Gross Penalty Time Score
1 Steve Ryan OM GO 600 0 44:09 600
2 Glenn Horrocks MM GO 600 0 44:15 600
3 James McQuillan OM WH 600 10 45:21 590
4 Ondrej Pavlu OM UR 600 10 45:29 590
5 Andrew Hill OM WH 600 10 45:51 590
6 Richard Morris VM BN 580 20 46:25 560
7 Atte Lahtinen OM GS 550 0 44:22 550
8 Aidan Dawson JM GO 540 0 44:36 540
9 Andrew Smith VM GO 530 0 44:47 530
10 Simon Louis OM IK 540 10 45:21 530
11 Duncan Currie JM GO 540 10 45:47 530
12 Melvyn Cox SVM BN 530 10 45:37 520
13 Martin Cousins VM GO 510 0 43:59 510
14 Nicole Mealing OW BF 510 10 45:41 500
15 Istvan Kertesz OM GO 520 20 46:59 500
16 Gill Fowler MW BF 550 50 49:30 500
17 Darren Slattery MM BN 490 0 44:53 490
18 Vivien de Remy de Courcelles MM GO 480 0 44:18 480
19 Laurent Billot MM UR 480 0 44:28 480
20 Graeme Hill LM WH 490 10 45:24 480
21 Richard Pattison MM BN 500 20 46:26 480
22 Aniko Fozo-Kertes OW GO 530 50 49:40 480
23 Mark Schaefer MM CC 480 10 45:12 470
24 Peter Le Carpentier VM No club 480 10 45:29 470
25 Andrew Graham SVM GO 510 40 48:05 470
26 Peter Annetts VM GO 550 80 52:07 470
27 Eoin Rothery SVM BF 460 0 44:51 460
28 Ruairidh MacDonald OM BF 490 30 47:56 460
29 James Lithgow SVM GO 450 0 44:21 450
30 Nick Wilkinson VM BF 450 0 44:26 450
31 Warwick Selby LM GO 460 10 45:42 450
32 Andrew Graham MM BN 480 30 47:38 450
33 Simon Nash VM BN 460 20 46:38 440
34 Dan Smith MM WH 470 30 47:18 440
35 Michael Free VM GO 470 30 47:30 440
36 Steve Flick LM BN 490 50 49:52 440
37 Gordon Wilson LM BN 430 0 43:49 430
37 Jamie Kennedy VM GO 430 0 43:49 430
39 Martin Dearnley SVM GO 430 0 44:03 430
40 David McGhee VM BN 430 0 44:30 430
41 Jim Merchant LM GO 430 0 44:31 430
42 Stuart Butler VM BN 430 0 44:33 430
43 John Brayan SVM GO 430 0 44:34 430
44 Graham Field SVM GO 440 10 45:05 430
45 Clyde McGhee JM BN 450 20 46:18 430
46 Chris Arnison VM GO 470 40 48:29 430
47 Karin Hefftner SVW GO 420 0 43:52 420
48 Paula Shingler VW BF 420 0 44:31 420
49 John Le Carpentier LM SH 440 20 47:00 420
50 Rochelle Cox MW GO 410 0 43:48 410
51 Robin Cameron SVW GO 420 10 45:59 410
52 Martin Slade SVM GO 450 40 48:05 410
53 Ian Clitheroe VM GO 450 40 48:31 410
54 Emma Gibbs OW UR 420 20 46:01 400
55 Trudy Krajenbrink OW GO 420 20 46:30 400
56 John Murray VM WH 420 20 46:36 400
57 Ted Woodley LM GO 440 40 48:22 400
58 Paul and Josiah Shoemark Group   390 0 42:47 390
59 Jason Wiebe MM No club 390 0 43:48 390
60 Ian Cameron SVM GO 390 0 44:09 390
61 Silvia Teoh OW No club 390 0 44:36 390
62 Ian Jessup VM GO 400 10 45:59 390
63 Tim Butcher MM No club 430 40 48:12 390
64 Roger Mail LM GO 430 40 48:20 390
65 Brett Sewell MM BN 380 0 44:38 380
65 Larry Weiss SVM GO 380 0 44:38 380
67 Martin Mansfield SVM WH 380 0 44:42 380
68 Lara D'abreo VW BN 390 10 45:17 380
69 Oystein Nytro SVM UR 480 100 54:41 380
70 Brett Lovell MM No club 370 0 39:13 370
71 Lucy Mackie JW BF 370 0 42:11 370
72 Emmanuelle Convert MW GO 370 0 43:26 370
73 Digby Pritchard VM BN 370 0 44:27 370
74 Toni Bachvarova WaW GO 400 30 47:45 370
75 Jim Mackay SVM UR 430 60 50:16 370
76 Lisa Linssen MW GO 450 80 52:12 370
77 Gary Farebrother VM WH 360 0 42:08 360
78 Johnny Petersen SVM GO 360 0 43:21 360
79 Amy Harmer OW WH 360 0 44:47 360
80 Jeremy Butler JM BN 440 80 52:09 360
81 Corey Spink MM UR 450 90 53:19 360
82 Ian Miller LM WH 350 0 43:27 350
83 Jennifer and Scott Group   350 0 43:41 350
84 Alitia Dougall OW BN 350 0 44:17 350
85 Amanda Mackie VW BF 350 0 44:25 350
86 Pete Day VW GO 380 30 47:01 350
87 Nick Eales MM GO 390 40 48:22 350
88 Stephen Dunlop LM WH 340 0 43:12 340
89 David Noble WaM BF 340 0 43:24 340
90 John Giles LM GO 340 0 43:55 340
91 Peter de Lissa MM GO 340 0 44:26 340
92 Peter Thomason SVM BN 350 10 45:37 340
93 Louise and Julia Barbour JW BF 360 20 46:52 340
94 Colin Currie SVM GO 330 0 41:42 330
95 Sue Froude SVW IK 330 0 42:26 330
96 Rachel Morrison OW No club 330 0 43:35 330
97 Paul Rainbow MM GO 330 0 43:39 330
98 Mary Botto MW No club 330 0 44:00 330
99 Adrienne Kirby SVW UR 330 0 44:18 330
100 Gary Williams SVM GO 320 0 43:56 320
101 Jack Lever OM GO 320 0 44:39 320
102 Diane Bergen VW GO 340 20 46:35 320
103 Helen Murphy LW UR 310 0 42:43 310
104 Debbie Byers SVW BF 310 0 43:00 310
105 James Stuart VM IK 310 0 43:10 310
106 Stephen Holloway SVM WH 340 30 47:47 310
107 Michael Roylance SVM BF 350 40 48:54 310
108 Dave Dash LW GO 300 0 40:56 300
109 Bruce Stanley IM GO 300 0 42:20 300
110 Paul Prudhoe WaM CC 300 0 43:48 300
111 Brian Cleland IM UR 300 0 44:33 300
112 Jaclyn Fletcher OW UR 310 10 45:17 300
113 Ross Catterall LM GO 310 10 45:44 300
114 Carol Jacobson LW GO 330 30 47:35 300
115 Brad and Amanda Group No club 360 70 51:59 290
116 Robert Newman WaM GO 390 100 54:04 290
117 Nathan Butler JM BN 280 0 37:35 280
118 Bryony Cox LW GO 280 0 41:36 280
119 Jim Forbes LM GO 280 0 43:20 280
120 Ernest Windschuttel LM GO 280 0 44:06 280
121 Ken Jacobson LM GO 280 0 44:11 280
122 Dave Lotty LM UR 280 0 44:44 280
123 Tim Cox LM GO 290 10 45:50 280
124 Kylie Seary VW GO 300 20 46:51 280
125 Kim Eales MW GO 320 40 48:27 280
126 Kieran Harrison OM BN 520 240 68:28 280
127 Henry Foster WaM GO 270 0 41:33 270
128 Sue Thomson LW GO 280 10 45:23 270
129 Finn Mackay JM UR 260 0 37:58 260
130 Ross Duker LM GO 260 0 42:40 260
131 Malcolm Gledhill IM WH 310 50 49:18 260
132 Barbara Dawson VW GO 250 0 43:08 250
133 Stephen Vaughan VM GO 250 0 44:49 250
134 Mary Jane Mahony LW UR 240 0 39:24 240
135 Dennis Sparling LM GO 250 10 45:48 240
136 Terry Murphy LM UR 230 0 43:29 230
137 Graham Horrocks LM GO 240 10 45:15 230
138 Heiko Schaefer IM CC 440 210 65:10 230
139 Keith Goode LM BF 270 50 49:17 220
140 Eric Smith LM No club 210 0 41:38 210
141 Gwen Sewell LW BN 210 0 43:12 210
142 Jessica O'Flaherty OW No club 210 0 43:39 210
143 Janet Morris IW WH 220 10 45:47 210
144 Alyssa and Brigitta Group No club 190 0 41:43 190
145 Margaret Waugh LW GO 200 30 47:08 170
146 Lesley Cox WaW GO 270 110 55:04 160
147 Barbara Junghans WaW GO 140 0 42:46 140
148 Marion Gledhill LW WH 190 50 49:49 140
149 Katie Loh Group No club 120 20 46:07 100
150 Cameron Will JM IK 280 210 65:01 70
151 Andrew Lumsden SVM BF 220 180 62:02 40

 

Splits: 

 

2016-12-07
JW Points Time
1. Lucy Mackie (BF.N) 370p 42:11
  212, 20p, 0:37 (0:37) 205, 10p, 0:37 (1:14) 221, 30p, 2:31 (3:45) 210, 10p, 2:21 (6:06) 204, 10p, 1:43 (7:49)
  215, 20p, 1:37 (9:26) 228, 30p, 2:25 (11:51) 220, 20p, 2:35 (14:26) 209, 10p, 3:05 (17:31) 225, 30p, 2:15 (19:46)
  216, 20p, 2:04 (21:50) 208, 10p, 2:44 (24:34) 222, 30p, 2:02 (26:36) 217, 20p, 1:52 (28:28) 213, 20p, 3:07 (31:35)
  218, 20p, 1:25 (33:00) 202, 10p, 1:46 (34:46) 206, 10p, 2:07 (36:53) 207, 10p, 2:09 (39:02) 226, 30p, 1:13 (40:15)
2. Louise and Julia Barbour (BF.N) -20p 340p 46:52
  226, 30p, 1:22 (1:22) 207, 10p, 1:24 (2:46) 211, 20p, 2:10 (4:56) 227, 30p, 2:31 (7:27) 223, 30p, 4:05 (11:32)
  217, 20p, 3:57 (15:29) 219, 20p, 3:44 (19:13) 230, 30p, 2:06 (21:19) 203, 10p, 2:41 (24:00) 222, 30p, 2:28 (26:28)
  213, 20p, 2:41 (29:09) 218, 20p, 1:46 (30:55) 210, 10p, 4:30 (35:25) 221, 30p, 2:28 (37:53) 202, 10p, 3:20 (41:13)
  206, 10p, 1:59 (43:12) 205, 10p, 2:15 (45:27) 212, 20p, 0:40 (46:07)
JM Points Time
1. Aidan Dawson (GO.N) 540p 44:36
  212, 20p, 0:25 (0:25) 205, 10p, 0:27 (0:52) 221, 30p, 1:45 (2:37) 218, 20p, 2:02 (4:39) 213, 20p, 1:02 (5:41)
  222, 30p, 1:30 (7:11) 208, 10p, 1:14 (8:25) 210, 10p, 1:55 (10:20) 216, 20p, 2:12 (12:32) 225, 30p, 2:01 (14:33)
  215, 20p, 0:53 (15:26) 228, 30p, 1:51 (17:17) 220, 20p, 2:00 (19:17) 229, 30p, 3:36 (22:53) 201, 10p, 1:52 (24:45)
  214, 20p, 0:38 (25:23) 224, 30p, 1:59 (27:22) 203, 10p, 1:57 (29:19) 230, 30p, 1:34 (30:53) 219, 20p, 1:11 (32:04)
  217, 20p, 2:17 (34:21) 227, 30p, 2:01 (36:22) 206, 10p, 2:07 (38:29) 207, 10p, 1:28 (39:57) 211, 20p, 1:35 (41:32)
  226, 30p, 1:30 (43:02)
2. Duncan Currie (GO.N) -10p 530p 45:47
  212, 20p, 0:30 (0:30) 205, 10p, 0:33 (1:03) 221, 30p, 1:59 (3:02) 210, 10p, 1:11 (4:13) 218, 20p, 1:40 (5:53)
  213, 20p, 0:57 (6:50) 222, 30p, 1:35 (8:25) 208, 10p, 1:31 (9:56) 216, 20p, 2:08 (12:04) 204, 10p, 2:05 (14:09)
  215, 20p, 1:19 (15:28) 225, 30p, 1:01 (16:29) 209, 10p, 2:06 (18:35) 228, 30p, 1:09 (19:44) 220, 20p, 2:01 (21:45)
  229, 30p, 3:25 (25:10) 201, 10p, 3:02 (28:12) 214, 20p, 0:47 (28:59) 224, 30p, 2:35 (31:34) 203, 10p, 2:41 (34:15)
  230, 30p, 1:16 (35:31) 219, 20p, 1:18 (36:49) 217, 20p, 2:19 (39:08) 227, 30p, 1:58 (41:06) 211, 20p, 2:10 (43:16)
  226, 30p, 1:25 (44:41)
3. Clyde McGhee (BN.N) -20p 430p 46:18
  226, 30p, 1:27 (1:27) 207, 10p, 1:10 (2:37) 211, 20p, 1:41 (4:18) 227, 30p, 2:03 (6:21) 217, 20p, 1:33 (7:54)
  219, 20p, 3:05 (10:59) 230, 30p, 1:45 (12:44) 203, 10p, 1:55 (14:39) 224, 30p, 2:46 (17:25) 214, 20p, 2:43 (20:08)
  201, 10p, 1:16 (21:24) 229, 30p, 2:27 (23:51) 220, 20p, 5:18 (29:09) 228, 30p, 2:02 (31:11) 209, 10p, 1:44 (32:55)
  225, 30p, 2:08 (35:03) 215, 20p, 1:04 (36:07) 204, 10p, 1:45 (37:52) 210, 10p, 1:51 (39:43) 221, 30p, 2:12 (41:55)
  205, 10p, 2:56 (44:51) 212, 20p, 0:48 (45:39)
4. Jeremy Butler (BN.N) -80p 360p 52:09
  226, 30p, 1:09 (1:09) 207, 10p, 1:01 (2:10) 211, 20p, 1:36 (3:46) 227, 30p, 3:22 (7:08) 223, 30p, 3:42 (10:50)
  219, 20p, 3:43 (14:33) 230, 30p, 1:42 (16:15) 203, 10p, 2:12 (18:27) 222, 30p, 1:50 (20:17) 208, 10p, 1:38 (21:55)
  213, 20p, 1:44 (23:39) 218, 20p, 0:49 (24:28) 210, 10p, 1:55 (26:23) 216, 20p, 8:22 (34:45) 214, 20p, 4:07 (38:52)
  209, 10p, 2:29 (41:21) 228, 30p, 1:10 (42:31) 215, 20p, 3:23 (45:54) 204, 10p, 1:20 (47:14) 221, 30p, 1:38 (48:52)
  205, 10p, 1:56 (50:48) 212, 20p, 0:41 (51:29)
5. Nathan Butler (BN.N) 280p 37:35
  212, 20p, 0:38 (0:38) 205, 10p, 0:37 (1:15) 221, 30p, 3:01 (4:16) 210, 10p, 3:53 (8:09) 204, 10p, 1:48 (9:57)
  215, 20p, 1:45 (11:42) 225, 30p, 1:34 (13:16) 216, 20p, 2:42 (15:58) 208, 10p, 3:36 (19:34) 213, 20p, 2:32 (22:06)
  218, 20p, 1:50 (23:56) 202, 10p, 2:01 (25:57) 206, 10p, 2:15 (28:12) 207, 10p, 2:14 (30:26) 211, 20p, 2:34 (33:00)
  226, 30p, 2:11 (35:11)
6. Finn Mackay (UR.N) 260p 37:58
  226, 30p, 1:24 (1:24) 227, 30p, 5:39 (7:03) 217, 20p, 2:40 (9:43) 222, 30p, 2:53 (12:36) 208, 10p, 2:38 (15:14)
  216, 20p, 3:41 (18:55) 225, 30p, 4:04 (22:59) 215, 20p, 1:43 (24:42) 204, 10p, 2:49 (27:31) 221, 30p, 3:37 (31:08)
  205, 10p, 4:38 (35:46) 212, 20p, 1:16 (37:02)
7. Cameron Will (IK.N) -210p 70p 1:05:01
  226, 30p, 1:56 (1:56) 223, 30p, 5:34 (7:30) 217, 20p, 4:22 (11:52) 222, 30p, 2:46 (14:38) 208, 10p, 3:18 (17:56)
  213, 20p, 3:36 (21:32) 218, 20p, 2:15 (23:47) 210, 10p, 4:45 (28:32) 204, 10p, 4:24 (32:56) 215, 20p, 2:37 (35:33)
  220, 20p, 7:36 (43:09) 221, 30p, 16:56 (1:00:05) 205, 10p, 3:15 (1:03:20) 212, 20p, 0:52 (1:04:12)
OW Points Time
1. Nicole Mealing (BF.N) -10p 500p 45:41
  226, 30p, 1:11 (1:11) 207, 10p, 1:07 (2:18) 211, 20p, 1:44 (4:02) 227, 30p, 2:00 (6:02) 218, 20p, 2:36 (8:38)
  213, 20p, 1:04 (9:42) 222, 30p, 3:09 (12:51) 217, 20p, 1:29 (14:20) 219, 20p, 2:51 (17:11) 230, 30p, 1:40 (18:51)
  203, 10p, 2:15 (21:06) 224, 30p, 2:29 (23:35) 214, 20p, 2:18 (25:53) 201, 10p, 1:01 (26:54) 229, 30p, 2:10 (29:04)
  220, 20p, 3:08 (32:12) 228, 30p, 1:49 (34:01) 209, 10p, 1:46 (35:47) 225, 30p, 1:51 (37:38) 215, 20p, 1:00 (38:38)
  204, 10p, 1:51 (40:29) 221, 30p, 1:49 (42:18) 205, 10p, 2:05 (44:23) 212, 20p, 0:40 (45:03)
2. Aniko Fozo-Kertes (GO.N) -50p 480p 49:40
  207, 10p, 1:05 (1:05) 226, 30p, 1:01 (2:06) 211, 20p, 1:46 (3:52) 227, 30p, 2:05 (5:57) 213, 20p, 2:23 (8:20)
  218, 20p, 1:00 (9:20) 208, 10p, 1:16 (10:36) 222, 30p, 1:34 (12:10) 217, 20p, 1:37 (13:47) 219, 20p, 3:10 (16:57)
  230, 30p, 1:41 (18:38) 203, 10p, 2:05 (20:43) 224, 30p, 2:33 (23:16) 201, 10p, 1:57 (25:13) 214, 20p, 0:50 (26:03)
  229, 30p, 3:07 (29:10) 220, 20p, 3:02 (32:12) 228, 30p, 1:47 (33:59) 209, 10p, 1:57 (35:56) 225, 30p, 1:49 (37:45)
  215, 20p, 0:55 (38:40) 204, 10p, 1:31 (40:11) 210, 10p, 3:57 (44:08) 221, 30p, 2:02 (46:10) 205, 10p, 2:05 (48:15)
  212, 20p, 0:43 (48:58)
3. Emma Gibbs (UR.N) -20p 400p 46:01
  212, 20p, 0:40 (0:40) 205, 10p, 0:41 (1:21) 221, 30p, 2:41 (4:02) 210, 10p, 1:53 (5:55) 204, 10p, 1:44 (7:39)
  215, 20p, 2:07 (9:46) 225, 30p, 1:27 (11:13) 209, 10p, 2:13 (13:26) 228, 30p, 1:27 (14:53) 220, 20p, 2:37 (17:30)
  229, 30p, 4:21 (21:51) 201, 10p, 2:20 (24:11) 214, 20p, 0:58 (25:09) 224, 30p, 2:31 (27:40) 203, 10p, 3:01 (30:41)
  230, 30p, 1:42 (32:23) 219, 20p, 1:46 (34:09) 217, 20p, 3:36 (37:45) 227, 30p, 2:29 (40:14) 226, 30p, 4:10 (44:24)
4. Trudy Krajenbrink (GO.N) -20p 400p 46:30
  212, 20p, 0:40 (0:40) 205, 10p, 0:36 (1:16) 221, 30p, 2:38 (3:54) 204, 10p, 1:57 (5:51) 215, 20p, 1:39 (7:30)
  225, 30p, 1:33 (9:03) 228, 30p, 3:28 (12:31) 209, 10p, 2:34 (15:05) 214, 20p, 2:40 (17:45) 224, 30p, 2:49 (20:34)
  203, 10p, 2:50 (23:24) 230, 30p, 1:58 (25:22) 219, 20p, 1:48 (27:10) 217, 20p, 4:54 (32:04) 222, 30p, 2:22 (34:26)
  213, 20p, 2:23 (36:49) 227, 30p, 3:20 (40:09) 211, 20p, 3:04 (43:13) 226, 30p, 1:43 (44:56)
5. Silvia Teoh (No club) 390p 44:36
  226, 30p, 1:39 (1:39) 211, 20p, 1:53 (3:32) 207, 10p, 2:02 (5:34) 206, 10p, 2:00 (7:34) 202, 10p, 1:18 (8:52)
  218, 20p, 1:38 (10:30) 213, 20p, 1:32 (12:02) 227, 30p, 3:19 (15:21) 217, 20p, 2:12 (17:33) 222, 30p, 2:38 (20:11)
  208, 10p, 2:16 (22:27) 216, 20p, 2:57 (25:24) 225, 30p, 2:55 (28:19) 209, 10p, 2:29 (30:48) 228, 30p, 1:52 (32:40)
  215, 20p, 2:53 (35:33) 204, 10p, 2:34 (38:07) 221, 30p, 2:11 (40:18) 205, 10p, 2:36 (42:54) 212, 20p, 0:53 (43:47)
6. Amy Harmer (WH.N) 360p 44:47
  212, 20p, 0:39 (0:39) 205, 10p, 0:39 (1:18) 221, 30p, 2:58 (4:16) 204, 10p, 2:06 (6:22) 215, 20p, 1:50 (8:12)
  228, 30p, 2:43 (10:55) 220, 20p, 2:47 (13:42) 209, 10p, 3:21 (17:03) 201, 10p, 3:23 (20:26) 224, 30p, 2:11 (22:37)
  214, 20p, 2:37 (25:14) 225, 30p, 3:42 (28:56) 216, 20p, 2:18 (31:14) 208, 10p, 2:54 (34:08) 222, 30p, 1:55 (36:03)
  217, 20p, 1:45 (37:48) 227, 30p, 2:06 (39:54) 206, 10p, 3:05 (42:59)
7. Alitia Dougall (BN.N) 350p 44:17
  226, 30p, 1:38 (1:38) 207, 10p, 1:29 (3:07) 211, 20p, 2:25 (5:32) 227, 30p, 2:35 (8:07) 217, 20p, 2:11 (10:18)
  222, 30p, 2:22 (12:40) 208, 10p, 1:46 (14:26) 216, 20p, 4:52 (19:18) 228, 30p, 6:36 (25:54) 220, 20p, 2:48 (28:42)
  209, 10p, 3:29 (32:11) 225, 30p, 2:07 (34:18) 215, 20p, 1:10 (35:28) 204, 10p, 2:10 (37:38) 221, 30p, 2:15 (39:53)
  205, 10p, 2:35 (42:28) 212, 20p, 0:57 (43:25)
8. Rachel Morrison (No club) 330p 43:35
  212, 20p, 0:49 (0:49) 205, 10p, 0:41 (1:30) 221, 30p, 3:18 (4:48) 210, 10p, 3:16 (8:04) 204, 10p, 2:18 (10:22)
  215, 20p, 3:17 (13:39) 225, 30p, 1:38 (15:17) 216, 20p, 2:10 (17:27) 208, 10p, 3:13 (20:40) 222, 30p, 1:58 (22:38)
  217, 20p, 2:28 (25:06) 223, 30p, 3:35 (28:41) 227, 30p, 4:21 (33:02) 211, 20p, 5:33 (38:35) 226, 30p, 2:10 (40:45)
  207, 10p, 1:38 (42:23)
9. Jaclyn Fletcher (UR.N) -10p 300p 45:17
  212, 20p, 0:46 (0:46) 205, 10p, 0:35 (1:21) 221, 30p, 2:50 (4:11) 210, 10p, 1:50 (6:01) 204, 10p, 2:04 (8:05)
  215, 20p, 1:49 (9:54) 228, 30p, 3:13 (13:07) 220, 20p, 3:14 (16:21) 225, 30p, 5:36 (21:57) 216, 20p, 2:42 (24:39)
  208, 10p, 3:40 (28:19) 213, 20p, 3:09 (31:28) 218, 20p, 1:38 (33:06) 202, 10p, 2:05 (35:11) 206, 10p, 2:59 (38:10)
  226, 30p, 4:18 (42:28) 207, 10p, 1:37 (44:05)
10. Jessica O'Flaherty (No club) 210p 43:39
  226, 30p, 3:07 (3:07) 207, 10p, 2:14 (5:21) 206, 10p, 3:22 (8:43) 202, 10p, 2:22 (11:05) 218, 20p, 2:33 (13:38)
  210, 10p, 3:11 (16:49) 204, 10p, 4:11 (21:00) 215, 20p, 3:33 (24:33) 225, 30p, 1:59 (26:32) 216, 20p, 3:16 (29:48)
  208, 10p, 4:25 (34:13) 205, 10p, 7:52 (42:05) 212, 20p, 0:51 (42:56)
OM Points Time
1. Steve Ryan (GO.N) 600p 44:09
  226, 30p, 0:57 (0:57) 211, 20p, 1:25 (2:22) 227, 30p, 1:35 (3:57) 217, 20p, 1:14 (5:11) 223, 30p, 1:57 (7:08)
  219, 20p, 2:55 (10:03) 230, 30p, 1:16 (11:19) 203, 10p, 1:20 (12:39) 224, 30p, 2:01 (14:40) 214, 20p, 1:44 (16:24)
  201, 10p, 0:50 (17:14) 229, 30p, 1:38 (18:52) 220, 20p, 2:31 (21:23) 228, 30p, 1:26 (22:49) 209, 10p, 1:12 (24:01)
  225, 30p, 1:32 (25:33) 215, 20p, 0:46 (26:19) 204, 10p, 1:11 (27:30) 216, 20p, 1:43 (29:13) 221, 30p, 2:30 (31:43)
  210, 10p, 1:10 (32:53) 208, 10p, 1:51 (34:44) 222, 30p, 1:19 (36:03) 213, 20p, 1:32 (37:35) 218, 20p, 0:52 (38:27)
  202, 10p, 1:11 (39:38) 206, 10p, 1:06 (40:44) 207, 10p, 1:21 (42:05) 205, 10p, 1:02 (43:07) 212, 20p, 0:30 (43:37)
2. James McQuillan (WH.N) -10p 590p 45:21
  212, 20p, 0:37 (0:37) 205, 10p, 0:26 (1:03) 206, 10p, 1:26 (2:29) 202, 10p, 0:55 (3:24) 208, 10p, 1:21 (4:45)
  222, 30p, 1:03 (5:48) 213, 20p, 1:19 (7:07) 218, 20p, 0:59 (8:06) 210, 10p, 1:31 (9:37) 221, 30p, 1:20 (10:57)
  204, 10p, 1:48 (12:45) 216, 20p, 1:29 (14:14) 215, 20p, 1:28 (15:42) 225, 30p, 0:55 (16:37) 209, 10p, 1:40 (18:17)
  228, 30p, 0:58 (19:15) 220, 20p, 1:46 (21:01) 229, 30p, 2:53 (23:54) 201, 10p, 1:36 (25:30) 214, 20p, 0:41 (26:11)
  224, 30p, 1:53 (28:04) 203, 10p, 1:57 (30:01) 230, 30p, 1:11 (31:12) 219, 20p, 1:18 (32:30) 217, 20p, 2:03 (34:33)
  223, 30p, 2:04 (36:37) 227, 30p, 3:22 (39:59) 211, 20p, 2:01 (42:00) 207, 10p, 1:21 (43:21) 226, 30p, 0:53 (44:14)
3. Ondrej Pavlu (UR.N) -10p 590p 45:29
  226, 30p, 0:59 (0:59) 207, 10p, 0:53 (1:52) 211, 20p, 1:19 (3:11) 227, 30p, 1:36 (4:47) 213, 20p, 1:49 (6:36)
  218, 20p, 0:51 (7:27) 208, 10p, 1:07 (8:34) 222, 30p, 1:23 (9:57) 217, 20p, 1:14 (11:11) 223, 30p, 1:57 (13:08)
  219, 20p, 3:17 (16:25) 230, 30p, 1:39 (18:04) 203, 10p, 1:32 (19:36) 224, 30p, 2:08 (21:44) 214, 20p, 1:49 (23:33)
  201, 10p, 0:54 (24:27) 229, 30p, 1:40 (26:07) 220, 20p, 2:28 (28:35) 228, 30p, 1:26 (30:01) 209, 10p, 1:16 (31:17)
  225, 30p, 1:25 (32:42) 215, 20p, 0:44 (33:26) 204, 10p, 1:13 (34:39) 216, 20p, 1:49 (36:28) 210, 10p, 1:59 (38:27)
  221, 30p, 1:32 (39:59) 202, 10p, 1:44 (41:43) 206, 10p, 1:15 (42:58) 205, 10p, 1:27 (44:25) 212, 20p, 0:31 (44:56)
4. Andrew Hill (WH.N) -10p 590p 45:51
  207, 10p, 0:45 (0:45) 226, 30p, 0:51 (1:36) 211, 20p, 1:26 (3:02) 227, 30p, 1:49 (4:51) 223, 30p, 2:43 (7:34)
  217, 20p, 2:26 (10:00) 219, 20p, 2:15 (12:15) 230, 30p, 1:22 (13:37) 203, 10p, 1:37 (15:14) 224, 30p, 2:03 (17:17)
  214, 20p, 1:47 (19:04) 201, 10p, 0:44 (19:48) 229, 30p, 1:46 (21:34) 220, 20p, 2:31 (24:05) 228, 30p, 1:33 (25:38)
  209, 10p, 1:15 (26:53) 225, 30p, 1:33 (28:26) 215, 20p, 0:47 (29:13) 204, 10p, 1:13 (30:26) 216, 20p, 1:44 (32:10)
  208, 10p, 1:54 (34:04) 222, 30p, 1:26 (35:30) 213, 20p, 1:24 (36:54) 218, 20p, 0:56 (37:50) 210, 10p, 1:34 (39:24)
  221, 30p, 1:23 (40:47) 202, 10p, 1:48 (42:35) 206, 10p, 1:03 (43:38) 205, 10p, 1:24 (45:02) 212, 20p, 0:26 (45:28)
5. Atte Lahtinen (GS.N) 550p 44:22
  226, 30p, 1:08 (1:08) 207, 10p, 0:59 (2:07) 211, 20p, 1:42 (3:49) 227, 30p, 1:55 (5:44) 217, 20p, 1:31 (7:15)
  219, 20p, 2:23 (9:38) 230, 30p, 1:33 (11:11) 203, 10p, 1:50 (13:01) 224, 30p, 2:26 (15:27) 214, 20p, 2:07 (17:34)
  201, 10p, 0:56 (18:30) 229, 30p, 1:58 (20:28) 220, 20p, 2:47 (23:15) 228, 30p, 1:36 (24:51) 209, 10p, 1:30 (26:21)
  225, 30p, 1:39 (28:00) 215, 20p, 0:48 (28:48) 204, 10p, 1:14 (30:02) 216, 20p, 1:51 (31:53) 208, 10p, 2:05 (33:58)
  222, 30p, 1:23 (35:21) 213, 20p, 1:30 (36:51) 218, 20p, 1:00 (37:51) 210, 10p, 1:41 (39:32) 221, 30p, 1:33 (41:05)
  205, 10p, 1:58 (43:03) 212, 20p, 0:41 (43:44)
6. Simon Louis (IK.N) -10p 530p 45:21
  226, 30p, 1:06 (1:06) 207, 10p, 0:55 (2:01) 211, 20p, 1:29 (3:30) 227, 30p, 1:47 (5:17) 223, 30p, 2:44 (8:01)
  217, 20p, 2:28 (10:29) 219, 20p, 2:16 (12:45) 230, 30p, 1:36 (14:21) 203, 10p, 1:56 (16:17) 224, 30p, 2:18 (18:35)
  214, 20p, 2:03 (20:38) 201, 10p, 0:53 (21:31) 229, 30p, 1:59 (23:30) 220, 20p, 2:51 (26:21) 228, 30p, 1:38 (27:59)
  225, 30p, 2:38 (30:37) 215, 20p, 0:48 (31:25) 204, 10p, 1:25 (32:50) 216, 20p, 1:58 (34:48) 208, 10p, 2:12 (37:00)
  222, 30p, 1:26 (38:26) 213, 20p, 1:29 (39:55) 218, 20p, 1:03 (40:58) 202, 10p, 1:23 (42:21) 205, 10p, 1:44 (44:05)
  212, 20p, 0:38 (44:43)
7. Istvan Kertesz (GO.N) -20p 500p 46:59
