Summer Series #26, West Pymble

Provisional Results at Wednesday 27 March 7:26PM
Score

  Name   Club Gross Penalty Time Score
1 Richard Morris MM Bennelong Northside Orienteers 600 0 41:10 600
2 James McQuillan MM Western and Hills Orienteers 600 0 42:12 600
3 Glenn Horrocks MM Garingal Orienteers 600 0 42:50 600
4 Brian Black OM Bennelong Northside Orienteers 600 0 42:51 600
5 Ryan Armstrong MM No club 600 0 44:12 600
6 Tristan White OM Garingal Orienteers 600 0 44:46 600
7 David Stanley VM Garingal Orienteers 580 0 42:24 580
8 Michael Weiner MM Uringa Orienteers 580 0 43:54 580
9 Andrew Smith VM Garingal Orienteers 580 0 44:27 580
10 Gill Fowler MW Big Foot Orienteers 600 20 46:28 580
11 Benjamin Hanley OM Big Foot Orienteers 570 0 43:20 570
12 Anthony Petterson VM Garingal Orienteers 560 0 43:24 560
13 Martin Cousins VM Garingal Orienteers 560 0 43:48 560
14 Joshua Simmons OM Garingal Orienteers 560 0 44:41 560
15 Ciaran Mathewson OM No club 560 10 45:34 550
16 Greg Barbour SVM Big Foot Orienteers 580 30 47:29 550
17 Matthew Collin OM No club 600 50 49:03 550
18 Iida Lehtonen JW Garingal Orienteers 540 0 41:59 540
19 Roland Simpson VM Garingal Orienteers 560 20 46:49 540
20 Nicole Mealing MW Big Foot Orienteers 530 0 42:30 530
21 Martin Smith SVM No club membership 530 0 42:38 530
22 Melvyn Cox SVM Bennelong Northside Orienteers 530 0 42:56 530
23 Grace Mackie OW Big Foot Orienteers 530 0 44:18 530
24 Tim Butcher MM Garingal Orienteers 530 0 44:39 530
25 Owen Shepherd MM Uringa Orienteers 540 10 45:42 530
26 Peter Fozo MM Garingal Orienteers 540 10 45:44 530
27 Lisa Grant OW Garingal Orienteers 550 20 46:36 530
28 Peter Annetts VM Garingal Orienteers 560 30 47:20 530
29 Tim Giles MM Big Foot Orienteers 520 0 41:42 520
30 Mark Schaefer MM Central Coast Orienteers 520 0 42:25 520
31 Rachel Grindlay MW No club membership 520 0 43:46 520
32 John Bulman SVM Garingal Orienteers 520 0 44:07 520
33 Serje Robidoux MM Uringa Orienteers 540 20 46:08 520
34 Brett Sewell MM Bennelong Northside Orienteers 540 20 46:17 520
35 Joel Putnam MM Bennelong Northside Orienteers 540 20 46:28 520
36 Andrew Graham MM Bennelong Northside Orienteers 600 80 52:15 520
36 Toni Bachvarova VW Garingal Orienteers 600 80 52:15 520
38 Andrew Brown OM Big Foot Orienteers 600 80 52:43 520
39 Peter Hopper SVM Bennelong Northside Orienteers 600 80 52:51 520
40 Keith Povah MM Bennelong Northside Orienteers 510 0 42:23 510
41 John Brayan SVM Garingal Orienteers 510 0 42:56 510
42 Michael Free VM Garingal Orienteers 510 0 43:36 510
43 Colin Burnett SVM Garingal Orienteers 510 0 43:37 510
44 Jeremy Butler JM Bennelong Northside Orienteers 510 0 43:53 510
45 Andrew Goddard VM Garingal Orienteers 510 0 43:57 510
46 Phillip Smyth VM Bennelong Northside Orienteers 510 0 44:21 510
47 Joel Sercombe OM Garingal Orienteers 520 10 45:44 510
48 Mark Shingler SVM Big Foot Orienteers 520 10 45:57 510
49 Richard Pattison MM Bennelong Northside Orienteers 570 60 50:46 510
50 Vivien de Remy de Courcelles MM Western and Hills Orienteers 600 90 53:47 510
51 Warwick Selby LM Garingal Orienteers 500 0 42:08 500
52 Paula Shingler SVW Big Foot Orienteers 500 0 44:12 500
53 Ciaran Lynch MM Central Coast Orienteers 500 0 44:13 500
54 Graeme Hill LM Western and Hills Orienteers 500 0 44:21 500
55 Carolyn Haupt MW Garingal Orienteers 500 0 44:25 500
56 Karla Burnett OW Garingal Orienteers 500 0 44:51 500
57 Darren Slattery MM Bennelong Northside Orienteers 510 10 45:52 500
58 Mary Fien VW Big Foot Orienteers 520 20 46:02 500
59 Rohan Taylor VM Garingal Orienteers 520 20 46:42 500
60 Kevin Smith SVM No club 530 30 47:18 500
61 Istvan Kertesz MM Garingal Orienteers 530 30 47:24 500
62 John Murray VM Western and Hills Orienteers 490 0 44:03 490
63 Stefan Kuehn VM Bennelong Northside Orienteers 510 20 46:33 490
64 Stuart Deane VM Garingal Orienteers 510 20 46:48 490
65 Fergus Dixon VM Garingal Orienteers 520 30 47:21 490
66 Nicholas Swan LM Garingal Orienteers 480 0 41:00 480
67 Roger Mail LM Garingal Orienteers 480 0 41:52 480
68 Graham Field SVM Garingal Orienteers 480 0 42:51 480
69 David McGhee VM Bennelong Northside Orienteers 480 0 42:55 480
70 Jim Mackay SVM Uringa Orienteers 480 0 44:10 480
71 David Noble SVM Western and Hills Orienteers 480 0 44:39 480
72 Peter Day VM Garingal Orienteers 480 0 44:54 480
73 Ian Clitheroe VM No club 490 10 45:16 480
74 Simon George SVM Big Foot Orienteers 500 20 46:13 480
75 Chris Leaman OM No club 520 40 48:52 480
76 Stuart Butler VM Bennelong Northside Orienteers 470 0 41:55 470
77 Karin Hefftner SVW Garingal Orienteers 470 0 42:59 470
78 Gordon Wilson LM Bennelong Northside Orienteers 470 0 43:37 470
79 Andy Graham SVM Garingal Orienteers 470 0 44:04 470
80 Joanna Parr SVW Big Foot Orienteers 470 0 44:39 470
81 Paul Rainbow MM Garingal Orienteers 480 10 45:59 470
82 Chris Arnison VM Garingal Orienteers 490 20 46:51 470
83 Zoe Melling VW Uringa Orienteers 510 40 48:50 470
84 Simon Nash VM Bennelong Northside Orienteers 600 130 57:29 470
85 Jim Merchant LM Garingal Orienteers 460 0 44:14 460
86 Iain McKernan VM Garingal Orienteers 470 10 45:07 460
87 Nea Shingler JW Big Foot Orienteers 450 0 41:43 450
88 Hugh Percival OM No club 450 0 42:06 450
89 Andrew Dowley MM No club 450 0 42:12 450
89 John O'Neill MM No club 450 0 42:12 450
91 Ian Jessup VM Garingal Orienteers 450 0 43:18 450
92 Digby Pritchard SVM Bennelong Northside Orienteers 450 0 44:07 450
93 Martin Mansfield SVM Western and Hills Orienteers 450 0 44:29 450
94 Simon Koller MM No club 460 10 45:24 450
95 Nick Eales MM Garingal Orienteers 460 10 45:35 450
96 Nikolett Halmai MW Garingal Orienteers 480 30 47:56 450
97 Aniko Fozo-Kertesz OW Garingal Orienteers 440 0 42:37 440
98 Melissa Thomas WaW Bennelong Northside Orienteers 440 0 43:55 440
99 Ross Barr LM Garingal Orienteers 440 0 44:35 440
100 Mike Ward LM Garingal Orienteers 440 0 44:45 440
101 Martin Dearnley SVM Garingal Orienteers 440 0 44:54 440
102 Lara D'Abreo VW Bennelong Northside Orienteers 460 20 46:08 440
103 Eric Young VM No club 600 160 60:09 440
104 Catherine Murphy MW Uringa Orienteers 430 0 39:30 430
105 Gavin Lewis VM No club 430 0 44:45 430
106 Martin Slade LM Garingal Orienteers 430 0 44:53 430
107 Jack Lever OM Garingal Orienteers 450 20 46:16 430
108 Sarah Righetti Group No club 420 0 38:03 420
109 Terry Murphy LM Uringa Orienteers 420 0 42:50 420
110 Stephen Dunlop LM Western and Hills Orienteers 420 0 43:44 420
111 Kim Welinski VM No club 510 90 53:35 420
112 Dmitry Stukov VM Western and Hills Orienteers 410 0 41:37 410
113 Teresa Lynch VW Garingal Orienteers 410 0 43:18 410
114 Paul Prudhoe LM Central Coast Orienteers 410 0 44:02 410
115 Andrew Wisniewski WaM Big Foot Orienteers 420 10 45:16 410
116 Ted Mulherin IM Western and Hills Orienteers 430 20 46:45 410
117 David Bowerman LM Central Coast Orienteers 460 50 49:47 410
118 Johnny Petersen LM Garingal Orienteers 400 0 40:54 400
119 Dale J Thompson LW Garingal Orienteers 400 0 42:51 400
120 Helen Murphy LW Uringa Orienteers 400 0 43:28 400
121 John Anderson LM Garingal Orienteers 410 10 45:09 400
122 Silvia Teoh MW No club membership 420 20 46:56 400
123 Katherine Cameron VW Bennelong Northside Orienteers 430 30 47:45 400
124 Larry Weiss SVM Garingal Orienteers 450 50 49:59 400
125 Belinda Kenny VW Garingal Orienteers 390 0 42:45 390
126 Emmanuelle Convert WaW Western and Hills Orienteers 390 0 42:48 390
127 Cameron Will JM Illawarra Kareelah Orienteers 500 110 55:26 390
128 Kim Eales VW Garingal Orienteers 380 0 44:57 380
129 Austen Pepper OM No club 390 10 45:46 380
130 Keith Goode LM Big Foot Orienteers 370 0 42:19 370
131 Juha Lehtonen VM Garingal Orienteers 370 0 43:25 370
132 Carol Jacobson LW Garingal Orienteers 370 0 44:36 370
133 Bryony Cox LW Garingal Orienteers 360 0 41:05 360
134 Sharon Lambert WaW Bennelong Northside Orienteers 360 0 42:47 360
135 Michelle Povah MW Bennelong Northside Orienteers 360 0 43:27 360
136 Jim Dougall LM Toohey Forest Orienteers 360 0 43:44 360
137 Carol Osborne SVW Big Foot Orienteers 360 0 44:07 360
138 Julia Prudhoe SVW Central Coast Orienteers 360 0 44:22 360
139 Ken Jacobson IM Garingal Orienteers 360 0 44:49 360
140 Ron Junghans IM Garingal Orienteers 360 0 44:54 360
141 Malcolm Gledhill IM Western and Hills Orienteers 380 20 46:36 360
142 Melanie Christie VW Uringa Orienteers 350 0 39:36 350
143 Ross Catterall LM Garingal Orienteers 350 0 39:52 350
144 Ann Fong MW No club 350 0 41:08 350
145 Stacey Bryce SVW Garingal Orienteers 350 0 44:21 350
146 Dianne Bergen SVW Garingal Orienteers 360 10 45:09 350
147 Michael Roylance LM Big Foot Orienteers 390 40 48:28 350
148 Ian McKenzie LM Uringa Orienteers 600 260 71:00 340
149 Andrew Lumsden SVM Big Foot Orienteers 330 0 39:20 330
150 Tim Cox WaM Garingal Orienteers 330 0 40:59 330
151 Brian Cleland IM Uringa Orienteers 330 0 41:36 330
152 John Giles LM Garingal Orienteers 330 0 44:57 330
153 Roderick Smith MM Uringa Orienteers 320 0 43:03 320
154 Elizabeth Bulman SVW Garingal Orienteers 310 0 39:15 310
155 Dennis Sparling LM Garingal Orienteers 310 0 40:55 310
156 Janet Morris IW Western and Hills Orienteers 310 0 42:21 310
157 James Wells LM Garingal Orienteers 310 0 42:37 310
158 Eric Smith IM No club 310 0 43:32 310
159 Ian Blayden IM Garingal Orienteers 330 20 46:13 310
160 Jonathan D'Arcy LM Garingal Orienteers 300 0 45:00 300
161 Stephen Vaughan VM Southern Highlands Orienteers 380 80 52:46 300
162 Margaret Waugh LW Garingal Orienteers 290 0 39:56 290
163 James Stuart WaM Illawarra Kareelah Orienteers 290 0 39:59 290
164 Robyn Dunlop LW Western and Hills Orienteers 290 0 42:28 290
165 Mary Jane Mahony LW Uringa Orienteers 280 0 44:16 280
166 Marion Gledhill IW Western and Hills Orienteers 270 0 41:53 270
167 Ernest Windschuttel WaM Garingal Orienteers 260 0 37:03 260
168 Gary Glover SVM Garingal Orienteers 280 20 46:14 260
169 Ross Duker LM Garingal Orienteers 290 30 47:33 260
170 Kendra Stephens Group No club 320 60 50:16 260
171 Lesley Cox WaW Garingal Orienteers 260 10 45:58 250
172 Bruce Stanley IM Garingal Orienteers 240 0 39:13 240
173 Sue Thomson IW Garingal Orienteers 230 0 39:10 230
174 Ambre Van Raalte JW Western and Hills Orienteers 230 0 39:50 230
175 Erin Lewis JW No club 240 20 46:57 220
176 Kym Scollay WaW Garingal Orienteers 300 80 52:58 220
177 Barbara Junghans WaW Garingal Orienteers 210 0 34:18 210
178 Alitia Dougall WaW Bennelong Northside Orienteers 340 130 57:47 210
179 Donnita Dougall SVW Toohey Forest Orienteers 200 0 33:57 200

Mini

Name   Class Time
180 Harvey Sammy Mini No club 23:43
181 Dave Lotty Mini Uringa Orienteers 35:28
182 Eino Lehtonen Mini Garingal Orienteers 39:05
183 Poppy Mini No club 32:31
184 Annie Mini No club 33:27
185 Justine de Remy de Courcelles Mini Western and Hills Orienteers 39:04
186 Andy Simpson Mini Big Foot Orienteers 10:05
187 Sandy Mini No club 32:48
188 Tania Horrocks Mini Garingal Orienteers 10:23
Splits: 

The splits (if any) go here

Date: 
Wednesday, March 27, 2019