Xmas 5 Days - Sydney Uni

Results – Xmas 5 days Day 5 - Sydney University

2018-12-31
Men A (38 / 38) Time Behind Time lost
1. Martin Dent Red Roos 24:19 00:20
2. Simeon Burrill Bullecourt Boulder Bounders 25:19 +1:00 00:15
3. Aidan Dawson Garingal Orienteers 26:16 +1:57 00:22
3. Ewan Shingler Big Foot Orienteers 26:16 +1:57 00:00
5. Topi Syrjäläinen 26:44 +2:25 01:14
6. Duncan Currie Garingal Orienteers 27:06 +2:47 00:00
7. Toby Wilson Garingal Orienteers 27:47 +3:28 00:19
8. Mark Bourne Abominable O-Men 28:01 +3:42 01:06
9. Alastair George Big Foot Orienteers 28:02 +3:43 00:44
10. Alvin Craig Newcastle Orienteering Club 28:10 +3:51 02:31
11. Thomas Garbellini Enoggeroos 28:45 +4:26 00:44
12. Mattias Nilsson OK Linné 30:00 +5:41 01:18
13. Samuel Garbellini Enoggeroos 30:37 +6:18 00:46
14. Nicholas Burridge Ugly Gully Orienteers 31:45 +7:26 00:27
15. Thor Mella Oppsal Orientering 32:15 +7:56 00:00
16. James McQuillan Western and Hills Orienteers 32:21 +8:02 04:26
17. Olivier Frangeul 32:29 +8:10 01:27
18. Benjamin Hanley Big Foot Orienteers 33:22 +9:03 03:32
19. Jonathan McComb Australopers 33:23 +9:04 01:16
20. Tate Needham Red Roos 33:53 +9:34 00:23
21. Thomas Gordon Big Foot Orienteers 34:16 +9:57 06:30
22. Zac Needham Red Roos 34:37 +10:18 01:30
23. Steinar Lag 35:31 +11:12 01:08
24. Gregory Dominish Garingal Orienteers 35:38 +11:19 02:01
25. Michael Weiner Uringa Orienteers 36:02 +11:43 02:29
26. Laurent Billot Uringa Orienteers 36:22 +12:03 02:54
27. Tom Kennedy Garingal Orienteers 37:37 +13:18 02:04
28. Mark Freeman Big Foot Orienteers 38:17 +13:58 04:00
29. Oscar Woolford Bush n Beach Orienteering Club 41:40 +17:21 03:09
30. Chris Fitzgerald Goldseekers Orienteers 44:02 +19:43 02:24
31. Joseph Garbellini Enoggeroos 44:58 +20:39 04:32
32. Michael Free Garingal Orienteers 48:00 +23:41 04:42
33. Paul Cheung No club 50:34 +26:15 10:02
34. Ian McKenzie Uringa Orienteers 53:47 +29:28 01:01
35. Daniel Porep 1:00:22 +36:03 03:41
  Angus Leung Garingal Orienteers MP
  Eoin Rothery Big Foot Orienteers DNF
  Steinar Låg DNS
Women A (19 / 19) Time Behind Time lost
1. Kathie Dent Red Roos 29:58 01:39
2. Catherine Murphy Uringa Orienteers 33:16 +3:18 00:00
3. Tracy Marsh Big Foot Orienteers 34:11 +4:13 00:29
4. Melissa Thomas Bennelong Northside Orienteers 34:18 +4:20 01:56
5. Lisa Grant Garingal Orienteers 34:26 +4:28 00:20
6. Maree Doyle Uringa Orienteers 35:39 +5:41 01:05
7. Michele Dawson Garingal Orienteers 35:46 +5:48 00:23
8. Ana Herceg Parawanga Orienteers 38:05 +8:07 01:41
9. Tshinta Hopper Bennelong Northside Orienteers 38:53 +8:55 00:54
10. Nikolett Halmai 39:07 +9:09 00:42
11. Helene Nilsson OK Linné 40:10 +10:12 02:24
12. Melissa Annetts Garingal Orienteers 40:46 +10:48 01:45
13. Melissa Robertson Central Coast Orienteers 42:58 +13:00 06:04
14. Natalya Filippova Illawarra Kareelah Orienteers 43:10 +13:12 02:17
15. Clare Murphy Uringa Orienteers 43:15 +13:17 01:06
15. Ellen Currie Garingal Orienteers 43:15 +13:17 02:43
17. Rachael Povah Bennelong Northside Orienteers 54:09 +24:11 03:32
  Karla Burnett Garingal Orienteers DNS
  Melissa Grant Bennelong Northside Orienteers DNS
Men B (29 / 29) Time Behind Time lost
1. Stephen Craig Newcastle Orienteering Club 27:10 00:00
2. Jock Davis Big Foot Orienteers 28:27 +1:17 00:25
3. Greg Barbour Big Foot Orienteers 28:34 +1:24 00:22
4. Clyde McGhee Bennelong Northside Orienteers 29:44 +2:34 02:09
5. Angus Shedden Southern Highlands Orienteers 29:58 +2:48 01:38
6. Oskar Mella Newcastle Orienteering Club 30:16 +3:06 00:21
7. Peter Annetts Garingal Orienteers 30:52 +3:42 01:18
8. Shane Doyle Uringa Orienteers 30:53 +3:43 01:04
9. Callum Davis Big Foot Orienteers 31:50 +4:40 02:03
10. Riley Grainger Garingal Orienteers 32:18 +5:08 00:44
11. Seth Sweeney Western and Hills Orienteers 32:47 +5:37 01:49
12. Cameron Will Illawarra Kareelah Orienteers 34:00 +6:50 03:01
13. Nick Melhuish Parawanga Orienteers 34:17 +7:07 01:03
14. Paul Marsh Big Foot Orienteers 34:27 +7:17 01:41
15. Selwyn Sweeney Western and Hills Orienteers 34:41 +7:31 01:40
16. Alex Kennedy Garingal Orienteers 35:04 +7:54 00:29
17. Pelle Nilsson OK Linné 35:18 +8:08 02:32
18. Richard Pattison Bennelong Northside Orienteers 35:21 +8:11 00:48
19. Istvan Kertesz Garingal Orienteers 35:29 +8:19 02:58
19. Russell Blatchford Illawarra Kareelah Orienteers 35:29 +8:19 01:26
21. Peter Hopper Bennelong Northside Orienteers 36:15 +9:05 02:17
22. Stein Mella 38:10 +11:00 01:05
23. Michael Radajewski Parawanga Orienteers 42:58 +15:48 07:08
24. Ori Gudes Orienteering NSW 48:18 +21:08 08:41
25. Colin Currie Garingal Orienteers 1:03:59 +36:49 04:39
  Bjorn Mella Newcastle Orienteering Club DNS
  David Bray Garingal Orienteers DNS
  Peter Fozo Garingal Orienteers DNS
  Richard Morris Bennelong Northside Orienteers DNS
Women B (24 / 24) Time Behind Time lost
1. Toni Bachvarova Garingal Orienteers 32:18 01:20
2. Linda Sesta Uringa Orienteers 32:41 +0:23 00:58
3. Serena Doyle Uringa Orienteers 34:11 +1:53 01:37
4. Nicole Haigh Newcastle Orienteering Club 34:52 +2:34 02:51
5. Martina Craig Newcastle Orienteering Club 35:28 +3:10 04:46
6. Paula Shingler Big Foot Orienteers 35:48 +3:30 05:34
7. Cathy McComb Australopers 36:00 +3:42 00:57
8. Andra Leung Garingal Orienteers 36:46 +4:28 00:34
9. Cath Chalmers Big Foot Orienteers 37:11 +4:53 02:12
10. Ruth Shedden Southern Highlands Orienteers 38:24 +6:06 03:05
11. Iida Lehtonen Garingal Orienteers 38:41 +6:23 06:02
12. Tania Kennedy Garingal Orienteers 38:57 +6:39 00:25
13. Karin Hefftner Garingal Orienteers 40:23 +8:05 02:58
14. Lisa Nilsson OK Linné 42:18 +10:00 03:35
15. Zali McComb Australopers 42:55 +10:37 01:59
16. Robin Uppill Onkaparinga Hills Orienteering Club 44:48 +12:30 01:35
17. Margaret Peel Newcastle Orienteering Club 46:13 +13:55 00:29
18. Sara Garbellini Enoggeroos 46:53 +14:35 05:21
19. Deirdre Sharkey Parawanga Orienteers 46:56 +14:38 03:49
20. Fiona Caristo Enoggeroos 48:13 +15:55 02:34
21. Melanie Christie Uringa Orienteers 49:33 +17:15 08:06
22. Saffron Sweeney Western and Hills Orienteers 1:01:33 +29:15 14:31
  Sharon Lambert Bennelong Northside Orienteers MP
  Saacha Donaldson Big Foot Orienteers DNS
Men C (40 / 40) Time Behind Time lost
1. Hamish Mackie Big Foot Orienteers 28:23 00:21
2. Philip Eeles Southampton Orienteering Club 28:50 +0:27 00:00
3. Graeme Dawson Garingal Orienteers 31:19 +2:56 00:44
4. Dylan Bryant Enoggeroos 32:03 +3:40 00:41
5. Miles Ellis Big Foot Orienteers 33:01 +4:38 02:04
6. Owen Radajewski Parawanga Orienteers 33:40 +5:17 03:37
7. Anthony Petterson Garingal Orienteers 33:59 +5:36 03:53
8. David McGhee Bennelong Northside Orienteers 35:03 +6:40 03:04
9. John Bulman Garingal Orienteers 35:58 +7:35 02:06
10. Wayne Pepper Bennelong Northside Orienteers 36:13 +7:50 02:14
11. Warwick Selby Garingal Orienteers 36:16 +7:53 02:30
12. Gordon Wilson Bennelong Northside Orienteers 36:33 +8:10 02:02
13. Jamie Kennedy Garingal Orienteers 36:46 +8:23 02:07
14. Paul Sweeney Western and Hills Orienteers 36:55 +8:32 02:33
15. Bill Vandendool Bayside Kangaroos Orienteers 37:01 +8:38 00:24
16. Andrew Haigh Newcastle Orienteering Club 37:57 +9:34 03:06
17. Jim Mackay Uringa Orienteers 39:25 +11:02 04:03
18. Tony Bryant Enoggeroos 39:29 +11:06 00:27
19. Larry Weiss Garingal Orienteers 39:30 +11:07 02:26
20. Peter McConaghy Garingal Orienteers 40:11 +11:48 02:13
21. Ian Jessup Garingal Orienteers 40:38 +12:15 01:11
22. Paul Garbellini Enoggeroos 41:08 +12:45 05:14
23. Brett Leavers Uringa Orienteers 41:36 +13:13 02:08
24. Ian Dempsey Newcastle Orienteering Club 41:41 +13:18 01:22
25. Adrian Uppill Onkaparinga Hills Orienteering Club 43:07 +14:44 05:57
26. Eric Wainwright Red Roos 44:01 +15:38 03:26
27. Robert Preston Newcastle Orienteering Club 44:18 +15:55 06:09
28. Michael Burt Red Roos 44:44 +16:21 00:33
29. David Jenkins Bushflyers 47:27 +19:04 06:14
29. Jett McComb Australopers 47:27 +19:04 04:51
31. Ian Froude Illawarra Kareelah Orienteers 49:31 +21:08 02:16
32. Geoff Peel Newcastle Orienteering Club 50:24 +22:01 06:36
33. John Anderson Garingal Orienteers 51:46 +23:23 03:32
34. Hugh Jorgensen Red Roos 51:51 +23:28 11:28
35. Johnny Petersen Garingal Orienteers 51:53 +23:30 07:47
36. Keith Jay Illawarra Kareelah Orienteers 55:19 +26:56 14:24
  Ellis Leung Garingal Orienteers MP
  Ian Bilmon Uringa Orienteers MP
  Dmitry Stukov Western and Hills Orienteers DNS
  Michael Ridley-Smith Garingal Orienteers DNS
Women C (32 / 32) Time Behind Time lost
1. Nea Shingler Big Foot Orienteers 26:51 00:00
2. Julia Barbour Big Foot Orienteers 30:01 +3:10 01:10
3. Joanna Parr Big Foot Orienteers 30:26 +3:35 00:00
4. Louise Barbour Big Foot Orienteers 32:10 +5:19 00:36
5. Salme Fuller Illawarra Kareelah Orienteers 33:15 +6:24 01:54
6. Amanda Mackie Big Foot Orienteers 33:23 +6:32 01:49
7. Carolyn Jackson Bayside Kangaroos Orienteers 34:44 +7:53 02:04
8. Carol Brownlie Wullundigong Orienteers of the West 35:39 +8:48 00:51
9. Tiia Marsh Big Foot Orienteers 36:45 +9:54 04:18
10. Vanessa Freeman Big Foot Orienteers 37:22 +10:31 04:34
11. Holly Roberts Garingal Orienteers 38:26 +11:35 05:10
12. Clare Netherton 40:09 +13:18 08:46
13. Helen Murphy Uringa Orienteers 40:16 +13:25 02:03
14. Wendy McConaghy Garingal Orienteers 40:36 +13:45 03:20
15. Natalia Beliakova Big Foot Orienteers 40:55 +14:04 06:11
16. Ursula Roper Uringa Orienteers 41:51 +15:00 02:36
17. Marion Burrill Bullecourt Boulder Bounders 42:39 +15:48 05:37
18. Linda Burridge Ugly Gully Orienteers 43:56 +17:05 03:38
19. Tamara Needham Red Roos 44:00 +17:09 06:01
20. Rhiannon Prentice Newcastle Orienteering Club 44:13 +17:22 07:52
21. Nerise McQuillan Western and Hills Orienteers 45:09 +18:18 01:13
22. Sue Froude Illawarra Kareelah Orienteers 45:19 +18:28 06:04
23. Jill Woodruff Garingal Orienteers 47:14 +20:23 08:56
24. Vicki Wilmott Illawarra Kareelah Orienteers 48:16 +21:25 03:38
25. Aoife Rothery Big Foot Orienteers 48:50 +21:59 12:17
26. Barbara Dawson Garingal Orienteers 49:00 +22:09 05:18
27. Elizabeth Bulman Garingal Orienteers 50:03 +23:12 02:23
28. Barbara McCrae Yarra Valley Orienteering Club 1:02:51 +36:00 05:42
29. Zee Tweed No club 1:05:47 +38:56 14:30
  Nicola Nygh Big Foot Orienteers MP
  Adrienne Kirby Uringa Orienteers DNS
  Mary Jane Mahony Uringa Orienteers DNS
Men D (34 / 34) Time Behind Time lost
1. Oliver Freeman Big Foot Orienteers 28:14 00:36
2. Simon George Big Foot Orienteers 29:18 +1:04 00:00
3. Robert Prentice Newcastle Orienteering Club 29:47 +1:33 00:22
4. Ross Barr Garingal Orienteers 30:18 +2:04 00:21
5. Steve Flick Bennelong Northside Orienteers 31:07 +2:53 01:03
6. Rodney Parkin Bennelong Northside Orienteers 33:25 +5:11 00:37
7. Ken Brownlie Wullundigong Orienteers of the West 34:10 +5:56 01:28
8. Terry Bluett Bennelong Northside Orienteers 34:44 +6:30 01:14
9. Peter Thomason Bennelong Northside Orienteers 35:36 +7:22 01:29
10. Peter Shepherd Illawarra Kareelah Orienteers 35:43 +7:29 00:40
11. Jim Merchant Garingal Orienteers 37:04 +8:50 01:25
12. Philip Burrill Bullecourt Boulder Bounders 39:07 +10:53 04:04
13. Ron Junghans Garingal Orienteers 39:54 +11:40 01:44
14. Garry Stewart Southern Highlands Orienteers 40:39 +12:25 01:23
15. Michael Hanratty Garingal Orienteers 40:59 +12:45 01:46
16. Terry Murphy Uringa Orienteers 41:23 +13:09 04:25
17. Mike Ward Garingal Orienteers 43:16 +15:02 04:42
18. Barry McCrae Yarra Valley Orienteering Club 44:29 +16:15 04:59
19. Sigurd Hobøl Oppsal Orientering 45:23 +17:09 07:16
20. Peter Meyer Southern Highlands Orienteers 46:53 +18:39 00:34
21. Robert Spry Southern Highlands Orienteers 47:18 +19:04 01:01
22. John Harding Parawanga Orienteers 47:35 +19:21 01:02
23. Dennis Sparling Garingal Orienteers 54:11 +25:57 00:00
24. YC Lee Garingal Orienteers 55:50 +27:36 03:24
25. Roger Williams Newcastle Orienteering Club 1:05:43 +37:29 22:55
26. Ross Duker Garingal Orienteers 1:09:26 +41:12 13:59
27. Barry Hanlon Western and Hills Orienteers 1:18:38 +50:24 08:20
  Bryan Hardy Wullundigong Orienteers of the West MP
  Dick Ogilvie Uringa Orienteers MP
  Francisco Serra-Martins No club MP
  Tommy Mella Newcastle Orienteering Club MP
  Rupert Roper Uringa Orienteers DNF
  Brian Cleland Uringa Orienteers DNS
  Ian Miller Western and Hills Orienteers DNS
Women D (22 / 22) Time Behind Time lost
1. Rebecca Craig Newcastle Orienteering Club 29:46 02:52
2. Natalie Grainger Garingal Orienteers 31:37 +1:51 00:00
3. Margaret Duguid Illawarra Kareelah Orienteers 35:45 +5:59 01:46
4. Anneke Corry 37:32 +7:46 09:55
5. Alison Bryant Enoggeroos 37:51 +8:05 04:44
6. Bryony Cox Garingal Orienteers 40:39 +10:53 04:33
7. Josephine Garbellini Enoggeroos 41:40 +11:54 04:44
8. Sandra Stewart Southern Highlands Orienteers 41:52 +12:06 03:25
9. Val Hodsdon Southern Highlands Orienteers 45:57 +16:11 10:24
10. Janet Morris Western and Hills Orienteers 46:10 +16:24 00:00
11. Cheryl Bluett Bennelong Northside Orienteers 47:10 +17:24 00:00
12. Hind Needham Red Roos 47:39 +17:53 07:40
13. Abigail McGhee Bennelong Northside Orienteers 50:25 +20:39 12:46
14. Sue Thomson Garingal Orienteers 50:44 +20:58 05:07
15. Isabella Burridge Ugly Gully Orienteers 51:05 +21:19 02:38
16. Penelope Field Uringa Orienteers 53:12 +23:26 05:33
17. Lyn Malmgron Southern Highlands Orienteers 53:51 +24:05 03:23
18. Stacey Bryce Garingal Orienteers 54:29 +24:43 17:27
19. Barbara Junghans Garingal Orienteers 54:49 +25:03 03:44
20. Jane Hardy Wullundigong Orienteers of the West 1:02:39 +32:53 02:46
  Elaine Bennett Newcastle Orienteering Club DNF
  Katya Stukova Western and Hills Orienteers DNS
Men E (10 / 10) Time Behind Time lost
1. Elye Dent Red Roos 27:54 03:11
2. Jamie Marsh Big Foot Orienteers 28:16 +0:22 00:50
3. Curtis Pepper Bennelong Northside Orienteers 31:32 +3:38 01:03
4. Ben McConaghy Garingal Orienteers 37:27 +9:33 03:16
5. John Hodsdon Southern Highlands Orienteers 46:53 +18:59 03:36
6. Tim Cox Garingal Orienteers 55:52 +27:58 13:48
  Neville Fathers Southern Highlands Orienteers MP
  Timothy McConaghy Garingal Orienteers MP
  Ivan Stukov Western and Hills Orienteers DNS
  Keith Goode Big Foot Orienteers DNS
Open Women (13 / 13) Time Behind Time lost
1. Grace Molloy Goldseekers Orienteers 28:06 00:00
2. Tara Melhuish Parawanga Orienteers 32:03 +3:57 00:00
3. Emily Sorensen Tintookies Orienteers 35:34 +7:28 00:44
4. Velina Valova 35:48 +7:42 00:00
5. Lilian Porep 40:26 +12:20 01:39
6. Rebecca George Big Foot Orienteers 42:36 +14:30 01:27
7. Anna Fitzgerald Goldseekers Orienteers 43:03 +14:57 00:46
8. Alison Burrill Bullecourt Boulder Bounders 43:22 +15:16 03:37
9. Lara Rogerson-Wood 54:12 +26:06 10:51
10. Colleen Mock Parawanga Orienteers 1:13:00 +44:54 04:32
11. Vickie Lee Garingal Orienteers 1:34:40 +66:34 10:18
  Aniko Fozo-Kertesz Garingal Orienteers DNS
  Vigdis Hobøl Oppsal Orientering DNS
Combined (20 / 20) Time Behind Time lost
1. Connor Dent Red Roos 19:57 00:58
2. Hayden Dent Red Roos 20:02 +0:05 01:19
3. Tessa Radajewski Parawanga Orienteers 22:57 +3:00 01:26
4. Eamon Corry 24:24 +4:27 04:36
5. Savanna Sweeney Western and Hills Orienteers 24:33 +4:36 03:47
6. Adrian Garbellini Enoggeroos 25:53 +5:56 05:44
7. Alton Freeman Big Foot Orienteers 27:23 +7:26 05:32
8. Thomas Caristo Enoggeroos 27:34 +7:37 05:12
9. Shay Sweeney Western and Hills Orienteers 27:47 +7:50 02:56
10. Kari Marsh Big Foot Orienteers 29:15 +9:18 06:27
11. Alice Radajewski Parawanga Orienteers 29:17 +9:20 06:15
12. Euan Shedden Southern Highlands Orienteers 31:43 +11:46 03:00
13. Callum Bryant Enoggeroos 35:39 +15:42 06:40
14. Alex Caristo Enoggeroos 37:10 +17:13 04:45
15. Rory Shedden Southern Highlands Orienteers 38:39 +18:42 12:12
16. Louise Brooks Southern Highlands Orienteers 43:24 +23:27 14:22
17. Nicola McConaghy Garingal Orienteers 45:11 +25:14 08:27
18. Joe Roper Uringa Orienteers 48:38 +28:41 20:12
  Miles Bryant Enoggeroos MP
  Layla Dent Red Roos DNS
EOD Hard 3 (13 / 13) Time Behind Time lost
1. Ant Nolan Uringa Orienteers 27:07 00:23
2. Ethan Lee No club 32:44 +5:37 00:52
3. Glenn Burgess Newcastle Orienteering Club 35:04 +7:57 03:03
4. Daniel Broderick 37:21 +10:14 04:42
5. Jamie Lee Garingal Orienteers 39:14 +12:07 04:16
6. Patrick Burley 39:21 +12:14 03:00
7. Nick Eales Garingal Orienteers 40:09 +13:02 04:24
8. David Bowerman Central Coast Orienteers 45:23 +18:16 03:41
9. Claire Burgess Newcastle Orienteering Club 47:24 +20:17 02:45
10. Sharon Burgess Newcastle Orienteering Club 49:53 +22:46 04:58
11. Natalie Murphy 54:31 +27:24 14:33
12. Tim Perry Western and Hills Orienteers 56:56 +29:49 19:45
  Steven Roberts Newcastle Orienteering Club MP
EOD Moderate (10 / 10) Time Behind Time lost
1. Jane Boland Uringa Orienteers 32:58 00:27
2. Elizabeth Lewis Southern Highlands Orienteers 40:47 +7:49 01:35
3. eskil hoboel 43:28 +10:30 05:19
4. Louise Brooks Southern Highlands Orienteers 56:16 +23:18 07:47
5. Maureen Ogilvie Uringa Orienteers 1:02:32 +29:34 01:40
6. Angus van Schaik Uringa Orienteers 1:20:22 +47:24 04:59
7. Choon Teoh No club 1:57:08 +84:10 01:04:06
8. Martin Billot No club 3:00:23 +147:25 19:44
  BLouos Illawarra Kareelah Orienteers MP
  Margaret Waugh Garingal Orienteers MP
EOD Easy (12 / 12) Time Behind Time lost
1. Frangeul Malo 21:50 00:00
2. Axel Tkatchew Big Foot Orienteers 32:02 +10:12 07:28
3. Liam Flick Bennelong Northside Orienteers 34:50 +13:00 08:23
4. Joel Springer Western and Hills Orienteers 42:29 +20:39 06:09
5. Thanh Nguyen Southern Highlands Orienteers 47:38 +25:48 08:22
6. Amity Tabitha Watts Uringa Orienteers 48:43 +26:53 06:50
7. Vicky Kiara and Anne Garingal Orienteers 54:17 +32:27 05:52
8. Gavin McAleer Southern Highlands Orienteers 1:08:54 +47:04 08:33
  Alon Bar Gudes Uringa Orienteers MP
  Georgia Lewis Southern Highlands Orienteers MP
  Jule Billot No club MP
  Kim Eales Garingal Orienteers MP
EOD Hard 1 (5 / 5) Time Behind Time lost
1. Robert Bennett Newcastle Orienteering Club 24:14 00:00
2. Alex Massey Newcastle Orienteering Club 30:58 +6:44 00:21
3. Simon Louis Illawarra Kareelah Orienteers 33:19 +9:05 00:41
4. Alan Garde Big Foot Orienteers 34:59 +10:45 01:51
5. Ted Woodley Garingal Orienteers 45:55 +21:41 01:26
EOD Hard 2 (6 / 6) Time Behind Time lost
1. Barbara Hill Garingal Orienteers 31:43 00:00
2. Andrew Smith Garingal Orienteers 33:12 +1:29 00:53
3. Tony Hill Garingal Orienteers 34:55 +3:12 01:01
4. Hugh Gingell No club 35:30 +3:47 00:59
5. Robert Herkes Garingal Orienteers 42:35 +10:52 02:32
6. Keith Povah Bennelong Northside Orienteers 43:55 +12:12 04:42
EOD Hard 4 (3 / 3) Time Behind Time lost
1. Julian Ledger Bennelong Northside Orienteers 34:45 00:57
2. Stephen Dunlop Western and Hills Orienteers 35:47 +1:02 00:00
3. Kevin Roberts Garingal Orienteers 39:31 +4:46 02:26
Splits: 

The splits (if any) go here

Date: 
Monday, December 31, 2018