Summer Series #8, Pymble Hill

Great planning debut by Amanda Mackie, thanks for coming along.

Score

  Name   Club Gross Penalty Time Score
1 Ondrej Pavlu OM UR 580 0 43:00 580
2 Steve Ryan MM GO 580 0 44:04 580
3 James McQuillan MM WH 570 10 45:38 560
4 Keelan Birch JM GO 580 20 47:00 560
5 Stephen Craig VM NC 550 0 43:43 550
6 Kar-Soon Lim MM GO 540 0 42:47 540
7 Gill Fowler MW BF 540 0 43:56 540
8 David Stanley VM GO 530 0 42:49 530
9 Michael Weiner MM UR 530 0 43:59 530
10 Laurent Billot MM UR 530 0 44:27 530
11 Toby Wilson JM GO 550 20 47:00 530
12 Joel Putnam MM BN 520 0 43:02 520
13 Andrew Smith VM GO 520 0 43:25 520
14 Lisa Grant OW GO 520 0 43:59 520
15 Mary Fien VW BF 520 0 44:43 520
16 Nick Wilkinson VM BF 530 10 45:34 520
17 Peter Hopper SVM BN 510 0 43:15 510
18 Colin Burnett SVM GO 510 0 44:17 510
19 Ryan Brannigam SVM BN 540 30 47:15 510
20 Martian Smith SVM No club 500 0 43:15 500
21 Tim Rogers VM BF 500 0 43:22 500
22 Toni Bachvarova VW GO 500 0 43:33 500
23 Stuart Deane MM GO 500 0 44:03 500
24 Peter Fozo MM GO 500 0 44:51 500
25 Fergus Dixon VM GO 500 0 44:54 500
26 Istvan Kertesz MM GO 530 30 47:47 500
27 Tristan White OM No club 540 40 48:46 500
28 Angus Shedden MM SH 490 0 42:19 490
29 Rohan Taylor MM No club 490 0 42:56 490
30 Steve Flick LM BN 490 0 44:34 490
31 Vivien de Remy de Courcelles MM WH 490 0 44:38 490
32 Paula Shingler VW BF 500 10 45:15 490
33 Phillip Smyth VM BN 500 10 45:18 490
34 Andy Povah MM BN 500 10 45:49 490
35 Aniko Fozo-Kertesz OW GO 520 30 47:24 490
36 Mark Schaefer MM CC 480 0 43:15 480
37 David Bray VM GO 480 0 43:35 480
38 Ciaran Lynch MM No club 480 0 43:51 480
39 Mark Shingler SVM BF 480 0 43:55 480
40 Stefan Kuehn MM BN 480 0 44:06 480
41 Warwick Selby LM GO 480 0 44:26 480
42 Jamie Kennedy VM GO 480 0 44:37 480
42 Rachel Grindlay MW   480 0 44:37 480
44 Simon Nash VM BN 500 20 46:53 480
45 Tony Hill VM GO 520 40 48:51 480
46 Serje Robidoux MM UR 570 90 53:27 480
47 Peter Annetts VM GO 470 0 41:29 470
48 Nicole Mealing OW BF 470 0 42:06 470
49 Tim Giles MM BF 470 0 43:29 470
50 John Brayan SVM GO 470 0 43:40 470
51 Ian Clitheroe VM GO 470 0 45:00 470
52 Andrew Goddard VM GO 480 10 45:10 470
53 John Bulman SVM GO 480 10 45:39 470
54 Bob Morgan SVM BN 490 20 46:21 470
55 Paul Toomey VM GO 500 30 47:46 470
56 Catherine Murphy OW UR 460 0 42:40 460
57 Nicholas Swan SVM GO 460 0 43:19 460
58 Corey Spink MM UR 460 0 43:53 460
59 Brett Sewell MM BN 460 0 44:49 460
60 David Noble SVM BF 460 0 44:57 460
61 Iain Mckerem VM No club 480 20 46:25 460
62 Tim Butcher MM GO 490 30 47:09 460
63 Lara D'Abreo VW BN 450 0 44:42 450
64 Gordon Wilson LM BN 450 0 44:48 450
65 Sharon Lambert VW BN 460 10 45:05 450
66 Callum Thomson MM No club 470 20 46:13 450
67 Graham Field SVM GO 480 30 47:47 450
68 David McGhee VM BN 440 0 43:57 440
69 Robin Cameron SVM GO 440 0 44:31 440
70 Ross Emslie SVM No club 440 0 44:52 440
71 Nikolett Halmai OW GO 460 20 46:01 440
72 Wayne Pepper VM BN 430 0 42:50 430
73 Nick Eales MM GO 430 0 44:04 430
74 Ian Jessup VM GO 430 0 44:29 430
75 Roger Mail LM GO 440 10 45:53 430
76 Luigi Pagnozzi MM BF 450 20 46:13 430
77 Michael Free VM GO 480 50 49:36 430
78 Mike Ward LM GO 420 0 43:28 420
79 Peter Morrison VM NC 420 0 44:03 420
80 Ted Woodley LM GO 420 0 44:29 420
81 Scott Chadwick SVM No club 430 10 45:10 420
82 Selwyn Sweeney JM WH 440 20 46:02 420
83 Cameron Will JM IK 440 20 46:32 420
84 Andy Graham SVM GO 470 50 49:59 420
85 Callum Davis JM BF 410 0 42:47 410
86 Ross Barr LM GO 410 0 44:40 410
87 Jim Merchant LM GO 420 10 45:57 410
88 Kevin Smith SVM No club 430 20 46:17 410
89 Larry Weiss SVM GO 440 30 47:37 410
90 Paul Rainbow MM GO 450 40 48:28 410
91 Clyde McGhee JM BN 450 40 48:34 410
92 Robert Herkes OM GO 460 50 49:52 410
93 Karin Hefftner SVW GO 400 0 42:47 400
94 Martin Slade LM GO 400 0 42:59 400
95 Jim Mackay SVM UR 400 0 43:07 400
96 Timothy McConaghy JM GO 400 0 43:36 400
97 Rob Truscott VM No club 410 10 45:57 400
98 Tshinta Hopper JW BN 440 40 48:21 400
99 Zoe Melling VW UR 480 80 52:07 400
100 Digby Pritchard SVM BN 390 0 42:38 390
101 John Anderson LM GO 390 0 44:46 390
102 Ian Miller LM WH 390 0 44:49 390
103 Steve Dunlop LM WH 400 10 45:43 390
104 Martin Mansfield SVM WH 420 30 47:15 390
105 Kim Eales MW GO 380 0 43:28 380
106 Ted Mulherin IM WH 380 0 44:35 380
107 Peter McConaghy VM GO 390 10 45:07 380
108 Joanna Parr SVW BF 390 10 45:24 380
109 Ruairidh MacDonald OM BF 370 0 37:52 370
110 Johnny Petersen LM GO 370 0 41:16 370
111 Pauline Evans SVW BF 370 0 42:04 370
112 Airdrie Long SVW GO 370 0 44:16 370
113 John Giles LM GO 370 0 44:29 370
114 Stacey Bryce SVW GO 380 10 45:13 370
115 David Messenger VM NC 390 20 46:03 370
116 Karen Langan VW WH 390 20 46:16 370
117 Andrew Wisniewski WaM BF 390 20 46:53 370
118 Aaron Hill OM No club 430 60 50:18 370
119 Adrienne Kirby LW UR 360 0 43:28 360
120 Paul Prudhoe SVM CC 360 0 44:46 360
121 Carol Jacbson LW GO 360 0 44:47 360
122 Malcolm Gledhill IM WH 370 10 45:46 360
123 Seth Sweeney JM WH 350 0 41:29 350
124 Ron Junghans LM GO 350 0 43:18 350
125 Ross Catterall LM GO 350 0 43:52 350
126 Emmanuelle Convert WaW WH 350 0 43:55 350
127 Rod Eckels SVM GO 350 0 44:54 350
128 David Bowerman LM CC 360 10 45:58 350
129 Stephen Holloway LM WH 370 20 46:45 350
130 Julian Ledger VM BN 340 0 43:00 340
131 Silvia Teoh OW No club 340 0 43:15 340
132 Jannie Nel JM No club 350 10 45:13 340
133 Brian Cleland IM UR 350 10 45:24 340
134 Katie Robinson MW GO 350 10 45:35 340
135 Dianne Bergen SVW GO 380 40 48:25 340
136 David Catterall MM GO 330 0 41:40 330
137 Terry Murphy LM UR 330 0 44:10 330
138 Rachael Povah WaW BN 330 0 44:24 330
139 Michael Roylance LM BF 350 20 46:17 330
140 Carolyn Davies SVW GO 350 20 46:37 330
141 Kate Tiller Group No club 320 0 40:32 320
142 Keith Goode LM BF 320 0 44:17 320
143 Jim Forbes LM GO 330 10 45:24 320
144 Ken Jacobson LM GO 330 10 45:57 320
145 Robert Newman WaM   370 50 49:56 320
146 Eric Young VM No club 600 290 73:51 310
147 Nicola Nygh VW BF 300 0 41:38 300
148 Lloyd Gledhill IM GO 300 0 44:56 300
149 Quentin Pilard OM No club 320 20 46:40 300
150 Elizabeth Bulman VW GO 320 20 46:45 300
151 James Stuart VM IK 320 20 46:52 300
152 Stephen Vaughan VM GO 330 30 47:18 300
153 Fairbrother family Group   340 40 48:49 300
154 James Collier SVM No club 290 0 39:02 290
155 Hester Slade LW GO 290 0 41:38 290
156 Ivan Kent VM No club 290 0 42:33 290
157 Paul Sweeney VM WH 310 20 46:02 290
158 Michelle Povah WaW BN 280 0 41:36 280
159 Ian Blayden IM No club 280 0 44:26 280
160 David Kitchener VM NC 290 10 45:36 280
161 Melissa Messenger SVW No club 300 20 46:42 280
162 Jonathan D'Arcy LM GO 270 0 42:49 270
163 Helen Smith WaW BF 270 0 43:54 270
164 Teresa Lynch VW No club 310 40 48:26 270
165 Susan Kitchener VW BF 260 0 38:52 260
166 Sue Thomson IW GO 260 0 41:37 260
167 Ross Duker LM GO 270 10 45:53 260
168 Mary Jane Mahony LW UR 290 30 47:52 260
169 Graham Horrocks LM GO 320 60 50:55 260
170 Ernest Windschuttel LM GO 250 0 38:56 250
171 Janet Morris IW WH 250 0 41:35 250
172 Helen Murphy LW UR 250 0 43:20 250
173 Julie Cossell WaW No club 250 0 43:21 250
174 Jo Cowan SVW No club 360 110 55:51 250
175 Peter Thomason SVM BN 340 110 55:07 230
176 Helen Douglas SVW No club 220 0 39:19 220
177 Lesley Cox WaW No club 250 30 47:04 220
178 Catherine Vero WaW No club 210 0 37:44 210
179 Heather Kent SVW No club 200 0 42:55 200
180 Paul Webster LM GO 200 0 43:33 200
181 Dennis Sparling LM GO 200 0 44:53 200
182 Richard Wood LM No club 220 40 48:17 180
183 Alison Loughlin SVM No club 230 60 50:05 170
184 Cindy Xin VW No club 160 0 38:16 160
185 Marion Gledhill IW WH 240 80 52:43 160
186 Savanna Sweeney JW WH 120 0 28:37 120
187 John Haddrick SVM No club 290 170 61:05 120
188 Barbara Junghans WaW GO 140 30 47:47 110
189 Ian McKenzie LM UR 600 580 102:39 20
190 Jim Cowan WaM No club 200 200 64:22 0
191 Gwen Sewell IW GO 270 270 71:45 0

Mini

Name   Class Time
1 Maggie Mackay Mini   15:03
2 Shay Sweeney Mini WH 20:18
3 Max Povah Mini No club 25:40

 

Splits: 

The splits (if any) go here

Date: 
Wednesday, November 22, 2017